BYD Sealion 6 DM-i vs Jetour T1 Lightning i-DM
Price, estimated monthly instalment and specifications of the BYD Sealion 6 DM-i and the Jetour T1 Lightning i-DM as sold in the Philippines, using each model's lowest-priced variant.
Source: Mobility Access Philippines Ventures, Inc. (BYD Cars Philippines), an ACMobility company and Jetour Auto Philippines, Inc. (United Asia Automotive Group, Inc.). Last verified .
Photo: BYD Cars Philippines, via bydcarsphilippines.com.
BYD Sealion 6 DM-i
Dynamic variant
- SRP
- ₱1,548,000
- Est. monthly
- ₱26,938
Photo: Jetour International, via jetourglobal.com.
Jetour T1 Lightning i-DM
Lightning i-DM variant
- SRP
- ₱1,898,000
- Est. monthly
- ₱33,029
How they differ
- The BYD Sealion 6 DM-i is the less expensive of the two: it starts at ₱1,548,000, which is ₱350,000 (18%) below the Jetour T1 Lightning i-DM at ₱1,898,000.
- On installment at our default terms, the Sealion 6 DM-i is estimated at ₱26,938 a month against ₱33,029 for the T1 Lightning i-DM, a difference of ₱6,091 a month.
- The Sealion 6 DM-i makes more power (217 PS against 204 PS for the T1 Lightning i-DM).
- The T1 Lightning i-DM has more torque (310 Nm against 300 Nm for the Sealion 6 DM-i).
- The T1 Lightning i-DM sits higher off the ground (200 mm against 180 mm for the Sealion 6 DM-i).
Specifications side by side
| Specification | BYD Sealion 6 DM-iDynamic, ₱1,548,000 | Jetour T1 Lightning i-DMLightning i-DM, ₱1,898,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Super DM-i plug-in hybrid: 1.5L high-efficiency generator engine with 197 PS permanent magnet synchronous motor | 1.5L turbocharged inline-4 petrol (140 PS, 215 Nm) with one electric motor (plug-in hybrid) |
| Displacement | 1500 cc | 1500 cc |
| Max power (differs) | 217 PS | 204 PS |
| Max torque (differs) | 300 Nm | 310 Nm |
| Electric powertrain | ||
| Battery capacity (differs) | 18.3 kWh | 26.7 kWh |
| Battery type (differs) | BYD Blade Battery (lithium iron phosphate) | Lithium iron phosphate (LFP) |
| Electric range (differs) | 100 km | 120 km |
| Range test cycle (differs) | NEDC (electric only) | WLTC |
| Motor power (differs) | 145 kW | n/a |
| AC charging (differs) | 6.6 kW | 7 kW |
| Charging time (differs) | AC 2.8 h from 15% to 100% | AC 7 kW: 30 to 80% in under 4 hours; DC: 30 to 80% in about 30 minutes |
| Transmission | ||
| Transmission (differs) | n/a | Dedicated hybrid transmission (DHT) |
| Drivetrain (differs) | Front-wheel drive | FWD |
| Dimensions and weight | ||
| Length (differs) | 4775 mm | 4705 mm |
| Width (differs) | 1890 mm | 1967 mm |
| Height (differs) | 1670 mm | 1843 mm |
| Wheelbase (differs) | 2765 mm | 2800 mm |
| Ground clearance (differs) | 180 mm | 200 mm |
| Curb weight (differs) | 1865 kg | n/a |
| Turning radius (differs) | 5.5 m | n/a |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank (differs) | 60 L | n/a |
| Cargo volume (differs) | 552 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut | n/a |
| Rear suspension (differs) | Multi-link | n/a |
| Front brake (differs) | Ventilated disc | n/a |
| Rear brake (differs) | Solid disc | n/a |
| Tyres (differs) | 235/50 R19 | 235/60 R19 |
| Wheels (differs) | Alloy | n/a |
| Safety | ||
| ABS (differs) | ABS with EBD | n/a |
| Airbags (differs) | 6 | n/a |
| Driver assistance (differs) | 360-degree camera with see-through mode, rear parking sensors, cruise control | n/a |
| Stability control (differs) | Electronic Stability Control with traction control | n/a |
| Features | ||
| Infotainment (differs) | 12.8-inch touchscreen, 6 speakers | 15.6-inch touchscreen, 9-speaker Sony audio |
| Smartphone connectivity (differs) | Apple CarPlay, Android Auto, Bluetooth | Apple CarPlay and Android Auto |
| Instrument panel (differs) | 12.3-inch LCD | 10.25-inch digital display |
| Headlight (differs) | LED | n/a |
| Keyless system (differs) | Smart entry with keyless start, NFC card | Smart keyless entry with push-button start |
| Other features (differs) | Combined range up to 1,200 km; AC charging only; Vehicle-to-Load (V2L); panoramic sunroof; top speed 170 km/h; 0-100 km/h in 8 s | Vehicle-to-load (V2L), panoramic sunroof, ventilated front seats, power tailgate |
| Ownership | ||
| Warranty (differs) | 6 years or 150,000 km, whichever comes first | 6-year or 1,000,000 km general warranty plus a 10-year engine warranty |
| Battery warranty (differs) | 8 years or 160,000 km, whichever comes first (minimum 70% state of health) | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



