BYD Sealion 6 DM-i vs Mitsubishi Montero Sport
Price, estimated monthly instalment and specifications of the BYD Sealion 6 DM-i and the Mitsubishi Montero Sport as sold in the Philippines, using each model's lowest-priced variant.
Source: Mobility Access Philippines Ventures, Inc. (BYD Cars Philippines), an ACMobility company and Mitsubishi Motors Philippines Corporation. Last verified .
Photo: BYD Cars Philippines, via bydcarsphilippines.com.
BYD Sealion 6 DM-i
Dynamic variant
- SRP
- ₱1,548,000
- Est. monthly
- ₱26,938
Photo: Mitsubishi Motors Philippines, via mitsubishi-motors.com.ph.
Mitsubishi Montero Sport
GLX 2.4D 2WD MT variant
- SRP
- ₱1,568,000
- Est. monthly
- ₱27,286
How they differ
- The BYD Sealion 6 DM-i is the less expensive of the two: it starts at ₱1,548,000, which is ₱20,000 (1%) below the Mitsubishi Montero Sport at ₱1,568,000.
- On installment at our default terms, the Sealion 6 DM-i is estimated at ₱26,938 a month against ₱27,286 for the Montero Sport, a difference of ₱348 a month.
- The Sealion 6 DM-i makes more power (217 PS against 181 PS for the Montero Sport).
- The Montero Sport has more torque (430 Nm against 300 Nm for the Sealion 6 DM-i).
- The Montero Sport has the larger engine (2,442 cc against 1,500 cc for the Sealion 6 DM-i).
- The Montero Sport sits higher off the ground (218 mm against 180 mm for the Sealion 6 DM-i).
- The Montero Sport seats 7, the Sealion 6 DM-i seats 5.
- They differ in powertrain: the Sealion 6 DM-i has a plug-in hybrid powertrain, the Montero Sport a combustion engine.
Specifications side by side
| Specification | BYD Sealion 6 DM-iDynamic, ₱1,548,000 | Mitsubishi Montero SportGLX 2.4D 2WD MT, ₱1,568,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Super DM-i plug-in hybrid: 1.5L high-efficiency generator engine with 197 PS permanent magnet synchronous motor | 2.4L 4N15 turbocharged direct-injection diesel with MIVEC |
| Displacement (differs) | 1500 cc | 2442 cc |
| Max power (differs) | 217 PS | 181 PS |
| Power peak (differs) | n/a | 3500 rpm |
| Max torque (differs) | 300 Nm | 430 Nm |
| Torque peak (differs) | n/a | 2,500 |
| Electric powertrain | ||
| Battery capacity (differs) | 18.3 kWh | n/a |
| Battery type (differs) | BYD Blade Battery (lithium iron phosphate) | n/a |
| Electric range (differs) | 100 km | n/a |
| Range test cycle (differs) | NEDC (electric only) | n/a |
| Motor power (differs) | 145 kW | n/a |
| AC charging (differs) | 6.6 kW | n/a |
| Charging time (differs) | AC 2.8 h from 15% to 100% | n/a |
| Transmission | ||
| Transmission (differs) | n/a | 6-speed manual |
| Drivetrain (differs) | Front-wheel drive | 2WD |
| Dimensions and weight | ||
| Length (differs) | 4775 mm | 4840 mm |
| Width (differs) | 1890 mm | 1815 mm |
| Height (differs) | 1670 mm | 1835 mm |
| Wheelbase (differs) | 2765 mm | 2800 mm |
| Ground clearance (differs) | 180 mm | 218 mm |
| Curb weight (differs) | 1865 kg | 1910 kg |
| Turning radius (differs) | 5.5 m | n/a |
| Capacity | ||
| Seats (differs) | 5 | 7 |
| Fuel tank (differs) | 60 L | 68 L |
| Cargo volume (differs) | 552 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut | Double wishbone with coil spring and stabilizer bar |
| Rear suspension (differs) | Multi-link | 3-link with coil spring and stabilizer bar |
| Front brake | Ventilated disc | Ventilated disc |
| Rear brake (differs) | Solid disc | Ventilated disc |
| Tyres (differs) | 235/50 R19 | 265/60 R18 |
| Wheels (differs) | Alloy | 18-inch alloy (silver) |
| Safety | ||
| ABS | ABS with EBD | ABS with EBD |
| Airbags (differs) | 6 | 2 |
| Driver assistance (differs) | 360-degree camera with see-through mode, rear parking sensors, cruise control | n/a |
| Stability control (differs) | Electronic Stability Control with traction control | n/a |
| Features | ||
| Infotainment (differs) | 12.8-inch touchscreen, 6 speakers | 7-inch touchscreen display audio |
| Smartphone connectivity (differs) | Apple CarPlay, Android Auto, Bluetooth | Apple CarPlay and Android Auto |
| Instrument panel (differs) | 12.3-inch LCD | n/a |
| Headlight (differs) | LED | Reflector halogen |
| Keyless system (differs) | Smart entry with keyless start, NFC card | Remote keyless entry |
| Other features (differs) | Combined range up to 1,200 km; AC charging only; Vehicle-to-Load (V2L); panoramic sunroof; top speed 170 km/h; 0-100 km/h in 8 s | n/a |
| Ownership | ||
| Warranty (differs) | 6 years or 150,000 km, whichever comes first | n/a |
| Battery warranty (differs) | 8 years or 160,000 km, whichever comes first (minimum 70% state of health) | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



