BYD Sealion 7 vs Volvo EX30
Price, estimated monthly instalment and specifications of the BYD Sealion 7 and the Volvo EX30 as sold in the Philippines, using each model's lowest-priced variant.
Source: Mobility Access Philippines Ventures, Inc. (BYD Cars Philippines), an ACMobility company and Hariphil Asia Resources Inc. (HARI). Last verified .
Photo: BYD Cars Philippines, via bydcarsphilippines.com.
BYD Sealion 7
AWD Performance variant
- SRP
- ₱2,588,000
- Est. monthly
- ₱45,036
Photo: Volvo Cars Philippines, via volvocars.com.
Volvo EX30
Core RWD variant
- SRP
- ₱2,350,000
- Est. monthly
- ₱40,895
How they differ
- The Volvo EX30 is the less expensive of the two: it starts at ₱2,350,000, which is ₱238,000 (9%) below the BYD Sealion 7 at ₱2,588,000.
- On installment at our default terms, the EX30 is estimated at ₱40,895 a month against ₱45,036 for the Sealion 7, a difference of ₱4,141 a month.
- The Sealion 7 makes more power (530 PS against 272 PS for the EX30).
- The Sealion 7 has more torque (690 Nm against 343 Nm for the EX30).
- The Sealion 7 claims the longer range (542 km against 337 km for the EX30).
- The Sealion 7 has the larger battery (82.6 kWh against 51 kWh for the EX30).
- The Sealion 7 is the longer vehicle (4,830 mm against 4,233 mm for the EX30).
Specifications side by side
| Specification | BYD Sealion 7AWD Performance, ₱2,588,000 | Volvo EX30Core RWD, ₱2,350,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Dual motor: front squirrel-cage induction asynchronous motor (218 PS, 310 Nm), rear permanent magnet synchronous motor (318 PS, 380 Nm) | Rear permanent-magnet synchronous electric motor |
| Max power (differs) | 530 PS | 272 PS |
| Max torque (differs) | 690 Nm | 343 Nm |
| Electric powertrain | ||
| Battery capacity (differs) | 82.6 kWh | 51 kWh |
| Battery type (differs) | BYD Blade Battery (lithium iron phosphate) | Lithium-ion |
| Electric range (differs) | 542 km | 337 km |
| Range test cycle (differs) | NEDC | n/a |
| Motor power (differs) | 390 kW | 200 kW |
| AC charging (differs) | 11 kW | n/a |
| DC fast charging (differs) | 150 kW | 134 kW |
| Charging time (differs) | DC 0.5 h from 30% to 80%; AC 16 h from 15% to 100% | DC 10-80% in about 26 min; AC 0-100% (3-phase 16A) in about 6 h |
| Transmission | ||
| Transmission (differs) | n/a | Automatic (single-speed) |
| Drivetrain (differs) | All-wheel drive | RWD |
| Dimensions and weight | ||
| Length (differs) | 4830 mm | 4233 mm |
| Width (differs) | 1925 mm | 1838 mm |
| Height (differs) | 1620 mm | 1550 mm |
| Wheelbase (differs) | 2930 mm | 2650 mm |
| Ground clearance (differs) | 163 mm | n/a |
| Curb weight (differs) | 2340 kg | n/a |
| Turning radius (differs) | 5.9 m | n/a |
| Capacity | ||
| Seats | 5 | 5 |
| Cargo volume (differs) | 500 L | 318 L |
| Chassis and brakes | ||
| Front suspension (differs) | Double wishbone | n/a |
| Rear suspension (differs) | Multi-link | n/a |
| Front brake (differs) | Ventilated and drilled disc | n/a |
| Rear brake (differs) | Ventilated disc | n/a |
| Tyres (differs) | 245/45 R20 | n/a |
| Safety | ||
| ABS (differs) | ABS with EBD | n/a |
| Airbags (differs) | 9 | n/a |
| Driver assistance (differs) | 360-degree camera, head-up display, adaptive cruise control, automatic emergency braking, front and rear cross traffic alert and braking, lane departure assistance, blind spot detection, driver attention warning | Pilot Assist with driver attention monitoring, collision avoidance with intersection auto brake, door opening alert |
| Features | ||
| Infotainment (differs) | 15.6-inch rotating touchscreen, 12-speaker Dynaudio audio | 12.3-inch free-standing centre touchscreen, Google built-in (Google Maps, Google Assistant, Google Play) with a four-year digital services package |
| Smartphone connectivity (differs) | Apple CarPlay, Android Auto, Bluetooth | Wireless Apple CarPlay and Android Auto |
| Instrument panel (differs) | 10.25-inch LCD | No separate driver display; driver information is shown on the 12.3-inch centre screen |
| Headlight (differs) | LED | n/a |
| Keyless system (differs) | Smart entry with keyless start, NFC card | Digital key via phone wallet app |
| Other features (differs) | 58 L front trunk; Vehicle-to-Load (V2L); panoramic glass roof; power tailgate; ventilated front seats; top speed 215 km/h; 0-100 km/h in 4.5 s | Harman Kardon audio, air quality system with PM2.5 filter and remote cabin pre-cleaning, over-the-air software updates, front trunk (7 L) |
| Ownership | ||
| Warranty (differs) | 6 years or 150,000 km, whichever comes first | 5 years, unlimited mileage |
| Battery warranty (differs) | 8 years or 160,000 km, whichever comes first (minimum 70% state of health) | 8 years or 160,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



