BYD Shark 6 DMO vs Foton Tunland V7
Price, estimated monthly instalment and specifications of the BYD Shark 6 DMO and the Foton Tunland V7 as sold in the Philippines, using each model's lowest-priced variant.
Source: Mobility Access Philippines Ventures, Inc. (BYD Cars Philippines), an ACMobility company and Foton Motor Philippines, Inc. Last verified .
Photo: BYD Cars Philippines, via bydcarsphilippines.com.
BYD Shark 6 DMO
Advanced variant
- SRP
- ₱2,388,000
- Est. monthly
- ₱41,556
Photo: Foton Motor Philippines, via foton.com.ph.
Foton Tunland V7
A/T 4x4 Hybrid variant
- SRP
- ₱1,888,000
- Est. monthly
- ₱32,855
How they differ
- The Foton Tunland V7 is the less expensive of the two: it starts at ₱1,888,000, which is ₱500,000 (21%) below the BYD Shark 6 DMO at ₱2,388,000.
- On installment at our default terms, the Tunland V7 is estimated at ₱32,855 a month against ₱41,556 for the Shark 6 DMO, a difference of ₱8,701 a month.
- The Shark 6 DMO makes more power (435 PS against 163.3 PS for the Tunland V7).
- The Tunland V7 has the larger engine (1,968 cc against 1,500 cc for the Shark 6 DMO).
- The Tunland V7 is the longer vehicle (5,617 mm against 5,457 mm for the Shark 6 DMO).
- The Tunland V7 sits higher off the ground (240 mm against 230 mm for the Shark 6 DMO).
- They differ in powertrain: the Shark 6 DMO has a plug-in hybrid powertrain, the Tunland V7 a combustion engine.
Specifications side by side
| Specification | BYD Shark 6 DMOAdvanced, ₱2,388,000 | Foton Tunland V7A/T 4x4 Hybrid, ₱1,888,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | DMO plug-in hybrid: 1.5L turbo high-efficiency generator engine with front (231 PS, 310 Nm) and rear (204 PS, 340 Nm) permanent magnet synchronous motors | 2.0L AUCAN turbo-diesel with Bosch 48V mild-hybrid (Boost Recuperation System) |
| Displacement (differs) | 1500 cc | 1968 cc |
| Max power (differs) | 435 PS | 163.3 PS |
| Power peak (differs) | n/a | 3600 rpm |
| Max torque (differs) | n/a | 450 Nm |
| Torque peak (differs) | n/a | 1,500-2,600 |
| Fuel system (differs) | n/a | High-pressure common-rail direct injection |
| Emission standard (differs) | n/a | Euro V |
| Electric powertrain | ||
| Battery capacity (differs) | 29.6 kWh | n/a |
| Battery type (differs) | BYD Blade Battery (lithium iron phosphate) | n/a |
| Electric range (differs) | 100 km | n/a |
| Range test cycle (differs) | NEDC (electric only) | n/a |
| Motor power (differs) | 320 kW | n/a |
| AC charging (differs) | 7 kW | n/a |
| DC fast charging (differs) | 55 kW | n/a |
| Charging time (differs) | DC 0.4 h from 30% to 80%; AC 5.2 h from 15% to 100% | n/a |
| Transmission | ||
| Transmission (differs) | n/a | ZF 8-speed automatic |
| Drivetrain (differs) | All-wheel drive | 4x4 |
| Dimensions and weight | ||
| Length (differs) | 5457 mm | 5617 mm |
| Width (differs) | 1971 mm | 2090 mm |
| Height (differs) | 1925 mm | 1910 mm |
| Wheelbase (differs) | 3260 mm | 3355 mm |
| Ground clearance (differs) | 230 mm | 240 mm |
| Curb weight (differs) | 2710 kg | n/a |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank (differs) | n/a | 76 L |
| Cargo volume (differs) | 1200 L | n/a |
| Payload (differs) | n/a | 875 kg |
| Chassis and brakes | ||
| Front suspension (differs) | Double wishbone | Double wishbone, independent |
| Rear suspension (differs) | Double wishbone | Leaf spring, rigid axle |
| Front brake | Ventilated disc | Ventilated disc |
| Rear brake | Ventilated disc | Ventilated disc |
| Tyres (differs) | 265/65 R18 | 265/70R18 all-terrain |
| Wheels (differs) | Alloy | 18" alloy |
| Safety | ||
| ABS | ABS with EBD | ABS with EBD |
| Airbags (differs) | n/a | 2 |
| Driver assistance (differs) | 360-degree camera, 6 parking sensors, cruise control | Reverse camera and parking sensors, cruise control, adjustable speed limiter, TPMS, fatigue reminder |
| Stability control (differs) | n/a | ESP with vehicle dynamics control, traction control, brake assist, hill-start hold and hill descent control |
| Features | ||
| Infotainment (differs) | 12.8-inch rotating touchscreen, 8 speakers | 14.6" touchscreen with wireless Carbit Link, Bluetooth audio, USB, radio, 4 speakers |
| Smartphone connectivity (differs) | Wireless Apple CarPlay, Android Auto, Bluetooth | Wireless Carbit Link |
| Instrument panel (differs) | 10.25-inch LCD | 12.3" analogue and LCD instrument cluster |
| Headlight (differs) | LED | n/a |
| Keyless system (differs) | Smart entry with keyless start, NFC card | Keyless entry with push-button start |
| Other features (differs) | Combined range up to 800 km; 2,500 kg towing capacity; 700 mm wading depth; Vehicle-to-Load (V2L); front, side and curtain airbags; 0-100 km/h in 5.7 s | 8-way power driver seat, spray-on bed liner, inner tie-downs, side steps |
| Ownership | ||
| Warranty (differs) | 6 years or 150,000 km, whichever comes first | 5 years or 150,000 km, whichever comes first |
| Battery warranty (differs) | 8 years or 160,000 km, whichever comes first (minimum 70% state of health) | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



