BYD Shark 6 DMO vs Nissan Navara Pro Plug-In Hybrid
Price, estimated monthly instalment and specifications of the BYD Shark 6 DMO and the Nissan Navara Pro Plug-In Hybrid as sold in the Philippines, using each model's lowest-priced variant.
Source: Mobility Access Philippines Ventures, Inc. (BYD Cars Philippines), an ACMobility company and Nissan Philippines, Inc. Last verified .
Photo: BYD Cars Philippines, via bydcarsphilippines.com.
BYD Shark 6 DMO
Advanced variant
- SRP
- ₱2,388,000
- Est. monthly
- ₱41,556
Photo: Nissan Philippines, via nissan.ph.
Nissan Navara Pro Plug-In Hybrid
VL 4x4 variant
- SRP
- ₱2,498,000
- Est. monthly
- ₱43,470
How they differ
- The BYD Shark 6 DMO is the less expensive of the two: it starts at ₱2,388,000, which is ₱110,000 (4%) below the Nissan Navara Pro Plug-In Hybrid at ₱2,498,000.
- On installment at our default terms, the Shark 6 DMO is estimated at ₱41,556 a month against ₱43,470 for the Navara Pro Plug-In Hybrid, a difference of ₱1,914 a month.
Specifications side by side
| Specification | BYD Shark 6 DMOAdvanced, ₱2,388,000 | Nissan Navara Pro Plug-In HybridVL 4x4, ₱2,498,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | DMO plug-in hybrid: 1.5L turbo high-efficiency generator engine with front (231 PS, 310 Nm) and rear (204 PS, 340 Nm) permanent magnet synchronous motors | 1.5L 4-cylinder 16-valve turbo gasoline (143 PS, 220 Nm) with permanent-magnet synchronous electric motor (212 PS, 350 Nm) |
| Displacement (differs) | 1500 cc | 1497 cc |
| Max power (differs) | 435 PS | n/a |
| Electric powertrain | ||
| Battery capacity (differs) | 29.6 kWh | 20.24 kWh |
| Battery type (differs) | BYD Blade Battery (lithium iron phosphate) | Li-NMC (lithium nickel manganese cobalt oxide) |
| Electric range (differs) | 100 km | 75 km |
| Range test cycle (differs) | NEDC (electric only) | NEDC |
| Motor power (differs) | 320 kW | n/a |
| AC charging (differs) | 7 kW | n/a |
| DC fast charging (differs) | 55 kW | n/a |
| Charging time (differs) | DC 0.4 h from 30% to 80%; AC 5.2 h from 15% to 100% | AC: about 3 hours (20% to 100%) |
| Transmission | ||
| Transmission (differs) | n/a | Automatic (4DHT) |
| Drivetrain (differs) | All-wheel drive | Intelligent 4WD (2H, AUTO, 4H, 4L) |
| Dimensions and weight | ||
| Length (differs) | 5457 mm | 5494 mm |
| Width (differs) | 1971 mm | 1960 mm |
| Height (differs) | 1925 mm | 1945 mm |
| Wheelbase (differs) | 3260 mm | 3300 mm |
| Ground clearance (differs) | 230 mm | 232 mm |
| Curb weight (differs) | 2710 kg | 2445 kg |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank (differs) | n/a | 67 L |
| Cargo volume (differs) | 1200 L | n/a |
| Payload (differs) | n/a | 865 kg |
| Chassis and brakes | ||
| Front suspension (differs) | Double wishbone | Independent double wishbone |
| Rear suspension (differs) | Double wishbone | Multi-link (5-link) |
| Front brake | Ventilated disc | Ventilated disc |
| Rear brake | Ventilated disc | Ventilated disc |
| Tyres | 265/65 R18 | 265/65 R18 |
| Wheels (differs) | Alloy | 18-inch alloy |
| Safety | ||
| ABS (differs) | ABS with EBD | ABS with Brake Assist |
| Airbags (differs) | n/a | 6 |
| Driver assistance (differs) | 360-degree camera, 6 parking sensors, cruise control | ProPILOT (Intelligent Cruise Control, Intelligent Lane Intervention, Traffic Jam Assist), 3D Around View Monitor, Intelligent Forward Collision Warning, Intelligent Emergency Braking, High Beam Assist |
| Stability control (differs) | n/a | Vehicle Dynamic Control, Traction Control System, Hill Descent Control |
| Features | ||
| Infotainment (differs) | 12.8-inch rotating touchscreen, 8 speakers | 14.6-inch touchscreen |
| Smartphone connectivity (differs) | Wireless Apple CarPlay, Android Auto, Bluetooth | Wireless Apple CarPlay and Android Auto |
| Instrument panel (differs) | 10.25-inch LCD | 10-inch full digital display |
| Headlight (differs) | LED | Projector LED |
| Keyless system (differs) | Smart entry with keyless start, NFC card | Intelligent Key with push start |
| Other features (differs) | Combined range up to 800 km; 2,500 kg towing capacity; 700 mm wading depth; Vehicle-to-Load (V2L); front, side and curtain airbags; 0-100 km/h in 5.7 s | V2L power panel in the cargo bed (two 220V sockets), 3,500 kg towing capacity, 700 mm water wading |
| Ownership | ||
| Warranty (differs) | 6 years or 150,000 km, whichever comes first | n/a |
| Battery warranty (differs) | 8 years or 160,000 km, whichever comes first (minimum 70% state of health) | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



