BYD Shark 6 DMO vs Ford Ranger Raptor
Price, estimated monthly instalment and specifications of the BYD Shark 6 DMO and the Ford Ranger Raptor as sold in the Philippines, using each model's lowest-priced variant.
Source: Mobility Access Philippines Ventures, Inc. (BYD Cars Philippines), an ACMobility company and Ford Philippines. Last verified .
Photo: BYD Cars Philippines, via bydcarsphilippines.com.
BYD Shark 6 DMO
Advanced variant
- SRP
- ₱2,388,000
- Est. monthly
- ₱41,556
Photo: Ford Philippines, via ford.com.ph.
Ford Ranger Raptor
Raptor 3.0L V6 EcoBoost 4x4 AT variant
- SRP
- ₱2,879,000
- Est. monthly
- ₱50,100
How they differ
- The BYD Shark 6 DMO is the less expensive of the two: it starts at ₱2,388,000, which is ₱491,000 (17%) below the Ford Ranger Raptor at ₱2,879,000.
- On installment at our default terms, the Shark 6 DMO is estimated at ₱41,556 a month against ₱50,100 for the Ranger Raptor, a difference of ₱8,544 a month.
- The Shark 6 DMO makes more power (435 PS against 397 PS for the Ranger Raptor).
- The Ranger Raptor sits higher off the ground (275 mm against 230 mm for the Shark 6 DMO).
- They differ in powertrain: the Shark 6 DMO has a plug-in hybrid powertrain, the Ranger Raptor a combustion engine.
Specifications side by side
| Specification | BYD Shark 6 DMOAdvanced, ₱2,388,000 | Ford Ranger RaptorRaptor 3.0L V6 EcoBoost 4x4 AT, ₱2,879,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | DMO plug-in hybrid: 1.5L turbo high-efficiency generator engine with front (231 PS, 310 Nm) and rear (204 PS, 340 Nm) permanent magnet synchronous motors | 3.0L EcoBoost twin-turbo V6 petrol |
| Displacement (differs) | 1500 cc | n/a |
| Max power (differs) | 435 PS | 397 PS |
| Max torque (differs) | n/a | 583 Nm |
| Electric powertrain | ||
| Battery capacity (differs) | 29.6 kWh | n/a |
| Battery type (differs) | BYD Blade Battery (lithium iron phosphate) | n/a |
| Electric range (differs) | 100 km | n/a |
| Range test cycle (differs) | NEDC (electric only) | n/a |
| Motor power (differs) | 320 kW | n/a |
| AC charging (differs) | 7 kW | n/a |
| DC fast charging (differs) | 55 kW | n/a |
| Charging time (differs) | DC 0.4 h from 30% to 80%; AC 5.2 h from 15% to 100% | n/a |
| Transmission | ||
| Transmission (differs) | n/a | 10-speed automatic |
| Drivetrain (differs) | All-wheel drive | Full-time 4x4 |
| Dimensions and weight | ||
| Length (differs) | 5457 mm | 5381 mm |
| Width (differs) | 1971 mm | 2028 mm |
| Height (differs) | 1925 mm | 1922 mm |
| Wheelbase (differs) | 3260 mm | n/a |
| Ground clearance (differs) | 230 mm | 275 mm |
| Curb weight (differs) | 2710 kg | n/a |
| Capacity | ||
| Seats | 5 | 5 |
| Cargo volume (differs) | 1200 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | Double wishbone | Double wishbone with FOX Live Valve internal bypass dampers |
| Rear suspension (differs) | Double wishbone | Watt's link with coil springs and FOX Live Valve internal bypass dampers |
| Front brake (differs) | Ventilated disc | n/a |
| Rear brake (differs) | Ventilated disc | n/a |
| Tyres (differs) | 265/65 R18 | 285/70 R17 |
| Wheels (differs) | Alloy | 17-inch alloy |
| Safety | ||
| ABS (differs) | ABS with EBD | n/a |
| Airbags (differs) | n/a | 7 |
| Driver assistance (differs) | 360-degree camera, 6 parking sensors, cruise control | n/a |
| Features | ||
| Infotainment (differs) | 12.8-inch rotating touchscreen, 8 speakers | 12-inch portrait touchscreen |
| Smartphone connectivity (differs) | Wireless Apple CarPlay, Android Auto, Bluetooth | Wireless Apple CarPlay and Android Auto |
| Instrument panel (differs) | 10.25-inch LCD | 12.4-inch digital display |
| Headlight (differs) | LED | Matrix LED |
| Keyless system (differs) | Smart entry with keyless start, NFC card | n/a |
| Other features (differs) | Combined range up to 800 km; 2,500 kg towing capacity; 700 mm wading depth; Vehicle-to-Load (V2L); front, side and curtain airbags; 0-100 km/h in 5.7 s | n/a |
| Ownership | ||
| Warranty (differs) | 6 years or 150,000 km, whichever comes first | n/a |
| Battery warranty (differs) | 8 years or 160,000 km, whichever comes first (minimum 70% state of health) | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



