CFMoto 250NK vs Suzuki Gixxer 250
Price, estimated monthly instalment and specifications of the CFMoto 250NK and the Suzuki Gixxer 250 as sold in the Philippines, using each model's lowest-priced variant.
Source: CFMOTO Philippines (Motostrada) and Suzuki Philippines, Inc. Last verified .
Photo: CFMOTO Philippines, via cfmotoph.com.
CFMoto 250NK
250NK variant
- SRP
- ₱131,900
- Est. monthly
- ₱5,496
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki Gixxer 250
Standard variant
- SRP
- ₱182,900
- Est. monthly
- ₱7,621
How they differ
- The CFMoto 250NK is the less expensive of the two: it starts at ₱131,900, which is ₱51,000 (28%) below the Suzuki Gixxer 250 at ₱182,900.
- On installment at our default terms, the 250NK is estimated at ₱5,496 a month against ₱7,621 for the Gixxer 250, a difference of ₱2,125 a month.
- The 250NK makes more power (27.9 PS against 26.5 PS for the Gixxer 250).
- The Gixxer 250 has more torque (22.6 Nm against 22 Nm for the 250NK).
- The Gixxer 250 is the heavier bike (156 kg against 151 kg for the 250NK).
- The 250NK carries more fuel (12.5 L against 12 L for the Gixxer 250).
Specifications side by side
| Specification | CFMoto 250NK250NK, ₱131,900 | Suzuki Gixxer 250Standard, ₱182,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Single cylinder, 4-stroke, liquid cooled, 4-valve, DOHC | 4-stroke, 1-cylinder, SOHC, 4-valve |
| Displacement | 249 cc | 249 cc |
| Max power (differs) | 27.9 PS | 26.5 PS |
| Power peak (differs) | 9750 rpm | 9300 rpm |
| Max torque (differs) | 22 Nm | 22.6 Nm |
| Torque peak (differs) | n/a | 7500 |
| Fuel system (differs) | EFI | Fuel injection |
| Cooling (differs) | Liquid-cooled | Oil-cooled |
| Starter (differs) | n/a | Electric |
| Transmission | ||
| Transmission (differs) | 6-speed manual transmission | 6-speed constant mesh |
| Dimensions and weight | ||
| Length (differs) | 1990 mm | 2010 mm |
| Width (differs) | 780 mm | 805 mm |
| Height (differs) | 1070 mm | 1035 mm |
| Wheelbase (differs) | 1360 mm | 1340 mm |
| Seat height (differs) | 795 mm | 800 mm |
| Ground clearance (differs) | 150 mm | 165 mm |
| Curb weight (differs) | 151 kg | 156 kg |
| Capacity | ||
| Fuel tank (differs) | 12.5 L | 12 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Telescopic, coil spring, oil damped |
| Rear suspension (differs) | n/a | Swing arm, coil spring, oil damped, spring pre-load |
| Front brake (differs) | n/a | Disc |
| Rear brake (differs) | n/a | Disc |
| Front tyre (differs) | n/a | 110/70-17 M/C 54S, tubeless |
| Rear tyre (differs) | n/a | 150/60 R-17 M/C 66S, tubeless |
| Safety | ||
| ABS (differs) | n/a | Dual-channel ABS |
| Features | ||
| Instrument panel (differs) | TFT display | n/a |
| Headlight (differs) | n/a | LED |
| Other features (differs) | n/a | 7-step adjustable rear suspension, 300 mm front disc |
| Ownership | ||
| Warranty (differs) | n/a | 3 years from purchase by the first owner or 30,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



