Royal Enfield Hunter 350 vs Suzuki Gixxer 250
Price, estimated monthly instalment and specifications of the Royal Enfield Hunter 350 and the Suzuki Gixxer 250 as sold in the Philippines, using each model's lowest-priced variant.
Source: Motociclista Scatola Inc. and Suzuki Philippines, Inc. Last verified .
Photo: Royal Enfield (Eicher Motors Limited), via royalenfield.com.
Royal Enfield Hunter 350
Dapper Grey / Rio White variant
- SRP
- ₱199,000
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki Gixxer 250
Standard variant
- SRP
- ₱182,900
- Est. monthly
- ₱7,621
How they differ
- The Suzuki Gixxer 250 is the less expensive of the two: it starts at ₱182,900, which is ₱16,100 (8%) below the Royal Enfield Hunter 350 at ₱199,000.
- The Gixxer 250 makes more power (26.5 PS against 20.5 PS for the Hunter 350).
- The Hunter 350 has more torque (27 Nm against 22.6 Nm for the Gixxer 250).
- The Hunter 350 has the larger engine (349 cc against 249 cc for the Gixxer 250).
- The Hunter 350 has the lower seat at 790 mm, 10 mm below the Gixxer 250, which matters for shorter riders.
- The Hunter 350 is the heavier bike (181 kg against 156 kg for the Gixxer 250).
- The Hunter 350 carries more fuel (13 L against 12 L for the Gixxer 250).
Specifications side by side
| Specification | Royal Enfield Hunter 350Dapper Grey / Rio White, ₱199,000 | Suzuki Gixxer 250Standard, ₱182,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Single-cylinder, 4-stroke, SOHC, air-oil cooled | 4-stroke, 1-cylinder, SOHC, 4-valve |
| Displacement (differs) | 349 cc | 249 cc |
| Max power (differs) | 20.5 PS | 26.5 PS |
| Power peak (differs) | 6100 rpm | 9300 rpm |
| Max torque (differs) | 27 Nm | 22.6 Nm |
| Torque peak (differs) | 4000 | 7500 |
| Fuel system (differs) | Electronic fuel injection | Fuel injection |
| Cooling (differs) | Air-oil cooled | Oil-cooled |
| Starter | Electric | Electric |
| Transmission | ||
| Transmission (differs) | 5-speed constant mesh | 6-speed constant mesh |
| Dimensions and weight | ||
| Length (differs) | 2055 mm | 2010 mm |
| Width (differs) | 810 mm | 805 mm |
| Height (differs) | 1070 mm | 1035 mm |
| Wheelbase (differs) | 1370 mm | 1340 mm |
| Seat height (differs) | 790 mm | 800 mm |
| Ground clearance (differs) | 160 mm | 165 mm |
| Curb weight (differs) | 181 kg | 156 kg |
| Capacity | ||
| Fuel tank (differs) | 13 L | 12 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic, 41 mm fork | Telescopic, coil spring, oil damped |
| Rear suspension (differs) | Twin shock absorbers, 6-step adjustable preload | Swing arm, coil spring, oil damped, spring pre-load |
| Front brake (differs) | 300 mm disc, twin-piston floating caliper | Disc |
| Rear brake (differs) | 270 mm disc, single-piston floating caliper | Disc |
| Front tyre (differs) | 110/70-17 tubeless | 110/70-17 M/C 54S, tubeless |
| Rear tyre (differs) | 140/70-17 tubeless | 150/60 R-17 M/C 66S, tubeless |
| Wheels (differs) | Alloy | n/a |
| Frame (differs) | Twin downtube spine frame | n/a |
| Safety | ||
| ABS | Dual-channel ABS | Dual-channel ABS |
| Features | ||
| Instrument panel (differs) | Digi-analogue cluster with Tripper navigation | n/a |
| Headlight | LED | LED |
| Other features (differs) | Slip-and-assist clutch; USB Type-C fast charger | 7-step adjustable rear suspension, 300 mm front disc |
| Ownership | ||
| Warranty (differs) | n/a | 3 years from purchase by the first owner or 30,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



