Benelli Leoncino 250 vs Suzuki Gixxer 250
Price, estimated monthly instalment and specifications of the Benelli Leoncino 250 and the Suzuki Gixxer 250 as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. and Suzuki Philippines, Inc. Last verified .
Photo: Benelli Philippines (Mitsukoshi Motors Philippines, Inc.), via benelli.com.
Benelli Leoncino 250
Standard variant
- SRP
- ₱188,800
- Est. monthly
- ₱7,866
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki Gixxer 250
Standard variant
- SRP
- ₱182,900
- Est. monthly
- ₱7,621
How they differ
- The Suzuki Gixxer 250 is the less expensive of the two: it starts at ₱182,900, which is ₱5,900 (3%) below the Benelli Leoncino 250 at ₱188,800.
- On installment at our default terms, the Gixxer 250 is estimated at ₱7,621 a month against ₱7,866 for the Leoncino 250, a difference of ₱245 a month.
- The Gixxer 250 makes more power (26.5 PS against 25.8 PS for the Leoncino 250).
- The Gixxer 250 has more torque (22.6 Nm against 21 Nm for the Leoncino 250).
- The Leoncino 250 is the heavier bike (162 kg against 156 kg for the Gixxer 250).
- The Leoncino 250 carries more fuel (12.5 L against 12 L for the Gixxer 250).
Specifications side by side
| Specification | Benelli Leoncino 250Standard, ₱188,800 | Suzuki Gixxer 250Standard, ₱182,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1-cylinder, 4-stroke, 4-valve, DOHC | 4-stroke, 1-cylinder, SOHC, 4-valve |
| Displacement | 249 cc | 249 cc |
| Max power (differs) | 25.8 PS | 26.5 PS |
| Power peak (differs) | 9250 rpm | 9300 rpm |
| Max torque (differs) | 21 Nm | 22.6 Nm |
| Torque peak (differs) | 8000 | 7500 |
| Fuel system (differs) | Electronic fuel injection | Fuel injection |
| Cooling (differs) | Liquid-cooled | Oil-cooled |
| Starter | Electric | Electric |
| Transmission | ||
| Transmission (differs) | 6-speed manual, wet multi-plate clutch | 6-speed constant mesh |
| Final drive (differs) | Chain | n/a |
| Dimensions and weight | ||
| Length (differs) | 2030 mm | 2010 mm |
| Width (differs) | 840 mm | 805 mm |
| Height (differs) | 1115 mm | 1035 mm |
| Wheelbase (differs) | 1380 mm | 1340 mm |
| Seat height | 800 mm | 800 mm |
| Ground clearance (differs) | 170 mm | 165 mm |
| Curb weight (differs) | 162 kg | 156 kg |
| Capacity | ||
| Fuel tank (differs) | 12.5 L | 12 L |
| Chassis and brakes | ||
| Front suspension (differs) | 125 mm travel | Telescopic, coil spring, oil damped |
| Rear suspension (differs) | Mono-shock-absorber, preload adjustable, 60 mm travel | Swing arm, coil spring, oil damped, spring pre-load |
| Front brake (differs) | Disc with ABS, 280 mm | Disc |
| Rear brake (differs) | Disc with ABS, 240 mm | Disc |
| Front tyre (differs) | Metzeler 110/70 R17 | 110/70-17 M/C 54S, tubeless |
| Rear tyre (differs) | Metzeler 150/60 R17 | 150/60 R-17 M/C 66S, tubeless |
| Wheels (differs) | Aluminium alloy | n/a |
| Frame (differs) | Steel trellis frame | n/a |
| Safety | ||
| ABS (differs) | ABS (front and rear) | Dual-channel ABS |
| Features | ||
| Headlight (differs) | n/a | LED |
| Other features (differs) | n/a | 7-step adjustable rear suspension, 300 mm front disc |
| Ownership | ||
| Warranty (differs) | n/a | 3 years from purchase by the first owner or 30,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



