CFMoto 650MT vs Kawasaki KLE500
Price, estimated monthly instalment and specifications of the CFMoto 650MT and the Kawasaki KLE500 as sold in the Philippines, using each model's lowest-priced variant.
Source: CFMOTO Philippines (Motostrada) and Kawasaki Motors (Phils.) Corporation. Last verified .
Photo: CFMOTO Philippines, via cfmotoph.com.
CFMoto 650MT
Standard variant
- SRP
- ₱298,900
- Est. monthly
- ₱8,492
Photo: Kawasaki Motors (Phils.) Corporation (kawasaki-lifestyle.com), via kawasaki-lifestyle.com.
Kawasaki KLE500
Standard variant
- SRP
- ₱341,000
- Est. monthly
- ₱9,620
How they differ
- The CFMoto 650MT is the less expensive of the two: it starts at ₱298,900, which is ₱42,100 (12%) below the Kawasaki KLE500 at ₱341,000.
- On installment at our default terms, the 650MT is estimated at ₱8,492 a month against ₱9,620 for the KLE500, a difference of ₱1,128 a month.
- The 650MT makes more power (70.7 PS against 51 PS for the KLE500).
- The 650MT has more torque (54.4 Nm against 42.6 Nm for the KLE500).
- The 650MT has the larger engine (649 cc against 451 cc for the KLE500).
Specifications side by side
| Specification | CFMoto 650MTStandard, ₱298,900 | Kawasaki KLE500Standard, ₱341,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2-cylinder inline, 4-stroke, liquid cooled | Liquid-cooled, 4-stroke, parallel twin, DOHC, 8 valves |
| Displacement (differs) | 649.3 cc | 451 cc |
| Max power (differs) | 70.7 PS | 51 PS |
| Power peak (differs) | 8750 rpm | 10,000 rpm |
| Max torque (differs) | 54.4 Nm | 42.6 Nm |
| Torque peak (differs) | n/a | 7500 |
| Fuel system (differs) | n/a | Fuel injection: 32 mm x 2 |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | n/a | Electric |
| Fuel economy (differs) | n/a | 25 km/L |
| Transmission | ||
| Transmission (differs) | Wet multi plate | 6-speed, return shift |
| Final drive (differs) | n/a | Chain |
| Dimensions and weight | ||
| Length (differs) | n/a | 2300 mm |
| Width (differs) | n/a | 940 mm |
| Height (differs) | n/a | 1355 mm |
| Wheelbase (differs) | n/a | 1555 mm |
| Seat height (differs) | n/a | 870 mm |
| Ground clearance (differs) | n/a | 185 mm |
| Curb weight (differs) | n/a | 193 kg |
| Capacity | ||
| Fuel tank (differs) | n/a | 16 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Inverted fork, 43 mm |
| Rear suspension (differs) | n/a | Uni-Trak swingarm |
| Front brake (differs) | n/a | Single disc, 300 mm, Dual-piston |
| Rear brake (differs) | n/a | Single disc, 230 mm, Dual-piston |
| Front tyre (differs) | n/a | 90/90-21 M/C 54S |
| Rear tyre (differs) | n/a | 140/70-17 M/C 66S |
| Frame (differs) | n/a | Trellis, high-tensile steel |
| Safety | ||
| ABS (differs) | ABS | ABS, selectable |
| Features | ||
| Smartphone connectivity (differs) | n/a | Smartphone connectivity |
| Instrument panel (differs) | 5-inch TFT display | n/a |
| Other features (differs) | n/a | Assist and slipper clutch, Ergo-Fit adjustable ergonomics |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



