CFMoto 700MT vs Kawasaki Versys 650
Price, estimated monthly instalment and specifications of the CFMoto 700MT and the Kawasaki Versys 650 as sold in the Philippines, using each model's lowest-priced variant.
Source: CFMOTO Philippines (Motostrada) and Kawasaki Motors (Phils.) Corporation. Last verified .
Photo: CFMOTO Philippines, via cfmotoph.com.
CFMoto 700MT
Standard variant
- SRP
- ₱388,800
- Est. monthly
- ₱10,969
Photo: Kawasaki Motors (Phils.) Corporation (kawasaki-lifestyle.com), via kawasaki-lifestyle.com.
Kawasaki Versys 650
Standard variant
- SRP
- ₱514,000
- Est. monthly
- ₱14,500
How they differ
- The CFMoto 700MT is the less expensive of the two: it starts at ₱388,800, which is ₱125,200 (24%) below the Kawasaki Versys 650 at ₱514,000.
- On installment at our default terms, the 700MT is estimated at ₱10,969 a month against ₱14,500 for the Versys 650, a difference of ₱3,531 a month.
- The 700MT has the larger engine (693 cc against 649 cc for the Versys 650).
- The 700MT has the lower seat at 800 mm, 45 mm below the Versys 650, which matters for shorter riders.
- The 700MT is the heavier bike (240 kg against 218 kg for the Versys 650).
- The Versys 650 carries more fuel (21 L against 20 L for the 700MT).
Specifications side by side
| Specification | CFMoto 700MTStandard, ₱388,800 | Kawasaki Versys 650Standard, ₱514,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Twin-cylinder inline, liquid-cooled, 4-stroke, DOHC | Liquid-cooled, 4-stroke, parallel twin, DOHC, 8 valves |
| Displacement (differs) | 693 cc | 649 cc |
| Max power (differs) | 68 PS | 67 PS |
| Power peak (differs) | 9500 rpm | 8500 rpm |
| Max torque (differs) | 60 Nm | 61 Nm |
| Torque peak (differs) | 6,000 | 7000 |
| Fuel system (differs) | n/a | Fuel injection |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | n/a | Electric |
| Emission standard (differs) | Euro V+ | n/a |
| Transmission | ||
| Transmission (differs) | Wet, multi-plate, slipper clutch | 6-speed, return shift |
| Final drive (differs) | n/a | Chain |
| Dimensions and weight | ||
| Length (differs) | 2245 mm | 2165 mm |
| Width (differs) | 932 mm | 840 mm |
| Height (differs) | 1435 mm | 1420 mm |
| Wheelbase (differs) | 1445 mm | 1415 mm |
| Seat height (differs) | 800 mm | 845 mm |
| Ground clearance (differs) | n/a | 170 mm |
| Curb weight (differs) | 240 kg | 218 kg |
| Capacity | ||
| Fuel tank (differs) | 20 L | 21 L |
| Chassis and brakes | ||
| Front suspension (differs) | 43mm USD forks, fully adjustable | Inverted fork with adjustable rebound damping (right side), and spring preload adjustability (left side), 41 mm |
| Rear suspension (differs) | Monoshock, damping & rebound adjustable | Laydown offset single-shock with remote spring preload adjustability |
| Front brake (differs) | 300mm dual discs, opposed piston calipers | Dual semi-floating petal discs, 300 mm, Dual-piston |
| Rear brake (differs) | 240mm single disc, single-piston caliper | Single petal disc, 250 mm, Single-piston |
| Front tyre (differs) | 110/80 R19 CST | n/a |
| Rear tyre (differs) | 150/70 R17 CST | n/a |
| Frame (differs) | n/a | Tubular diamond, high-tensile steel |
| Safety | ||
| ABS (differs) | n/a | ABS |
| Traction control (differs) | TCS | Kawasaki Traction Control (KTRC) |
| Features | ||
| Smartphone connectivity (differs) | n/a | Smartphone connectivity |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



