CFMoto 800MT vs Honda XL750 Transalp
Price, estimated monthly instalment and specifications of the CFMoto 800MT and the Honda XL750 Transalp as sold in the Philippines, using each model's lowest-priced variant.
Source: CFMOTO Philippines (Motostrada) and Honda Philippines, Inc. Last verified .
Photo: CFMOTO Philippines, via cfmotoph.com.
CFMoto 800MT
Sport variant
- SRP
- ₱535,900
- Est. monthly
- ₱15,118
Photo: Honda Philippines, via hondaph.com.
Honda XL750 Transalp
Standard variant
- SRP
- ₱610,000
- Est. monthly
- ₱17,209
How they differ
- The CFMoto 800MT is the less expensive of the two: it starts at ₱535,900, which is ₱74,100 (12%) below the Honda XL750 Transalp at ₱610,000.
- On installment at our default terms, the 800MT is estimated at ₱15,118 a month against ₱17,209 for the XL750 Transalp, a difference of ₱2,091 a month.
- The 800MT makes more power (95.2 PS against 91.8 PS for the XL750 Transalp).
- The 800MT has more torque (77 Nm against 75 Nm for the XL750 Transalp).
- The 800MT has the larger engine (799 cc against 755 cc for the XL750 Transalp).
- The 800MT has the lower seat at 825 mm, 30 mm below the XL750 Transalp, which matters for shorter riders.
- The 800MT is the heavier bike (231 kg against 210 kg for the XL750 Transalp).
- The 800MT carries more fuel (19 L against 16.6 L for the XL750 Transalp).
Specifications side by side
| Specification | CFMoto 800MTSport, ₱535,900 | Honda XL750 TransalpStandard, ₱610,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2-cylinder inline, liquid-cooled, EFI, eight valves, DOHC | Liquid-Cooled OHC 4-Stroke 8-Valve Parallel Twin with 270° Crank and Unicam |
| Displacement (differs) | 799 cc | 755 cc |
| Max power (differs) | 95.2 PS | 91.8 PS |
| Power peak (differs) | 9000 rpm | 9500 rpm |
| Max torque (differs) | 77 Nm | 75 Nm |
| Torque peak (differs) | n/a | 7250 |
| Fuel system (differs) | Electronic fuel injection | n/a |
| Cooling | Liquid-cooled | Liquid-cooled |
| Fuel economy (differs) | n/a | 24 km/L |
| Transmission | ||
| Transmission (differs) | Wet Multi Disc, Slipper Clutch | 6-Speed Manual Transmission |
| Dimensions and weight | ||
| Length (differs) | 2234 mm | 2325 mm |
| Width (differs) | 853 mm | 838 mm |
| Height (differs) | 1277 mm | 1455 mm |
| Wheelbase (differs) | 1531 mm | 1560 mm |
| Seat height (differs) | 825 mm | 855 mm |
| Ground clearance (differs) | n/a | 210 mm |
| Curb weight (differs) | 231 kg | 210 kg |
| Capacity | ||
| Fuel tank (differs) | 19 L | 16.6 L |
| Chassis and brakes | ||
| Rear suspension (differs) | n/a | Monoshock Damper, Pro-Link Swingarm, 190mm Travel |
| Front brake (differs) | Double disc, J.Juan, radial fixed caliper. 320mm | Axial mounted two-piston brake caliper, 310mm floating double disc |
| Rear brake (differs) | Single disc, J.Juan. 260mm | Single piston caliper, 256 single disc |
| Front tyre (differs) | n/a | 90/90 - 21 M/C 54H |
| Rear tyre (differs) | n/a | 150/70 - R 18 M/C 70H |
| Frame (differs) | n/a | Diamond Type / Steel |
| Safety | ||
| ABS (differs) | Cornering ABS | 2-channel ABS |
| Traction control (differs) | n/a | Honda Selectable Torque Control (HSTC) |
| Features | ||
| Smartphone connectivity (differs) | n/a | Honda RoadSync |
| Instrument panel (differs) | n/a | 5-inch TFT Meter Display |
| Headlight (differs) | n/a | All-LED lighting |
| Other features (differs) | n/a | USB Type-C charging port; Emergency Stop Signal; Riding modes: Standard / Sport / Rain / Gravel / User Customizable; Wheelie control; Honda Ignition Security System (HISS) |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



