Honda XL750 Transalp vs Yamaha Ténéré 700
Price, estimated monthly instalment and specifications of the Honda XL750 Transalp and the Yamaha Ténéré 700 as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and Yamaha Motor Philippines, Inc. Last verified .
Photo: Honda Philippines, via hondaph.com.
Honda XL750 Transalp
Standard variant
- SRP
- ₱610,000
- Est. monthly
- ₱17,209
Photo: Yamaha Motor Philippines, via yamaha-motor.com.ph.
Yamaha Ténéré 700
Standard variant
- SRP
- ₱699,000
- Est. monthly
- ₱19,719
How they differ
- The Honda XL750 Transalp is the less expensive of the two: it starts at ₱610,000, which is ₱89,000 (13%) below the Yamaha Ténéré 700 at ₱699,000.
- On installment at our default terms, the XL750 Transalp is estimated at ₱17,209 a month against ₱19,719 for the Ténéré 700, a difference of ₱2,510 a month.
- The XL750 Transalp has the larger engine (755 cc against 689 cc for the Ténéré 700).
- The XL750 Transalp has the lower seat at 855 mm, 20 mm below the Ténéré 700, which matters for shorter riders.
- The XL750 Transalp is the heavier bike (210 kg against 205 kg for the Ténéré 700).
- The XL750 Transalp carries more fuel (16.6 L against 16 L for the Ténéré 700).
Specifications side by side
| Specification | Honda XL750 TransalpStandard, ₱610,000 | Yamaha Ténéré 700Standard, ₱699,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Liquid-Cooled OHC 4-Stroke 8-Valve Parallel Twin with 270° Crank and Unicam | Liquid-cooled, 4-stroke, DOHC, 4-valve, in-line, 2-cylinder |
| Displacement (differs) | 755 cc | 689 cc |
| Max power (differs) | 91.8 PS | n/a |
| Power peak (differs) | 9500 rpm | n/a |
| Max torque (differs) | 75 Nm | n/a |
| Torque peak (differs) | 7250 | n/a |
| Fuel system (differs) | n/a | Fuel injection |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | n/a | Electric starter |
| Fuel economy (differs) | 24 km/L | n/a |
| Transmission | ||
| Transmission (differs) | 6-Speed Manual Transmission | Constant mesh, 6-speed |
| Dimensions and weight | ||
| Length (differs) | 2325 mm | 2370 mm |
| Width (differs) | 838 mm | 935 mm |
| Height | 1455 mm | 1455 mm |
| Wheelbase (differs) | 1560 mm | 1595 mm |
| Seat height (differs) | 855 mm | 875 mm |
| Ground clearance (differs) | 210 mm | 240 mm |
| Curb weight (differs) | 210 kg | 205 kg |
| Capacity | ||
| Fuel tank (differs) | 16.6 L | 16 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Telescopic fork |
| Rear suspension (differs) | Monoshock Damper, Pro-Link Swingarm, 190mm Travel | Swingarm (link suspension) |
| Front brake (differs) | Axial mounted two-piston brake caliper, 310mm floating double disc | Hydraulic dual disc brake |
| Rear brake (differs) | Single piston caliper, 256 single disc | Hydraulic single disc brake |
| Front tyre (differs) | 90/90 - 21 M/C 54H | n/a |
| Rear tyre (differs) | 150/70 - R 18 M/C 70H | 150/70R18M/C (70V) tubeless |
| Frame (differs) | Diamond Type / Steel | Double cradle |
| Safety | ||
| ABS (differs) | 2-channel ABS | Switchable ABS (3 modes) |
| Traction control (differs) | Honda Selectable Torque Control (HSTC) | n/a |
| Features | ||
| Smartphone connectivity (differs) | Honda RoadSync | n/a |
| Instrument panel (differs) | 5-inch TFT Meter Display | n/a |
| Headlight (differs) | All-LED lighting | n/a |
| Other features (differs) | USB Type-C charging port; Emergency Stop Signal; Riding modes: Standard / Sport / Rain / Gravel / User Customizable; Wheelie control; Honda Ignition Security System (HISS) | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



