CFMoto CFORCE 625 vs Kawasaki Brute Force 450
Price, estimated monthly instalment and specifications of the CFMoto CFORCE 625 and the Kawasaki Brute Force 450 as sold in the Philippines, using each model's lowest-priced variant.
Source: CFMOTO Philippines (Motostrada) and Kawasaki Motors (Phils.) Corporation. Last verified .
Photo: CFMOTO Philippines, via cfmotoph.com.
CFMoto CFORCE 625
Touring variant
- SRP
- ₱688,000
- Est. monthly
- ₱19,409
Photo: Kawasaki Motors (Phils.) Corporation (kawasaki-lifestyle.com), via kawasaki-lifestyle.com.
Kawasaki Brute Force 450
Standard variant
- SRP
- ₱458,000
- Est. monthly
- ₱12,921
How they differ
- The Kawasaki Brute Force 450 is the less expensive of the two: it starts at ₱458,000, which is ₱230,000 (33%) below the CFMoto CFORCE 625 at ₱688,000.
- On installment at our default terms, the Brute Force 450 is estimated at ₱12,921 a month against ₱19,409 for the CFORCE 625, a difference of ₱6,488 a month.
- The CFORCE 625 makes more power (45.6 PS against 32 PS for the Brute Force 450).
- The CFORCE 625 has more torque (51 Nm against 33.4 Nm for the Brute Force 450).
- The CFORCE 625 has the larger engine (580 cc against 443 cc for the Brute Force 450).
Specifications side by side
| Specification | CFMoto CFORCE 625Touring, ₱688,000 | Kawasaki Brute Force 450Standard, ₱458,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Liquid-cooled four-stroke single cylinder with EFI | Liquid-cooled, 4-stroke, single-cylinder, SOHC, 4 valves |
| Displacement (differs) | 580 cc | 443 cc |
| Max power (differs) | 45.6 PS | 32 PS |
| Power peak (differs) | 6500 rpm | 7000 rpm |
| Max torque (differs) | 51 Nm | 33.4 Nm |
| Torque peak (differs) | n/a | 6500 |
| Fuel system (differs) | Electronic fuel injection | Fuel injection: 38 mm |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | n/a | Electric |
| Transmission | ||
| Transmission (differs) | CVT transmission H/L/N/R/P | CVT, 2-speed & reverse, automatic |
| Dimensions and weight | ||
| Length (differs) | n/a | 2035 mm |
| Width (differs) | n/a | 1100 mm |
| Height (differs) | n/a | 1185 mm |
| Wheelbase (differs) | n/a | 1215 mm |
| Seat height (differs) | n/a | 880 mm |
| Ground clearance (differs) | n/a | 235 mm |
| Curb weight (differs) | n/a | 310 kg |
| Capacity | ||
| Fuel tank (differs) | n/a | 16 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Double wishbone with spring preload adjustability |
| Rear suspension (differs) | n/a | Double wishbone with spring preload adjustability |
| Front brake (differs) | n/a | Dual discs, 202 mm, Single-piston |
| Rear brake (differs) | n/a | Single disc, 202 mm, Single-piston |
| Front tyre (differs) | n/a | AT 24 x 8-12 |
| Rear tyre (differs) | n/a | AT24 x 10-12 |
| Frame (differs) | n/a | Tubular double-cradle, high-tensile steel |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



