Changan Nevo Q05 vs Geely EX5 EM-i
Price, estimated monthly instalment and specifications of the Changan Nevo Q05 and the Geely EX5 EM-i as sold in the Philippines, using each model's lowest-priced variant.
Source: IC Automotive Inc. (Inchcape Philippines) and Geely Motor Philippines Corporation. Last verified .
Photo: Changan Philippines (Inchcape), via changan.ph.
Changan Nevo Q05
SE variant
- SRP
- ₱1,389,000
- Est. monthly
- ₱24,171
Photo: Geely Motor Philippines, via geelyph.com.
Geely EX5 EM-i
Pro variant
- SRP
- ₱1,288,000
- Est. monthly
- ₱22,414
How they differ
- The Geely EX5 EM-i is the less expensive of the two: it starts at ₱1,288,000, which is ₱101,000 (7%) below the Changan Nevo Q05 at ₱1,389,000.
- On installment at our default terms, the EX5 EM-i is estimated at ₱22,414 a month against ₱24,171 for the Nevo Q05, a difference of ₱1,757 a month.
- The Nevo Q05 has more torque (330 Nm against 262 Nm for the EX5 EM-i).
Specifications side by side
| Specification | Changan Nevo Q05SE, ₱1,389,000 | Geely EX5 EM-iPro, ₱1,288,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L gasoline plug-in hybrid | 1.5L 4-cylinder naturally aspirated petrol (73 kW, 125 Nm) with electric motor (plug-in hybrid) |
| Displacement (differs) | n/a | 1499 cc |
| Max power (differs) | 215 PS | 217.6 PS |
| Max torque (differs) | 330 Nm | 262 Nm |
| Emission standard (differs) | n/a | Euro 6b |
| Electric powertrain | ||
| Battery capacity | 18.4 kWh | 18.4 kWh |
| Battery type (differs) | n/a | Lithium iron phosphate (LFP) |
| Electric range (differs) | 115 km | 105 km |
| Range test cycle | NEDC | NEDC |
| Motor power (differs) | n/a | 160 kW |
| AC charging (differs) | n/a | 6.6 kW |
| DC fast charging (differs) | n/a | 30 kW |
| Charging time (differs) | n/a | DC 30 to 80% in 20 minutes; AC 25 to 100% in 3 hours |
| Transmission | ||
| Transmission (differs) | n/a | 1DHT automatic |
| Drivetrain | FWD | FWD |
| Dimensions and weight | ||
| Length (differs) | n/a | 4740 mm |
| Width (differs) | n/a | 1905 mm |
| Height (differs) | n/a | 1685 mm |
| Wheelbase (differs) | n/a | 2755 mm |
| Ground clearance (differs) | n/a | 172 mm |
| Turning radius (differs) | n/a | 5.2 m |
| Capacity | ||
| Seats (differs) | n/a | 5 |
| Fuel tank (differs) | n/a | 51 L |
| Cargo volume (differs) | n/a | 528 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | MacPherson strut |
| Rear suspension (differs) | n/a | Multi-link |
| Front brake (differs) | n/a | Ventilated disc |
| Rear brake (differs) | n/a | Solid disc |
| Safety | ||
| Driver assistance (differs) | Advanced driver-assistance system with automatic parking assist | n/a |
| Features | ||
| Infotainment (differs) | 12.3" touchscreen | 15.4-inch HD touchscreen |
| Smartphone connectivity | Apple CarPlay and Android Auto | Apple CarPlay and Android Auto |
| Other features (differs) | Type 2 charging inlet; BEV, PHEV, REEV and iEM energy modes; combined range about 1,215 km | n/a |
| Ownership | ||
| Warranty (differs) | 5 years or 120,000 km, whichever comes first | n/a |
| Battery warranty (differs) | Main battery pack 8 years or 120,000 km, whichever comes first | n/a |
| Service interval (differs) | First service at 5,000 km or 3 months, then every 10,000 km or 6 months | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



