Changan Nevo Q05 vs Jaecoo J7 SHS
Price, estimated monthly instalment and specifications of the Changan Nevo Q05 and the Jaecoo J7 SHS as sold in the Philippines, using each model's lowest-priced variant.
Source: IC Automotive Inc. (Inchcape Philippines) and Omoda & Jaecoo Motor Philippines Inc. Last verified .
Photo: Changan Philippines (Inchcape), via changan.ph.
Changan Nevo Q05
SE variant
- SRP
- ₱1,389,000
- Est. monthly
- ₱24,171
Photo: Omoda & Jaecoo Philippines, via omodajaecoo.com.
Jaecoo J7 SHS
1.5 SHS Comfort variant
- SRP
- ₱1,399,000
- Est. monthly
- ₱24,345
How they differ
- The Changan Nevo Q05 is the less expensive of the two: it starts at ₱1,389,000, which is ₱10,000 (1%) below the Jaecoo J7 SHS at ₱1,399,000.
- On installment at our default terms, the Nevo Q05 is estimated at ₱24,171 a month against ₱24,345 for the J7 SHS, a difference of ₱174 a month.
- The J7 SHS makes more power (278.9 PS against 215 PS for the Nevo Q05).
- The J7 SHS has more torque (365 Nm against 330 Nm for the Nevo Q05).
Specifications side by side
| Specification | Changan Nevo Q05SE, ₱1,389,000 | Jaecoo J7 SHS1.5 SHS Comfort, ₱1,399,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L gasoline plug-in hybrid | 1.5L turbo gasoline plug-in hybrid (141 hp / 215 Nm engine plus 201 hp / 310 Nm motor) |
| Max power (differs) | 215 PS | 278.9 PS |
| Max torque (differs) | 330 Nm | 365 Nm |
| Fuel economy (differs) | n/a | 24.4 km/L |
| Electric powertrain | ||
| Battery capacity (differs) | 18.4 kWh | 18.3 kWh |
| Battery type (differs) | n/a | Lithium iron phosphate (LFP) |
| Electric range (differs) | 115 km | 90 km |
| Range test cycle (differs) | NEDC | WLTP |
| Motor power (differs) | n/a | 149.9 kW |
| AC charging (differs) | n/a | 6.6 kW |
| DC fast charging (differs) | n/a | 40 kW |
| Charging time (differs) | n/a | DC 30-80% in about 20 min; AC 30-80% about 180 min |
| Transmission | ||
| Transmission (differs) | n/a | Dedicated hybrid transmission (DHT) |
| Drivetrain (differs) | FWD | Front-wheel drive |
| Dimensions and weight | ||
| Length (differs) | n/a | 4500 mm |
| Width (differs) | n/a | 1865 mm |
| Height (differs) | n/a | 1670 mm |
| Wheelbase (differs) | n/a | 2672 mm |
| Ground clearance (differs) | n/a | 174 mm |
| Capacity | ||
| Seats (differs) | n/a | 5 |
| Fuel tank (differs) | n/a | 60 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | MacPherson strut |
| Rear suspension (differs) | n/a | Multi-link |
| Front brake (differs) | n/a | Ventilated disc |
| Rear brake (differs) | n/a | Solid disc |
| Tyres (differs) | n/a | 235/50R19 |
| Wheels (differs) | n/a | 19" alloy |
| Safety | ||
| Airbags (differs) | n/a | 7 |
| Driver assistance (differs) | Advanced driver-assistance system with automatic parking assist | ADAS incl. adaptive cruise with traffic jam assist, AEB, blind spot detection, lane keeping, rear cross traffic alert, driver monitoring; 540-degree camera with under-chassis view |
| Features | ||
| Infotainment (differs) | 12.3" touchscreen | 14.8" HD touchscreen, 8 Sony speakers |
| Smartphone connectivity (differs) | Apple CarPlay and Android Auto | Wireless Apple CarPlay and Android Auto |
| Instrument panel (differs) | n/a | 10.25" digital cluster |
| Other features (differs) | Type 2 charging inlet; BEV, PHEV, REEV and iEM energy modes; combined range about 1,215 km | 50 W wireless charger; flush retracting door handles; column-mounted shifter; 3.3 kW vehicle-to-load |
| Ownership | ||
| Warranty (differs) | 5 years or 120,000 km, whichever comes first | 7 years or 200,000 km, whichever comes first (bumper to bumper) |
| Battery warranty (differs) | Main battery pack 8 years or 120,000 km, whichever comes first | 8 years or 160,000 km, whichever comes first (battery, motor and electric control system) |
| Service interval (differs) | First service at 5,000 km or 3 months, then every 10,000 km or 6 months | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



