BYD Sealion 5 DM-i vs Changan Nevo Q05
Price, estimated monthly instalment and specifications of the BYD Sealion 5 DM-i and the Changan Nevo Q05 as sold in the Philippines, using each model's lowest-priced variant.
Source: Mobility Access Philippines Ventures, Inc. (BYD Cars Philippines), an ACMobility company and IC Automotive Inc. (Inchcape Philippines). Last verified .
Photo: BYD Cars Philippines, via bydcarsphilippines.com.
BYD Sealion 5 DM-i
Standard variant
- SRP
- ₱1,268,000
- Est. monthly
- ₱22,066
Photo: Changan Philippines (Inchcape), via changan.ph.
Changan Nevo Q05
SE variant
- SRP
- ₱1,389,000
- Est. monthly
- ₱24,171
How they differ
- The BYD Sealion 5 DM-i is the less expensive of the two: it starts at ₱1,268,000, which is ₱121,000 (9%) below the Changan Nevo Q05 at ₱1,389,000.
- On installment at our default terms, the Sealion 5 DM-i is estimated at ₱22,066 a month against ₱24,171 for the Nevo Q05, a difference of ₱2,105 a month.
- The Nevo Q05 makes more power (215 PS against 197 PS for the Sealion 5 DM-i).
- The Nevo Q05 has more torque (330 Nm against 300 Nm for the Sealion 5 DM-i).
Specifications side by side
| Specification | BYD Sealion 5 DM-iStandard, ₱1,268,000 | Changan Nevo Q05SE, ₱1,389,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Super DM-i plug-in hybrid: 1.5L high-efficiency generator engine with permanent magnet synchronous motor | 1.5L gasoline plug-in hybrid |
| Displacement (differs) | 1500 cc | n/a |
| Max power (differs) | 197 PS | 215 PS |
| Max torque (differs) | 300 Nm | 330 Nm |
| Electric powertrain | ||
| Battery capacity (differs) | 12.96 kWh | 18.4 kWh |
| Battery type (differs) | BYD Blade Battery (lithium iron phosphate) | n/a |
| Electric range (differs) | 71 km | 115 km |
| Range test cycle (differs) | NEDC (electric only) | NEDC |
| Motor power (differs) | 145 kW | n/a |
| AC charging (differs) | 3.3 kW | n/a |
| Charging time (differs) | AC 4.5 h from 15% to 100% | n/a |
| Transmission | ||
| Drivetrain (differs) | Front-wheel drive | FWD |
| Dimensions and weight | ||
| Length (differs) | 4738 mm | n/a |
| Width (differs) | 1860 mm | n/a |
| Height (differs) | 1710 mm | n/a |
| Wheelbase (differs) | 2712 mm | n/a |
| Ground clearance (differs) | 156 mm | n/a |
| Curb weight (differs) | 1675 kg | n/a |
| Turning radius (differs) | 5.8 m | n/a |
| Capacity | ||
| Seats (differs) | 5 | n/a |
| Fuel tank (differs) | 52 L | n/a |
| Cargo volume (differs) | 520 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut | n/a |
| Rear suspension (differs) | Multi-link | n/a |
| Front brake (differs) | Ventilated disc | n/a |
| Rear brake (differs) | Solid disc | n/a |
| Tyres (differs) | 225/60 R18 | n/a |
| Wheels (differs) | Alloy | n/a |
| Safety | ||
| ABS (differs) | ABS with EBD | n/a |
| Airbags (differs) | 6 | n/a |
| Driver assistance (differs) | Rear camera, 4 rear parking sensors, cruise control | Advanced driver-assistance system with automatic parking assist |
| Stability control (differs) | Electronic Stability Control with traction control | n/a |
| Features | ||
| Infotainment (differs) | 10.1-inch rotating touchscreen | 12.3" touchscreen |
| Smartphone connectivity (differs) | Apple CarPlay, Android Auto, Bluetooth | Apple CarPlay and Android Auto |
| Instrument panel (differs) | 8.8-inch LCD | n/a |
| Headlight (differs) | LED | n/a |
| Keyless system (differs) | Smart entry with push-button start, NFC card | n/a |
| Other features (differs) | Combined range up to 1,001 km; Vehicle-to-Load (V2L); top speed 170 km/h; 0-100 km/h in 8.3 s | Type 2 charging inlet; BEV, PHEV, REEV and iEM energy modes; combined range about 1,215 km |
| Ownership | ||
| Warranty (differs) | 6 years or 150,000 km, whichever comes first | 5 years or 120,000 km, whichever comes first |
| Battery warranty (differs) | 8 years or 160,000 km, whichever comes first (minimum 70% state of health) | Main battery pack 8 years or 120,000 km, whichever comes first |
| Service interval (differs) | n/a | First service at 5,000 km or 3 months, then every 10,000 km or 6 months |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



