Changan UNI-T vs Suzuki Jimny 5-Door
Price, estimated monthly instalment and specifications of the Changan UNI-T and the Suzuki Jimny 5-Door as sold in the Philippines, using each model's lowest-priced variant.
Source: IC Automotive Inc. (Inchcape Philippines) and Suzuki Philippines, Inc. Last verified .
Photo: Changan Philippines (Inchcape), via changan.ph.
Changan UNI-T
UNI-T 1.5T DCT variant
- SRP
- ₱1,679,000
- Est. monthly
- ₱29,218
Photo: Suzuki Philippines, via auto.suzuki.com.ph.
Suzuki Jimny 5-Door
GLX AT variant
- SRP
- ₱1,698,000
- Est. monthly
- ₱29,549
How they differ
- The Changan UNI-T is the less expensive of the two: it starts at ₱1,679,000, which is ₱19,000 (1%) below the Suzuki Jimny 5-Door at ₱1,698,000.
- On installment at our default terms, the UNI-T is estimated at ₱29,218 a month against ₱29,549 for the Jimny 5-Door, a difference of ₱331 a month.
- The UNI-T makes more power (187.6 PS against 102 PS for the Jimny 5-Door).
- The UNI-T has more torque (300 Nm against 130 Nm for the Jimny 5-Door).
- The UNI-T is the longer vehicle (4,515 mm against 3,820 mm for the Jimny 5-Door).
Specifications side by side
| Specification | Changan UNI-TUNI-T 1.5T DCT, ₱1,679,000 | Suzuki Jimny 5-DoorGLX AT, ₱1,698,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L turbocharged gasoline | K15B 1.5L 4-cylinder 16-valve |
| Displacement (differs) | n/a | 1462 cc |
| Max power (differs) | 187.6 PS | 102 PS |
| Power peak (differs) | n/a | 6000 rpm |
| Max torque (differs) | 300 Nm | 130 Nm |
| Torque peak (differs) | n/a | 4,000 |
| Fuel system (differs) | n/a | Multipoint injection |
| Emission standard (differs) | n/a | Euro 4 |
| Transmission | ||
| Transmission (differs) | 7-speed dual-clutch (DCT) | 4-speed automatic |
| Drivetrain (differs) | FWD | Part-time 4WD (ALLGRIP PRO) with low-range transfer gear |
| Dimensions and weight | ||
| Length (differs) | 4515 mm | 3820 mm |
| Width (differs) | n/a | 1645 mm |
| Height (differs) | 1565 mm | 1720 mm |
| Wheelbase (differs) | 2710 mm | 2590 mm |
| Ground clearance (differs) | n/a | 210 mm |
| Curb weight (differs) | n/a | 1205 kg |
| Turning radius (differs) | n/a | 5.7 m |
| Capacity | ||
| Seats (differs) | n/a | 4 |
| Fuel tank (differs) | 55 L | 40 L |
| Cargo volume (differs) | n/a | 211 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | 3-link rigid axle with coil spring |
| Rear suspension (differs) | n/a | 3-link rigid axle with coil spring |
| Front brake (differs) | n/a | Ventilated disc |
| Rear brake (differs) | n/a | Drum |
| Tyres (differs) | n/a | 195/80R15 |
| Safety | ||
| ABS (differs) | n/a | ABS |
| Airbags (differs) | n/a | 6 |
| Driver assistance (differs) | Adaptive cruise control, automatic parking, key remote parking | n/a |
| Stability control (differs) | n/a | Electronic Stability Program (ESP) |
| Features | ||
| Infotainment (differs) | 10" touchscreen | 9-inch touchscreen display audio |
| Smartphone connectivity (differs) | n/a | Apple CarPlay and Android Auto |
| Headlight (differs) | n/a | LED projector |
| Other features (differs) | Normal, Sport and Eco drive modes | n/a |
| Ownership | ||
| Warranty (differs) | 5 years or 150,000 km, whichever comes first | n/a |
| Service interval (differs) | First service at 5,000 km or 3 months, then every 10,000 km or 6 months | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



