Suzuki Jimny 5-Door vs Toyota Fortuner
Price, estimated monthly instalment and specifications of the Suzuki Jimny 5-Door and the Toyota Fortuner as sold in the Philippines, using each model's lowest-priced variant.
Source: Suzuki Philippines, Inc. and Toyota Motor Philippines Corporation. Last verified .
Photo: Suzuki Philippines, via auto.suzuki.com.ph.
Suzuki Jimny 5-Door
GLX AT variant
- SRP
- ₱1,698,000
- Est. monthly
- ₱29,549
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Fortuner
2.4 G 4x2 MT variant
- SRP
- ₱1,775,000
- Est. monthly
- ₱30,889
How they differ
- The Suzuki Jimny 5-Door is the less expensive of the two: it starts at ₱1,698,000, which is ₱77,000 (4%) below the Toyota Fortuner at ₱1,775,000.
- On installment at our default terms, the Jimny 5-Door is estimated at ₱29,549 a month against ₱30,889 for the Fortuner, a difference of ₱1,340 a month.
- The Fortuner makes more power (150 PS against 102 PS for the Jimny 5-Door).
- The Fortuner has more torque (400 Nm against 130 Nm for the Jimny 5-Door).
- The Fortuner has the larger engine (2,393 cc against 1,462 cc for the Jimny 5-Door).
- The Fortuner is the longer vehicle (4,795 mm against 3,820 mm for the Jimny 5-Door).
Specifications side by side
| Specification | Suzuki Jimny 5-DoorGLX AT, ₱1,698,000 | Toyota Fortuner2.4 G 4x2 MT, ₱1,775,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | K15B 1.5L 4-cylinder 16-valve | 2GD-FTV (High), 4-Cylinder, In-Line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler (Diesel) |
| Displacement (differs) | 1462 cc | 2393 cc |
| Max power (differs) | 102 PS | 150 PS |
| Power peak (differs) | 6000 rpm | 3400 rpm |
| Max torque (differs) | 130 Nm | 400 Nm |
| Torque peak (differs) | 4,000 | 1600-2000 rpm |
| Fuel system (differs) | Multipoint injection | n/a |
| Emission standard (differs) | Euro 4 | n/a |
| Transmission | ||
| Transmission (differs) | 4-speed automatic | 6-speed MT |
| Drivetrain (differs) | Part-time 4WD (ALLGRIP PRO) with low-range transfer gear | 4x2 |
| Dimensions and weight | ||
| Length (differs) | 3820 mm | 4795 mm |
| Width (differs) | 1645 mm | 1855 mm |
| Height (differs) | 1720 mm | 1835 mm |
| Wheelbase (differs) | 2590 mm | n/a |
| Ground clearance (differs) | 210 mm | n/a |
| Curb weight (differs) | 1205 kg | n/a |
| Turning radius (differs) | 5.7 m | n/a |
| Capacity | ||
| Seats (differs) | 4 | n/a |
| Fuel tank (differs) | 40 L | n/a |
| Cargo volume (differs) | 211 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | 3-link rigid axle with coil spring | Double Wishbone |
| Rear suspension (differs) | 3-link rigid axle with coil spring | Multi-Link |
| Front brake (differs) | Ventilated disc | n/a |
| Rear brake (differs) | Drum | n/a |
| Tyres (differs) | 195/80R15 | 265/65 R17 Alloy |
| Wheels (differs) | n/a | Alloy |
| Safety | ||
| ABS (differs) | ABS | With Brake Assist + Electronic Brake Distribution |
| Airbags (differs) | 6 | n/a |
| Stability control (differs) | Electronic Stability Program (ESP) | With Traction Control (TRC) |
| Features | ||
| Infotainment (differs) | 9-inch touchscreen display audio | 7" Display Audio; speakers: 6 |
| Smartphone connectivity (differs) | Apple CarPlay and Android Auto | Apple Carplay + Android Auto |
| Instrument panel (differs) | n/a | Multi-information display: 4.2" TFT |
| Headlight (differs) | LED projector | Bi-Beam LED |
| Keyless system (differs) | n/a | Keyless entry, Rotary ignition |
| Other features (differs) | n/a | SRS airbags: Driver + Front Passenger + Side + Curtain Shield + Knee (D); Hill-start Assist Control; Camera: Reverse Camera; Parking sonar: Front: 2 + Rear: 4; Drive modes: Eco + Power; Seats: Fabric; Air conditioning: Manual Control |
| Ownership | ||
| Service interval (differs) | n/a | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



