Hyundai Tucson vs Suzuki Jimny 5-Door
Price, estimated monthly instalment and specifications of the Hyundai Tucson and the Suzuki Jimny 5-Door as sold in the Philippines, using each model's lowest-priced variant.
Source: Hyundai Motor Philippines, Inc. and Suzuki Philippines, Inc. Last verified .
Photo: Hyundai Motor Philippines, via hyundai.com.
Hyundai Tucson
2.0 GLS AT (Gas) variant
- SRP
- ₱1,680,000
- Est. monthly
- ₱29,235
Photo: Suzuki Philippines, via auto.suzuki.com.ph.
Suzuki Jimny 5-Door
GLX AT variant
- SRP
- ₱1,698,000
- Est. monthly
- ₱29,549
How they differ
- The Hyundai Tucson is the less expensive of the two: it starts at ₱1,680,000, which is ₱18,000 (1%) below the Suzuki Jimny 5-Door at ₱1,698,000.
- On installment at our default terms, the Tucson is estimated at ₱29,235 a month against ₱29,549 for the Jimny 5-Door, a difference of ₱314 a month.
- The Tucson makes more power (156 PS against 102 PS for the Jimny 5-Door).
- The Tucson has more torque (192 Nm against 130 Nm for the Jimny 5-Door).
- The Tucson has the larger engine (1,999 cc against 1,462 cc for the Jimny 5-Door).
- The Tucson is the longer vehicle (4,640 mm against 3,820 mm for the Jimny 5-Door).
- The Jimny 5-Door sits higher off the ground (210 mm against 181 mm for the Tucson).
- The Tucson seats 5, the Jimny 5-Door seats 4.
Specifications side by side
| Specification | Hyundai Tucson2.0 GLS AT (Gas), ₱1,680,000 | Suzuki Jimny 5-DoorGLX AT, ₱1,698,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Smartstream G2.0 gasoline | K15B 1.5L 4-cylinder 16-valve |
| Displacement (differs) | 1999 cc | 1462 cc |
| Max power (differs) | 156 PS | 102 PS |
| Power peak (differs) | 6200 rpm | 6000 rpm |
| Max torque (differs) | 192 Nm | 130 Nm |
| Torque peak (differs) | 4,500 | 4,000 |
| Fuel system (differs) | n/a | Multipoint injection |
| Emission standard | Euro 4 | Euro 4 |
| Transmission | ||
| Transmission (differs) | 6-speed automatic | 4-speed automatic |
| Drivetrain (differs) | 2WD | Part-time 4WD (ALLGRIP PRO) with low-range transfer gear |
| Dimensions and weight | ||
| Length (differs) | 4640 mm | 3820 mm |
| Width (differs) | 1865 mm | 1645 mm |
| Height (differs) | 1665 mm | 1720 mm |
| Wheelbase (differs) | 2755 mm | 2590 mm |
| Ground clearance (differs) | 181 mm | 210 mm |
| Curb weight (differs) | n/a | 1205 kg |
| Turning radius (differs) | n/a | 5.7 m |
| Capacity | ||
| Seats (differs) | 5 | 4 |
| Fuel tank (differs) | n/a | 40 L |
| Cargo volume (differs) | n/a | 211 L |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut | 3-link rigid axle with coil spring |
| Rear suspension (differs) | Multi-link | 3-link rigid axle with coil spring |
| Front brake (differs) | 16" disc | Ventilated disc |
| Rear brake (differs) | 16" disc | Drum |
| Tyres (differs) | 235/60R18 | 195/80R15 |
| Wheels (differs) | 18" alloy | n/a |
| Safety | ||
| ABS (differs) | ABS with multi-collision brake | ABS |
| Airbags | 6 | 6 |
| Driver assistance (differs) | Smart cruise control with stop and go, forward collision-avoidance assist, lane keeping assist, lane following assist, rear view monitor | n/a |
| Stability control (differs) | Electronic Stability Control with trailer stability assist, hill-start assist and downhill brake control | Electronic Stability Program (ESP) |
| Features | ||
| Infotainment (differs) | 12.3" touchscreen with Apple CarPlay and Android Auto, 6 speakers | 9-inch touchscreen display audio |
| Smartphone connectivity (differs) | n/a | Apple CarPlay and Android Auto |
| Instrument panel (differs) | 12.3" TFT LCD | n/a |
| Headlight (differs) | LED with static bending light | LED projector |
| Keyless system (differs) | Smart key with push-button start | n/a |
| Ownership | ||
| Warranty (differs) | 5 years or 200,000 km | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



