Chery Tiggo rEV vs Jaecoo J7 SHS
Price, estimated monthly instalment and specifications of the Chery Tiggo rEV and the Jaecoo J7 SHS as sold in the Philippines, using each model's lowest-priced variant.
Source: Chery Auto Philippines (United Asia Automotive Group, Inc.) and Omoda & Jaecoo Motor Philippines Inc. Last verified .
Photo: Chery Auto Philippines, via cheryauto.ph.
Chery Tiggo rEV
Luxury Edition C-DM variant
- SRP
- ₱1,578,000
- Est. monthly
- ₱27,460
Photo: Omoda & Jaecoo Philippines, via omodajaecoo.com.
Jaecoo J7 SHS
1.5 SHS Comfort variant
- SRP
- ₱1,399,000
- Est. monthly
- ₱24,345
How they differ
- The Jaecoo J7 SHS is the less expensive of the two: it starts at ₱1,399,000, which is ₱179,000 (11%) below the Chery Tiggo rEV at ₱1,578,000.
- On installment at our default terms, the J7 SHS is estimated at ₱24,345 a month against ₱27,460 for the Tiggo rEV, a difference of ₱3,115 a month.
- The J7 SHS makes more power (278.9 PS against 203.8 PS for the Tiggo rEV).
- The J7 SHS has more torque (365 Nm against 310 Nm for the Tiggo rEV).
- The Tiggo rEV is the longer vehicle (4,725 mm against 4,500 mm for the J7 SHS).
- The Tiggo rEV seats 7, the J7 SHS seats 5.
Specifications side by side
| Specification | Chery Tiggo rEVLuxury Edition C-DM, ₱1,578,000 | Jaecoo J7 SHS1.5 SHS Comfort, ₱1,399,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L turbocharged DOHC petrol with plug-in hybrid C-DM system | 1.5L turbo gasoline plug-in hybrid (141 hp / 215 Nm engine plus 201 hp / 310 Nm motor) |
| Displacement (differs) | 1500 cc | n/a |
| Max power (differs) | 203.8 PS | 278.9 PS |
| Max torque (differs) | 310 Nm | 365 Nm |
| Fuel economy (differs) | n/a | 24.4 km/L |
| Electric powertrain | ||
| Battery capacity (differs) | 18.66 kWh | 18.3 kWh |
| Battery type (differs) | n/a | Lithium iron phosphate (LFP) |
| Electric range (differs) | n/a | 90 km |
| Range test cycle (differs) | n/a | WLTP |
| Motor power (differs) | n/a | 149.9 kW |
| AC charging (differs) | n/a | 6.6 kW |
| DC fast charging (differs) | n/a | 40 kW |
| Charging time (differs) | n/a | DC 30-80% in about 20 min; AC 30-80% about 180 min |
| Transmission | ||
| Transmission (differs) | Dedicated hybrid transmission | Dedicated hybrid transmission (DHT) |
| Drivetrain (differs) | n/a | Front-wheel drive |
| Dimensions and weight | ||
| Length (differs) | 4725 mm | 4500 mm |
| Width (differs) | n/a | 1865 mm |
| Height (differs) | n/a | 1670 mm |
| Wheelbase (differs) | 2710 mm | 2672 mm |
| Ground clearance (differs) | n/a | 174 mm |
| Capacity | ||
| Seats (differs) | 7 | 5 |
| Fuel tank (differs) | n/a | 60 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | MacPherson strut |
| Rear suspension (differs) | n/a | Multi-link |
| Front brake (differs) | n/a | Ventilated disc |
| Rear brake (differs) | n/a | Solid disc |
| Tyres (differs) | n/a | 235/50R19 |
| Wheels (differs) | 18-inch two-tone alloy | 19" alloy |
| Safety | ||
| ABS (differs) | ABS with EBD | n/a |
| Airbags (differs) | 6 | 7 |
| Driver assistance (differs) | Adaptive cruise control, 360-degree camera | ADAS incl. adaptive cruise with traffic jam assist, AEB, blind spot detection, lane keeping, rear cross traffic alert, driver monitoring; 540-degree camera with under-chassis view |
| Stability control (differs) | Electronic Stability Program with traction control | n/a |
| Features | ||
| Infotainment (differs) | 12.3-inch HD display, Sony sound system | 14.8" HD touchscreen, 8 Sony speakers |
| Smartphone connectivity (differs) | Wireless Apple CarPlay and wireless Android Auto | Wireless Apple CarPlay and Android Auto |
| Instrument panel (differs) | n/a | 10.25" digital cluster |
| Other features (differs) | Panoramic sunroof, wireless phone charger, tyre pressure monitoring | 50 W wireless charger; flush retracting door handles; column-mounted shifter; 3.3 kW vehicle-to-load |
| Ownership | ||
| Warranty (differs) | 5 years or 150,000 km, whichever comes first | 7 years or 200,000 km, whichever comes first (bumper to bumper) |
| Battery warranty (differs) | n/a | 8 years or 160,000 km, whichever comes first (battery, motor and electric control system) |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



