BYD Sealion 5 DM-i vs Jaecoo J7 SHS
Price, estimated monthly instalment and specifications of the BYD Sealion 5 DM-i and the Jaecoo J7 SHS as sold in the Philippines, using each model's lowest-priced variant.
Source: Mobility Access Philippines Ventures, Inc. (BYD Cars Philippines), an ACMobility company and Omoda & Jaecoo Motor Philippines Inc. Last verified .
Photo: BYD Cars Philippines, via bydcarsphilippines.com.
BYD Sealion 5 DM-i
Standard variant
- SRP
- ₱1,268,000
- Est. monthly
- ₱22,066
Photo: Omoda & Jaecoo Philippines, via omodajaecoo.com.
Jaecoo J7 SHS
1.5 SHS Comfort variant
- SRP
- ₱1,399,000
- Est. monthly
- ₱24,345
How they differ
- The BYD Sealion 5 DM-i is the less expensive of the two: it starts at ₱1,268,000, which is ₱131,000 (9%) below the Jaecoo J7 SHS at ₱1,399,000.
- On installment at our default terms, the Sealion 5 DM-i is estimated at ₱22,066 a month against ₱24,345 for the J7 SHS, a difference of ₱2,279 a month.
- The J7 SHS makes more power (278.9 PS against 197 PS for the Sealion 5 DM-i).
- The J7 SHS has more torque (365 Nm against 300 Nm for the Sealion 5 DM-i).
- The Sealion 5 DM-i is the longer vehicle (4,738 mm against 4,500 mm for the J7 SHS).
- The J7 SHS sits higher off the ground (174 mm against 156 mm for the Sealion 5 DM-i).
Specifications side by side
| Specification | BYD Sealion 5 DM-iStandard, ₱1,268,000 | Jaecoo J7 SHS1.5 SHS Comfort, ₱1,399,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Super DM-i plug-in hybrid: 1.5L high-efficiency generator engine with permanent magnet synchronous motor | 1.5L turbo gasoline plug-in hybrid (141 hp / 215 Nm engine plus 201 hp / 310 Nm motor) |
| Displacement (differs) | 1500 cc | n/a |
| Max power (differs) | 197 PS | 278.9 PS |
| Max torque (differs) | 300 Nm | 365 Nm |
| Fuel economy (differs) | n/a | 24.4 km/L |
| Electric powertrain | ||
| Battery capacity (differs) | 12.96 kWh | 18.3 kWh |
| Battery type (differs) | BYD Blade Battery (lithium iron phosphate) | Lithium iron phosphate (LFP) |
| Electric range (differs) | 71 km | 90 km |
| Range test cycle (differs) | NEDC (electric only) | WLTP |
| Motor power (differs) | 145 kW | 149.9 kW |
| AC charging (differs) | 3.3 kW | 6.6 kW |
| DC fast charging (differs) | n/a | 40 kW |
| Charging time (differs) | AC 4.5 h from 15% to 100% | DC 30-80% in about 20 min; AC 30-80% about 180 min |
| Transmission | ||
| Transmission (differs) | n/a | Dedicated hybrid transmission (DHT) |
| Drivetrain | Front-wheel drive | Front-wheel drive |
| Dimensions and weight | ||
| Length (differs) | 4738 mm | 4500 mm |
| Width (differs) | 1860 mm | 1865 mm |
| Height (differs) | 1710 mm | 1670 mm |
| Wheelbase (differs) | 2712 mm | 2672 mm |
| Ground clearance (differs) | 156 mm | 174 mm |
| Curb weight (differs) | 1675 kg | n/a |
| Turning radius (differs) | 5.8 m | n/a |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank (differs) | 52 L | 60 L |
| Cargo volume (differs) | 520 L | n/a |
| Chassis and brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brake | Ventilated disc | Ventilated disc |
| Rear brake | Solid disc | Solid disc |
| Tyres (differs) | 225/60 R18 | 235/50R19 |
| Wheels (differs) | Alloy | 19" alloy |
| Safety | ||
| ABS (differs) | ABS with EBD | n/a |
| Airbags (differs) | 6 | 7 |
| Driver assistance (differs) | Rear camera, 4 rear parking sensors, cruise control | ADAS incl. adaptive cruise with traffic jam assist, AEB, blind spot detection, lane keeping, rear cross traffic alert, driver monitoring; 540-degree camera with under-chassis view |
| Stability control (differs) | Electronic Stability Control with traction control | n/a |
| Features | ||
| Infotainment (differs) | 10.1-inch rotating touchscreen | 14.8" HD touchscreen, 8 Sony speakers |
| Smartphone connectivity (differs) | Apple CarPlay, Android Auto, Bluetooth | Wireless Apple CarPlay and Android Auto |
| Instrument panel (differs) | 8.8-inch LCD | 10.25" digital cluster |
| Headlight (differs) | LED | n/a |
| Keyless system (differs) | Smart entry with push-button start, NFC card | n/a |
| Other features (differs) | Combined range up to 1,001 km; Vehicle-to-Load (V2L); top speed 170 km/h; 0-100 km/h in 8.3 s | 50 W wireless charger; flush retracting door handles; column-mounted shifter; 3.3 kW vehicle-to-load |
| Ownership | ||
| Warranty (differs) | 6 years or 150,000 km, whichever comes first | 7 years or 200,000 km, whichever comes first (bumper to bumper) |
| Battery warranty (differs) | 8 years or 160,000 km, whichever comes first (minimum 70% state of health) | 8 years or 160,000 km, whichever comes first (battery, motor and electric control system) |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



