Chery Tiggo rEV vs Jetour S08 i-DM
Price, estimated monthly instalment and specifications of the Chery Tiggo rEV and the Jetour S08 i-DM as sold in the Philippines, using each model's lowest-priced variant.
Source: Chery Auto Philippines (United Asia Automotive Group, Inc.) and Jetour Auto Philippines, Inc. (United Asia Automotive Group, Inc.). Last verified .
Photo: Chery Auto Philippines, via cheryauto.ph.
Chery Tiggo rEV
Luxury Edition C-DM variant
- SRP
- ₱1,578,000
- Est. monthly
- ₱27,460
Model shown may differ from the Philippine-market version. Photo: JustAnotherCarDesigner, CC0 1.0, via Wikimedia Commons (resized).
Jetour S08 i-DM
S08 i-DM variant
- SRP
- ₱1,798,000
- Est. monthly
- ₱31,289
How they differ
- The Chery Tiggo rEV is the less expensive of the two: it starts at ₱1,578,000, which is ₱220,000 (12%) below the Jetour S08 i-DM at ₱1,798,000.
- On installment at our default terms, the Tiggo rEV is estimated at ₱27,460 a month against ₱31,289 for the S08 i-DM, a difference of ₱3,829 a month.
- The S08 i-DM makes more power (347 PS against 203.8 PS for the Tiggo rEV).
- The S08 i-DM has more torque (525 Nm against 310 Nm for the Tiggo rEV).
Specifications side by side
| Specification | Chery Tiggo rEVLuxury Edition C-DM, ₱1,578,000 | Jetour S08 i-DMS08 i-DM, ₱1,798,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L turbocharged DOHC petrol with plug-in hybrid C-DM system | 1.5L turbocharged petrol with dual electric motors (plug-in hybrid) |
| Displacement | 1500 cc | 1500 cc |
| Max power (differs) | 203.8 PS | 347 PS |
| Max torque (differs) | 310 Nm | 525 Nm |
| Electric powertrain | ||
| Battery capacity (differs) | 18.66 kWh | 18.4 kWh |
| Battery type (differs) | n/a | Lithium iron phosphate (LFP), CATL |
| Electric range (differs) | n/a | 89 km |
| Charging time (differs) | n/a | AC: 20 to 100% in about 2.6 hours; DC (CCS2): 30 to 80% in about 18 minutes |
| Transmission | ||
| Transmission (differs) | Dedicated hybrid transmission | 1DHT dedicated hybrid transmission |
| Dimensions and weight | ||
| Length (differs) | 4725 mm | 4810 mm |
| Width (differs) | n/a | 1930 mm |
| Height (differs) | n/a | 1705 mm |
| Wheelbase (differs) | 2710 mm | 2820 mm |
| Capacity | ||
| Seats | 7 | 7 |
| Chassis and brakes | ||
| Wheels (differs) | 18-inch two-tone alloy | 20-inch alloy |
| Safety | ||
| ABS | ABS with EBD | ABS with EBD |
| Airbags (differs) | 6 | n/a |
| Driver assistance (differs) | Adaptive cruise control, 360-degree camera | Adaptive cruise control, automatic emergency braking, forward collision warning, lane keeping assist, blind spot detection, rear cross traffic alert, traffic jam assist, 360-degree camera |
| Stability control (differs) | Electronic Stability Program with traction control | ESP with traction control, hill hold and hill descent control |
| Features | ||
| Infotainment (differs) | 12.3-inch HD display, Sony sound system | 15.6-inch rotatable touchscreen, 12-speaker audio |
| Smartphone connectivity (differs) | Wireless Apple CarPlay and wireless Android Auto | Apple CarPlay and Android Auto |
| Instrument panel (differs) | n/a | 10.25-inch digital display |
| Headlight (differs) | n/a | LED |
| Other features (differs) | Panoramic sunroof, wireless phone charger, tyre pressure monitoring | 3.3 kW vehicle-to-load outlet, panoramic sunroof, hands-free power tailgate, 50 W wireless charger |
| Ownership | ||
| Warranty (differs) | 5 years or 150,000 km, whichever comes first | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



