Ford Everest vs Hyundai Santa Fe
Price, estimated monthly instalment and specifications of the Ford Everest and the Hyundai Santa Fe as sold in the Philippines, using each model's lowest-priced variant.
Source: Ford Philippines and Hyundai Motor Philippines, Inc. Last verified .
Photo: Ford Philippines, via ford.com.ph.
Ford Everest
Active 2.0L Turbo 4x2 AT variant
- SRP
- ₱1,949,000
- Est. monthly
- ₱33,916
Photo: Hyundai Motor Philippines, via hyundai.com.
Hyundai Santa Fe
2.5 GL 8AT 2WD variant
- SRP
- ₱1,998,000
- Est. monthly
- ₱34,769
How they differ
- The Ford Everest is the less expensive of the two: it starts at ₱1,949,000, which is ₱49,000 (2%) below the Hyundai Santa Fe at ₱1,998,000.
- On installment at our default terms, the Everest is estimated at ₱33,916 a month against ₱34,769 for the Santa Fe, a difference of ₱853 a month.
- The Santa Fe makes more power (194 PS against 170 PS for the Everest).
- The Everest has more torque (405 Nm against 246 Nm for the Santa Fe).
Specifications side by side
| Specification | Ford EverestActive 2.0L Turbo 4x2 AT, ₱1,949,000 | Hyundai Santa Fe2.5 GL 8AT 2WD, ₱1,998,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2.0L EcoBlue inline-4 single-turbo diesel | n/a |
| Max power (differs) | 170 PS | n/a |
| Power peak (differs) | 3500 rpm | n/a |
| Max torque (differs) | 405 Nm | n/a |
| Torque peak (differs) | 1,750-2,500 | n/a |
| Transmission | ||
| Transmission (differs) | 10-speed automatic | 8-speed automatic |
| Drivetrain (differs) | 4x2 | 2WD |
| Dimensions and weight | ||
| Length (differs) | 4914 mm | 4830 mm |
| Width (differs) | 1923 mm | 1900 mm |
| Height (differs) | 1842 mm | n/a |
| Wheelbase (differs) | 2900 mm | 2815 mm |
| Ground clearance (differs) | 227 mm | n/a |
| Capacity | ||
| Seats (differs) | 7 | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | Double wishbone with coil springs and anti-roll bar | n/a |
| Rear suspension (differs) | Coil springs with Watt's link and anti-roll bar | n/a |
| Front brake (differs) | Ventilated disc | n/a |
| Rear brake (differs) | Ventilated disc | n/a |
| Tyres (differs) | 255/65 R18 | n/a |
| Wheels (differs) | 18-inch alloy | n/a |
| Safety | ||
| Driver assistance (differs) | Autonomous emergency braking with pedestrian detection, forward-collision warning, auto high beam, rear-view camera | n/a |
| Features | ||
| Infotainment (differs) | 12-inch touchscreen, 8 speakers | n/a |
| Smartphone connectivity (differs) | Wireless Apple CarPlay and Android Auto | n/a |
| Instrument panel (differs) | 8-inch digital display | n/a |
| Headlight (differs) | LED multi-reflector | n/a |
| Ownership | ||
| Warranty (differs) | n/a | 5 years or 200,000 km |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



