Hyundai Santa Fe vs Nissan Terra
Price, estimated monthly instalment and specifications of the Hyundai Santa Fe and the Nissan Terra as sold in the Philippines, using each model's lowest-priced variant.
Source: Hyundai Motor Philippines, Inc. and Nissan Philippines, Inc. Last verified .
Photo: Hyundai Motor Philippines, via hyundai.com.
Hyundai Santa Fe
2.5 GL 8AT 2WD variant
- SRP
- ₱1,998,000
- Est. monthly
- ₱34,769
Photo: Nissan Philippines, via nissan.ph.
Nissan Terra
2.5 VE AT 4x2 variant
- SRP
- ₱1,969,000
- Est. monthly
- ₱34,264
How they differ
- The Nissan Terra is the less expensive of the two: it starts at ₱1,969,000, which is ₱29,000 (1%) below the Hyundai Santa Fe at ₱1,998,000.
- On installment at our default terms, the Terra is estimated at ₱34,264 a month against ₱34,769 for the Santa Fe, a difference of ₱505 a month.
- The Santa Fe makes more power (194 PS against 190 PS for the Terra).
- The Terra has more torque (450 Nm against 246 Nm for the Santa Fe).
Specifications side by side
| Specification | Hyundai Santa Fe2.5 GL 8AT 2WD, ₱1,998,000 | Nissan Terra2.5 VE AT 4x2, ₱1,969,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | n/a | 2.5L YD25DDTi in-line 4-cylinder DOHC diesel with variable-geometry turbo and intercooler |
| Displacement (differs) | n/a | 2488 cc |
| Max power (differs) | n/a | 190 PS |
| Power peak (differs) | n/a | 3600 rpm |
| Max torque (differs) | n/a | 450 Nm |
| Torque peak (differs) | n/a | 2,000 |
| Fuel system (differs) | n/a | Common rail direct injection |
| Transmission | ||
| Transmission (differs) | 8-speed automatic | 7-speed automatic with manual mode |
| Drivetrain (differs) | 2WD | 4x2 |
| Dimensions and weight | ||
| Length (differs) | 4830 mm | 4900 mm |
| Width (differs) | 1900 mm | 1865 mm |
| Height (differs) | n/a | 1865 mm |
| Wheelbase (differs) | 2815 mm | 2850 mm |
| Ground clearance (differs) | n/a | 225 mm |
| Capacity | ||
| Seats (differs) | n/a | 7 |
| Fuel tank (differs) | n/a | 78 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Independent double wishbone with coil spring and stabilizer bar |
| Rear suspension (differs) | n/a | Multi-link (5-link) with coil spring and stabilizer bar |
| Front brake (differs) | n/a | Ventilated disc |
| Rear brake (differs) | n/a | Disc |
| Tyres (differs) | n/a | 255/60 R18 |
| Wheels (differs) | n/a | 18-inch alloy |
| Safety | ||
| ABS (differs) | n/a | ABS with EBD and Brake Assist |
| Airbags (differs) | n/a | 6 |
| Ownership | ||
| Warranty (differs) | 5 years or 200,000 km | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



