Ford Everest vs Nissan Terra
Price, estimated monthly instalment and specifications of the Ford Everest and the Nissan Terra as sold in the Philippines, using each model's lowest-priced variant.
Source: Ford Philippines and Nissan Philippines, Inc. Last verified .
Photo: Ford Philippines, via ford.com.ph.
Ford Everest
Active 2.0L Turbo 4x2 AT variant
- SRP
- ₱1,949,000
- Est. monthly
- ₱33,916
Photo: Nissan Philippines, via nissan.ph.
Nissan Terra
2.5 VE AT 4x2 variant
- SRP
- ₱1,969,000
- Est. monthly
- ₱34,264
How they differ
- The Ford Everest is the less expensive of the two: it starts at ₱1,949,000, which is ₱20,000 (1%) below the Nissan Terra at ₱1,969,000.
- On installment at our default terms, the Everest is estimated at ₱33,916 a month against ₱34,264 for the Terra, a difference of ₱348 a month.
- The Terra makes more power (190 PS against 170 PS for the Everest).
- The Terra has more torque (450 Nm against 405 Nm for the Everest).
Specifications side by side
| Specification | Ford EverestActive 2.0L Turbo 4x2 AT, ₱1,949,000 | Nissan Terra2.5 VE AT 4x2, ₱1,969,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2.0L EcoBlue inline-4 single-turbo diesel | 2.5L YD25DDTi in-line 4-cylinder DOHC diesel with variable-geometry turbo and intercooler |
| Displacement (differs) | n/a | 2488 cc |
| Max power (differs) | 170 PS | 190 PS |
| Power peak (differs) | 3500 rpm | 3600 rpm |
| Max torque (differs) | 405 Nm | 450 Nm |
| Torque peak (differs) | 1,750-2,500 | 2,000 |
| Fuel system (differs) | n/a | Common rail direct injection |
| Transmission | ||
| Transmission (differs) | 10-speed automatic | 7-speed automatic with manual mode |
| Drivetrain | 4x2 | 4x2 |
| Dimensions and weight | ||
| Length (differs) | 4914 mm | 4900 mm |
| Width (differs) | 1923 mm | 1865 mm |
| Height (differs) | 1842 mm | 1865 mm |
| Wheelbase (differs) | 2900 mm | 2850 mm |
| Ground clearance (differs) | 227 mm | 225 mm |
| Capacity | ||
| Seats | 7 | 7 |
| Fuel tank (differs) | n/a | 78 L |
| Chassis and brakes | ||
| Front suspension (differs) | Double wishbone with coil springs and anti-roll bar | Independent double wishbone with coil spring and stabilizer bar |
| Rear suspension (differs) | Coil springs with Watt's link and anti-roll bar | Multi-link (5-link) with coil spring and stabilizer bar |
| Front brake | Ventilated disc | Ventilated disc |
| Rear brake (differs) | Ventilated disc | Disc |
| Tyres (differs) | 255/65 R18 | 255/60 R18 |
| Wheels | 18-inch alloy | 18-inch alloy |
| Safety | ||
| ABS (differs) | n/a | ABS with EBD and Brake Assist |
| Airbags (differs) | n/a | 6 |
| Driver assistance (differs) | Autonomous emergency braking with pedestrian detection, forward-collision warning, auto high beam, rear-view camera | n/a |
| Features | ||
| Infotainment (differs) | 12-inch touchscreen, 8 speakers | n/a |
| Smartphone connectivity (differs) | Wireless Apple CarPlay and Android Auto | n/a |
| Instrument panel (differs) | 8-inch digital display | n/a |
| Headlight (differs) | LED multi-reflector | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



