Ford Ranger vs GWM Cannon Pilot
Price, estimated monthly instalment and specifications of the Ford Ranger and the GWM Cannon Pilot as sold in the Philippines, using each model's lowest-priced variant.
Source: Ford Philippines and Luxuriant Automotive Group, Inc. (GWM Philippines). Last verified .
Photo: Ford Philippines, via ford.com.ph.
Ford Ranger
XLS 2.0L Turbo 4x2 AT variant
- SRP
- ₱1,379,000
- Est. monthly
- ₱23,997
Photo: GWM Philippines (Luxuriant Automotive Group), via gwm.com.ph.
GWM Cannon Pilot
Elite 4x4 AT variant
- SRP
- ₱1,258,000
- Est. monthly
- ₱21,892
How they differ
- The GWM Cannon Pilot is the less expensive of the two: it starts at ₱1,258,000, which is ₱121,000 (9%) below the Ford Ranger at ₱1,379,000.
- On installment at our default terms, the Cannon Pilot is estimated at ₱21,892 a month against ₱23,997 for the Ranger, a difference of ₱2,105 a month.
- The Ranger makes more power (170 PS against 161 PS for the Cannon Pilot).
Specifications side by side
| Specification | Ford RangerXLS 2.0L Turbo 4x2 AT, ₱1,379,000 | GWM Cannon PilotElite 4x4 AT, ₱1,258,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2.0L EcoBlue inline-4 single-turbo diesel | 2.0L turbo diesel (CRDi, 4-cylinder, 16-valve) |
| Displacement (differs) | n/a | 1996 cc |
| Max power (differs) | 170 PS | 161 PS |
| Power peak (differs) | 3500 rpm | 3600 rpm |
| Max torque (differs) | 405 Nm | 400 Nm |
| Torque peak (differs) | 1,750-2,500 | 1,500-2,500 |
| Emission standard (differs) | n/a | Euro 5 |
| Transmission | ||
| Transmission (differs) | n/a | 8-speed automatic |
| Drivetrain (differs) | 4x2 | 4x4 (torque on demand, electronic rear diff lock) |
| Dimensions and weight | ||
| Length (differs) | 5370 mm | 5425 mm |
| Width (differs) | 1918 mm | 1883 mm |
| Height | 1884 mm | 1884 mm |
| Wheelbase (differs) | n/a | 3230 mm |
| Ground clearance (differs) | 235 mm | n/a |
| Capacity | ||
| Seats | 5 | 5 |
| Chassis and brakes | ||
| Front suspension (differs) | Double wishbone with coil springs | Double wishbone |
| Rear suspension (differs) | Leaf springs | Leaf spring rigid axle |
| Front brake (differs) | n/a | Ventilated disc |
| Rear brake (differs) | n/a | Drum |
| Tyres (differs) | n/a | 245/70R17 |
| Wheels (differs) | n/a | 17" alloy |
| Safety | ||
| ABS (differs) | n/a | ABS with EBD |
| Airbags (differs) | 6 | 2 |
| Driver assistance (differs) | n/a | Cruise control, reverse camera, 2 rear parking sensors, tyre pressure monitoring |
| Stability control (differs) | n/a | Electronic Stability Control with traction control, hill descent control and hill-start assist |
| Features | ||
| Infotainment (differs) | 10-inch portrait touchscreen | 12.3" touchscreen |
| Smartphone connectivity (differs) | Wireless Apple CarPlay and Android Auto | Wireless Apple CarPlay and Android Auto, Bluetooth |
| Instrument panel (differs) | 8-inch digital display | Analogue gauges with 3.5" colour display |
| Headlight (differs) | n/a | Halogen with manual level adjustment |
| Keyless system (differs) | n/a | Smart key with remote engine start and push-button start |
| Other features (differs) | n/a | Fabric manual seats, 4 speakers, single-zone auto AC with rear vents |
| Ownership | ||
| Warranty (differs) | n/a | 7 years or 200,000 km, whichever comes first; 10-year or 1,000,000 km powertrain warranty (terms and conditions apply) |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



