Ford Ranger vs Mitsubishi Triton
Price, estimated monthly instalment and specifications of the Ford Ranger and the Mitsubishi Triton as sold in the Philippines, using each model's lowest-priced variant.
Source: Ford Philippines and Mitsubishi Motors Philippines Corporation. Last verified .
Photo: Ford Philippines, via ford.com.ph.
Ford Ranger
XLS 2.0L Turbo 4x2 AT variant
- SRP
- ₱1,379,000
- Est. monthly
- ₱23,997
Photo: Mitsubishi Motors Philippines, via mitsubishi-motors.com.ph.
Mitsubishi Triton
GL 2.4D 2WD MT variant
- SRP
- ₱1,266,000
- Est. monthly
- ₱22,031
How they differ
- The Mitsubishi Triton is the less expensive of the two: it starts at ₱1,266,000, which is ₱113,000 (8%) below the Ford Ranger at ₱1,379,000.
- On installment at our default terms, the Triton is estimated at ₱22,031 a month against ₱23,997 for the Ranger, a difference of ₱1,966 a month.
- The Triton makes more power (183 PS against 170 PS for the Ranger).
- The Triton has more torque (430 Nm against 405 Nm for the Ranger).
- The Ranger sits higher off the ground (235 mm against 203 mm for the Triton).
Specifications side by side
| Specification | Ford RangerXLS 2.0L Turbo 4x2 AT, ₱1,379,000 | Mitsubishi TritonGL 2.4D 2WD MT, ₱1,266,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2.0L EcoBlue inline-4 single-turbo diesel | 2.4L 4N16 turbocharged direct-injection diesel (Euro 4) |
| Displacement (differs) | n/a | 2442 cc |
| Max power (differs) | 170 PS | 183 PS |
| Power peak | 3500 rpm | 3500 rpm |
| Max torque (differs) | 405 Nm | 430 Nm |
| Torque peak (differs) | 1,750-2,500 | 2,250-2,500 |
| Emission standard (differs) | n/a | Euro 4 |
| Transmission | ||
| Transmission (differs) | n/a | 6-speed manual |
| Drivetrain (differs) | 4x2 | 2WD |
| Dimensions and weight | ||
| Length (differs) | 5370 mm | 5265 mm |
| Width (differs) | 1918 mm | 1865 mm |
| Height (differs) | 1884 mm | 1775 mm |
| Wheelbase (differs) | n/a | 3130 mm |
| Ground clearance (differs) | 235 mm | 203 mm |
| Curb weight (differs) | n/a | 1815 kg |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank (differs) | n/a | 75 L |
| Chassis and brakes | ||
| Front suspension (differs) | Double wishbone with coil springs | Independent double wishbone with coil spring |
| Rear suspension (differs) | Leaf springs | Rigid axle with leaf springs |
| Front brake (differs) | n/a | Ventilated disc |
| Rear brake (differs) | n/a | Leading and trailing drum |
| Tyres (differs) | n/a | 205/R16C 8PR |
| Wheels (differs) | n/a | 16-inch steel |
| Safety | ||
| ABS (differs) | n/a | ABS with EBD and Brake Assist |
| Airbags (differs) | 6 | 3 |
| Stability control (differs) | n/a | Active Stability and Traction Control, Hill Start Assist, Trailer Stability Assist |
| Features | ||
| Infotainment (differs) | 10-inch portrait touchscreen | Integrated audio with AM/FM and Bluetooth |
| Smartphone connectivity (differs) | Wireless Apple CarPlay and Android Auto | n/a |
| Instrument panel (differs) | 8-inch digital display | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



