Ford Ranger vs Nissan Navara
Price, estimated monthly instalment and specifications of the Ford Ranger and the Nissan Navara as sold in the Philippines, using each model's lowest-priced variant.
Source: Ford Philippines and Nissan Philippines, Inc. Last verified .
Photo: Ford Philippines, via ford.com.ph.
Ford Ranger
XLS 2.0L Turbo 4x2 AT variant
- SRP
- ₱1,379,000
- Est. monthly
- ₱23,997
Photo: Nissan Philippines, via nissan.ph.
Nissan Navara
2.5 EL 4x2 MT variant
- SRP
- ₱1,240,000
- Est. monthly
- ₱21,579
How they differ
- The Nissan Navara is the less expensive of the two: it starts at ₱1,240,000, which is ₱139,000 (10%) below the Ford Ranger at ₱1,379,000.
- On installment at our default terms, the Navara is estimated at ₱21,579 a month against ₱23,997 for the Ranger, a difference of ₱2,418 a month.
- The Ranger makes more power (170 PS against 163 PS for the Navara).
- The Ranger is the longer vehicle (5,370 mm against 5,260 mm for the Navara).
- The Ranger sits higher off the ground (235 mm against 220 mm for the Navara).
Specifications side by side
| Specification | Ford RangerXLS 2.0L Turbo 4x2 AT, ₱1,379,000 | Nissan Navara2.5 EL 4x2 MT, ₱1,240,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2.0L EcoBlue inline-4 single-turbo diesel | 2.5L YD25DDTi in-line 4-cylinder DOHC diesel with variable-geometry turbo and intercooler |
| Displacement (differs) | n/a | 2488 cc |
| Max power (differs) | 170 PS | 163 PS |
| Power peak (differs) | 3500 rpm | 3600 rpm |
| Max torque (differs) | 405 Nm | 403 Nm |
| Torque peak (differs) | 1,750-2,500 | 2,000 |
| Fuel system (differs) | n/a | Common rail direct injection |
| Transmission | ||
| Transmission (differs) | n/a | 6-speed manual |
| Drivetrain | 4x2 | 4x2 |
| Dimensions and weight | ||
| Length (differs) | 5370 mm | 5260 mm |
| Width (differs) | 1918 mm | 1850 mm |
| Height (differs) | 1884 mm | 1810 mm |
| Wheelbase (differs) | n/a | 3150 mm |
| Ground clearance (differs) | 235 mm | 220 mm |
| Curb weight (differs) | n/a | 1881 kg |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank (differs) | n/a | 80 L |
| Payload (differs) | n/a | 992 kg |
| Chassis and brakes | ||
| Front suspension (differs) | Double wishbone with coil springs | Independent double wishbone with coil spring and stabilizer bar |
| Rear suspension (differs) | Leaf springs | Multi-link (5-link) with dual-rate coil spring and stabilizer bar |
| Front brake (differs) | n/a | Ventilated disc |
| Rear brake (differs) | n/a | Drum |
| Tyres (differs) | n/a | 255/65 R17 |
| Wheels (differs) | n/a | 17-inch steel |
| Safety | ||
| ABS (differs) | n/a | ABS with Brake Assist |
| Airbags | 6 | 6 |
| Stability control (differs) | n/a | Vehicle Dynamic Control with Active Brake Limited Slip and Trailer Stability Assist, Hill Start Assist |
| Features | ||
| Infotainment (differs) | 10-inch portrait touchscreen | n/a |
| Smartphone connectivity (differs) | Wireless Apple CarPlay and Android Auto | n/a |
| Instrument panel (differs) | 8-inch digital display | n/a |
| Headlight (differs) | n/a | Halogen multi-reflector |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



