BYD Dolphin vs MG 4 Urban
Price, estimated monthly instalment and specifications of the BYD Dolphin and the MG 4 Urban as sold in the Philippines, using each model's lowest-priced variant.
Source: Mobility Access Philippines Ventures, Inc. (BYD Cars Philippines), an ACMobility company and SAIC Motor Philippines, Inc. Last verified .
Photo: BYD Cars Philippines, via bydcarsphilippines.com.
BYD Dolphin
GLX variant
- SRP
- ₱1,438,000
- Est. monthly
- ₱25,024
Photo: MG Motor Philippines, via mgmotor.com.ph.
MG 4 Urban
All-New MG4 Urban variant
- SRP
- ₱1,198,888
- Est. monthly
- ₱20,863
How they differ
- The MG 4 Urban is the less expensive of the two: it starts at ₱1,198,888, which is ₱239,112 (17%) below the BYD Dolphin at ₱1,438,000.
- On installment at our default terms, the 4 Urban is estimated at ₱20,863 a month against ₱25,024 for the Dolphin, a difference of ₱4,161 a month.
- The 4 Urban makes more power (150 PS against 95 PS for the Dolphin).
- The 4 Urban has more torque (250 Nm against 180 Nm for the Dolphin).
- The Dolphin has the larger battery (44.9 kWh against 42.8 kWh for the 4 Urban).
- The 4 Urban is the longer vehicle (4,395 mm against 4,125 mm for the Dolphin).
Specifications side by side
| Specification | BYD DolphinGLX, ₱1,438,000 | MG 4 UrbanAll-New MG4 Urban, ₱1,198,888 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Permanent magnet synchronous motor, front | Permanent magnet synchronous motor |
| Max power (differs) | 95 PS | 150 PS |
| Max torque (differs) | 180 Nm | 250 Nm |
| Electric powertrain | ||
| Battery capacity (differs) | 44.9 kWh | 42.8 kWh |
| Battery type (differs) | BYD Blade Battery (lithium iron phosphate) | Lithium iron phosphate (LFP) |
| Electric range (differs) | 405 km | 403 km |
| Range test cycle | NEDC | NEDC |
| Motor power (differs) | 70 kW | 110 kW |
| AC charging | 6.6 kW | 6.6 kW |
| DC fast charging (differs) | 60 kW | 82 kW |
| Charging time (differs) | DC 0.5 h from 30% to 80%; AC 8 h from 0% to 100% | AC 20 to 100% in 7.5 hours; DC 20 to 80% in 35 minutes |
| Transmission | ||
| Transmission (differs) | n/a | Single-speed automatic |
| Drivetrain (differs) | Front-wheel drive | FWD |
| Dimensions and weight | ||
| Length (differs) | 4125 mm | 4395 mm |
| Width (differs) | 1770 mm | 1842 mm |
| Height (differs) | 1570 mm | 1549 mm |
| Wheelbase (differs) | 2700 mm | 2750 mm |
| Ground clearance (differs) | 120 mm | n/a |
| Curb weight (differs) | 1405 kg | n/a |
| Turning radius (differs) | 5.25 m | n/a |
| Capacity | ||
| Seats | 5 | 5 |
| Cargo volume (differs) | 345 L | 480 L |
| Chassis and brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Torsion beam | Torsion beam |
| Front brake | Ventilated disc | Ventilated disc |
| Rear brake (differs) | Solid disc | Disc |
| Tyres | 195/60 R16 | 195/60 R16 |
| Wheels (differs) | Alloy | 16-inch alloy with two-tone aero cover |
| Safety | ||
| ABS (differs) | ABS with EBD | n/a |
| Airbags | 6 | 6 |
| Driver assistance (differs) | 360-degree camera, 3 rear parking sensors, cruise control | n/a |
| Stability control (differs) | Electronic Stability Control with traction control | n/a |
| Features | ||
| Infotainment (differs) | 12.8-inch rotating touchscreen | 12.8-inch touchscreen |
| Smartphone connectivity (differs) | Apple CarPlay, Android Auto, Bluetooth | Wireless Apple CarPlay and wireless Android Auto |
| Instrument panel (differs) | 5-inch LCD | 7-inch TFT digital display |
| Headlight (differs) | LED projector | Automatic projector LED |
| Keyless system (differs) | Smart entry with push-button start | Smart entry |
| Other features (differs) | Vehicle-to-Load (V2L); top speed 130 km/h; 0-50 km/h in 3.9 s | Vehicle-to-load, one-pedal drive |
| Ownership | ||
| Warranty (differs) | 6 years or 150,000 km, whichever comes first | 5 years or 100,000 km, whichever comes first |
| Battery warranty (differs) | 8 years or 160,000 km, whichever comes first (minimum 70% state of health) | 8 years or 160,000 km |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



