Geely EX2 vs MG 4 Urban
Price, estimated monthly instalment and specifications of the Geely EX2 and the MG 4 Urban as sold in the Philippines, using each model's lowest-priced variant.
Source: Geely Motor Philippines Corporation and SAIC Motor Philippines, Inc. Last verified .
Photo: Geely Motor Philippines, via geelyph.com.
Geely EX2
Pro variant
- SRP
- ₱938,000
- Est. monthly
- ₱16,323
Photo: MG Motor Philippines, via mgmotor.com.ph.
MG 4 Urban
All-New MG4 Urban variant
- SRP
- ₱1,198,888
- Est. monthly
- ₱20,863
How they differ
- The Geely EX2 is the less expensive of the two: it starts at ₱938,000, which is ₱260,888 (22%) below the MG 4 Urban at ₱1,198,888.
- On installment at our default terms, the EX2 is estimated at ₱16,323 a month against ₱20,863 for the 4 Urban, a difference of ₱4,540 a month.
- The 4 Urban makes more power (150 PS against 115.6 PS for the EX2).
- The 4 Urban has more torque (250 Nm against 150 Nm for the EX2).
- The 4 Urban claims the longer range (403 km against 325 km for the EX2).
- The 4 Urban has the larger battery (42.8 kWh against 39.4 kWh for the EX2).
- The 4 Urban is the longer vehicle (4,395 mm against 4,135 mm for the EX2).
Specifications side by side
| Specification | Geely EX2Pro, ₱938,000 | MG 4 UrbanAll-New MG4 Urban, ₱1,198,888 |
|---|---|---|
| Engine and performance | ||
| Engine | Permanent magnet synchronous motor | Permanent magnet synchronous motor |
| Max power (differs) | 115.6 PS | 150 PS |
| Max torque (differs) | 150 Nm | 250 Nm |
| Electric powertrain | ||
| Battery capacity (differs) | 39.4 kWh | 42.8 kWh |
| Battery type | Lithium iron phosphate (LFP) | Lithium iron phosphate (LFP) |
| Electric range (differs) | 325 km | 403 km |
| Range test cycle (differs) | WLTP (395 km NEDC) | NEDC |
| Motor power (differs) | 85 kW | 110 kW |
| AC charging (differs) | n/a | 6.6 kW |
| DC fast charging (differs) | 70 kW | 82 kW |
| Charging time (differs) | AC 10 to 100% in 6.5 hours; DC 30 to 80% in 25 minutes | AC 20 to 100% in 7.5 hours; DC 20 to 80% in 35 minutes |
| Transmission | ||
| Transmission (differs) | Single-speed | Single-speed automatic |
| Drivetrain (differs) | RWD | FWD |
| Dimensions and weight | ||
| Length (differs) | 4135 mm | 4395 mm |
| Width (differs) | 1805 mm | 1842 mm |
| Height (differs) | 1580 mm | 1549 mm |
| Wheelbase (differs) | 2650 mm | 2750 mm |
| Curb weight (differs) | 1300 kg | n/a |
| Turning radius (differs) | 4.95 m | n/a |
| Capacity | ||
| Seats | 5 | 5 |
| Cargo volume (differs) | 375 L | 480 L |
| Chassis and brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension (differs) | Multi-link | Torsion beam |
| Front brake | Ventilated disc | Ventilated disc |
| Rear brake (differs) | Solid disc | Disc |
| Tyres (differs) | 205/65 R15 | 195/60 R16 |
| Wheels (differs) | 15-inch steel | 16-inch alloy with two-tone aero cover |
| Safety | ||
| Airbags (differs) | n/a | 6 |
| Features | ||
| Infotainment (differs) | 14.6-inch HD touchscreen | 12.8-inch touchscreen |
| Smartphone connectivity (differs) | Apple CarPlay and Android Auto | Wireless Apple CarPlay and wireless Android Auto |
| Instrument panel (differs) | 8.8-inch LCD cluster | 7-inch TFT digital display |
| Headlight (differs) | n/a | Automatic projector LED |
| Keyless system (differs) | n/a | Smart entry |
| Other features (differs) | Vehicle-to-load, 70 L front trunk | Vehicle-to-load, one-pedal drive |
| Ownership | ||
| Warranty (differs) | n/a | 5 years or 100,000 km, whichever comes first |
| Battery warranty (differs) | n/a | 8 years or 160,000 km |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



