GWM Steed vs Isuzu Traviz
Price, estimated monthly instalment and specifications of the GWM Steed and the Isuzu Traviz as sold in the Philippines, using each model's lowest-priced variant.
Source: Luxuriant Automotive Group, Inc. (GWM Philippines) and Isuzu Philippines Corporation. Last verified .
Double-cab Great Wall Wingle 7 (Chile); the Philippine Steed is sold as a single-cab chassis with an FB rear body. Cropped. Photo: RL GNZLZ, CC BY-SA 2.0, via Wikimedia Commons (resized).
GWM Steed
4x2 Cab & Chassis with FB Body variant
- SRP
- ₱938,000
- Est. monthly
- ₱16,323
Photo: Isuzu Philippines Corporation, via isuzuphil.com.
Isuzu Traviz
Traviz S variant
- SRP
- ₱1,070,000
- Est. monthly
- ₱18,620
How they differ
- The GWM Steed is the less expensive of the two: it starts at ₱938,000, which is ₱132,000 (12%) below the Isuzu Traviz at ₱1,070,000.
- On installment at our default terms, the Steed is estimated at ₱16,323 a month against ₱18,620 for the Traviz, a difference of ₱2,297 a month.
Specifications side by side
| Specification | GWM Steed4x2 Cab & Chassis with FB Body, ₱938,000 | Isuzu TravizTraviz S, ₱1,070,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | n/a | 4JA1 direct-injection common-rail Blue Power diesel |
| Displacement (differs) | n/a | 2499 cc |
| Max power (differs) | n/a | 78 PS |
| Power peak (differs) | n/a | 3900 rpm |
| Max torque (differs) | n/a | 176.5 Nm |
| Torque peak (differs) | n/a | 1,800 |
| Fuel system (differs) | n/a | Common-rail direct injection |
| Emission standard (differs) | n/a | Euro 4 |
| Transmission | ||
| Transmission (differs) | n/a | 5-speed manual (MUA-5S) |
| Drivetrain (differs) | 4x2 | n/a |
| Dimensions and weight | ||
| Length (differs) | n/a | 4450 mm |
| Width (differs) | n/a | 1695 mm |
| Height (differs) | n/a | 1955 mm |
| Wheelbase (differs) | n/a | 2250 mm |
| Capacity | ||
| Fuel tank (differs) | n/a | 50 L |
| Payload (differs) | n/a | 1660 kg |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Double wishbone with coil spring |
| Rear suspension (differs) | n/a | Semi-elliptical leaf spring |
| Front brake (differs) | n/a | Ventilated disc |
| Rear brake (differs) | n/a | Drum, leading and trailing |
| Tyres (differs) | n/a | 195R14C 8PR |
| Wheels (differs) | n/a | 14 x 5.5JJ steel, 6 studs |
| Features | ||
| Infotainment (differs) | n/a | Tuner radio with USB, two speakers |
| Ownership | ||
| Warranty (differs) | 7 years or 200,000 km, whichever comes first; 10-year or 1,000,000 km powertrain warranty (terms and conditions apply) | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



