Isuzu Traviz vs Kia K2500
Price, estimated monthly instalment and specifications of the Isuzu Traviz and the Kia K2500 as sold in the Philippines, using each model's lowest-priced variant.
Source: Isuzu Philippines Corporation and KP Motors Corporation (Kia Philippines, an ACMobility subsidiary). Last verified .
Photo: Isuzu Philippines Corporation, via isuzuphil.com.
Isuzu Traviz
Traviz S variant
- SRP
- ₱1,070,000
- Est. monthly
- ₱18,620
Photo: Kia Philippines, via kiaphilippines.com.
Kia K2500
2.5 MT 4x2 Single Cab & Chassis variant
- SRP
- ₱1,088,000
- Est. monthly
- ₱18,934
How they differ
- The Isuzu Traviz is the less expensive of the two: it starts at ₱1,070,000, which is ₱18,000 (2%) below the Kia K2500 at ₱1,088,000.
- On installment at our default terms, the Traviz is estimated at ₱18,620 a month against ₱18,934 for the K2500, a difference of ₱314 a month.
- The K2500 makes more power (130 PS against 78 PS for the Traviz).
- The K2500 has more torque (255 Nm against 176.5 Nm for the Traviz).
- The K2500 is the longer vehicle (4,825 mm against 4,450 mm for the Traviz).
Specifications side by side
| Specification | Isuzu TravizTraviz S, ₱1,070,000 | Kia K25002.5 MT 4x2 Single Cab & Chassis, ₱1,088,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4JA1 direct-injection common-rail Blue Power diesel | 2.5L inline-4 DOHC CRDi diesel with WGT |
| Displacement (differs) | 2499 cc | 2497 cc |
| Max power (differs) | 78 PS | 130 PS |
| Power peak (differs) | 3900 rpm | 3800 rpm |
| Max torque (differs) | 176.5 Nm | 255 Nm |
| Torque peak (differs) | 1,800 | 1,500-3,500 |
| Fuel system (differs) | Common-rail direct injection | n/a |
| Emission standard (differs) | Euro 4 | n/a |
| Transmission | ||
| Transmission (differs) | 5-speed manual (MUA-5S) | 6-speed manual |
| Drivetrain (differs) | n/a | RWD |
| Dimensions and weight | ||
| Length (differs) | 4450 mm | 4825 mm |
| Width (differs) | 1695 mm | 1740 mm |
| Height (differs) | 1955 mm | 1995 mm |
| Wheelbase (differs) | 2250 mm | 2415 mm |
| Ground clearance (differs) | n/a | 200 mm |
| Turning radius (differs) | n/a | 5.6 m |
| Capacity | ||
| Seats (differs) | n/a | 3 |
| Fuel tank (differs) | 50 L | 60 L |
| Payload (differs) | 1660 kg | 1635 kg |
| Chassis and brakes | ||
| Front suspension (differs) | Double wishbone with coil spring | Torsion bar spring |
| Rear suspension (differs) | Semi-elliptical leaf spring | Multi-leaf spring |
| Front brake (differs) | Ventilated disc | Disc |
| Rear brake (differs) | Drum, leading and trailing | Drum |
| Tyres (differs) | 195R14C 8PR | n/a |
| Wheels (differs) | 14 x 5.5JJ steel, 6 studs | 15" steel |
| Features | ||
| Infotainment (differs) | Tuner radio with USB, two speakers | n/a |
| Headlight (differs) | n/a | Halogen |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



