Isuzu Traviz vs Toyota Hilux Fleet
Price, estimated monthly instalment and specifications of the Isuzu Traviz and the Toyota Hilux Fleet as sold in the Philippines, using each model's lowest-priced variant.
Source: Isuzu Philippines Corporation and Toyota Motor Philippines Corporation. Last verified .
Photo: Isuzu Philippines Corporation, via isuzuphil.com.
Isuzu Traviz
Traviz S variant
- SRP
- ₱1,070,000
- Est. monthly
- ₱18,620
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Hilux Fleet
2.4 Cab & Chassis 4x2 M/T variant
- SRP
- ₱891,000
- Est. monthly
- ₱15,505
How they differ
- The Toyota Hilux Fleet is the less expensive of the two: it starts at ₱891,000, which is ₱179,000 (17%) below the Isuzu Traviz at ₱1,070,000.
- On installment at our default terms, the Hilux Fleet is estimated at ₱15,505 a month against ₱18,620 for the Traviz, a difference of ₱3,115 a month.
- The Hilux Fleet makes more power (150 PS against 78 PS for the Traviz).
- The Hilux Fleet has more torque (343 Nm against 176.5 Nm for the Traviz).
- The Traviz has the larger engine (2,499 cc against 2,393 cc for the Hilux Fleet).
- The Hilux Fleet is the longer vehicle (5,070 mm against 4,450 mm for the Traviz).
Specifications side by side
| Specification | Isuzu TravizTraviz S, ₱1,070,000 | Toyota Hilux Fleet2.4 Cab & Chassis 4x2 M/T, ₱891,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4JA1 direct-injection common-rail Blue Power diesel | 2GD-FTV (Low), 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Displacement (differs) | 2499 cc | 2393 cc |
| Max power (differs) | 78 PS | 150 PS |
| Power peak (differs) | 3900 rpm | 3400 rpm |
| Max torque (differs) | 176.5 Nm | 343 Nm |
| Torque peak (differs) | 1,800 | 1400-2800 rpm |
| Fuel system (differs) | Common-rail direct injection | n/a |
| Emission standard (differs) | Euro 4 | n/a |
| Transmission | ||
| Transmission (differs) | 5-speed manual (MUA-5S) | 5-speed MT |
| Drivetrain (differs) | n/a | 4x2 |
| Dimensions and weight | ||
| Length (differs) | 4450 mm | 5070 mm |
| Width (differs) | 1695 mm | 1800 mm |
| Height (differs) | 1955 mm | 1690 mm |
| Wheelbase (differs) | 2250 mm | n/a |
| Capacity | ||
| Seats (differs) | n/a | 3 |
| Fuel tank (differs) | 50 L | n/a |
| Payload (differs) | 1660 kg | 1345 kg |
| Chassis and brakes | ||
| Front suspension (differs) | Double wishbone with coil spring | n/a |
| Rear suspension (differs) | Semi-elliptical leaf spring | n/a |
| Front brake (differs) | Ventilated disc | n/a |
| Rear brake (differs) | Drum, leading and trailing | n/a |
| Tyres (differs) | 195R14C 8PR | 205 / 70 R15 Steel |
| Wheels (differs) | 14 x 5.5JJ steel, 6 studs | Steel |
| Safety | ||
| ABS (differs) | n/a | Standard |
| Features | ||
| Infotainment (differs) | Tuner radio with USB, two speakers | 2DIN; speakers: 2 |
| Headlight (differs) | n/a | Multi-Reflector Halogen |
| Keyless system (differs) | n/a | Rotary ignition |
| Other features (differs) | n/a | SRS airbags: Driver + Front Passenger + Driver Knee; Seats: Vinyl; Air conditioning: Fr: Manual Control |
| Ownership | ||
| Service interval (differs) | n/a | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



