Honda ADV160 vs Kymco Xtown 300i ABS
Price, estimated monthly instalment and specifications of the Honda ADV160 and the Kymco Xtown 300i ABS as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and KYMCO Philippines (KPI). Last verified .
Photo: Honda Philippines, via hondaph.com.
Honda ADV160
ABS variant
- SRP
- ₱168,000
- Est. monthly
- ₱7,000
Photo: Kymco Philippines, via kymco.com.ph.
Kymco Xtown 300i ABS
Standard variant
- SRP
- ₱209,000
- Est. monthly
- ₱5,938
How they differ
- The Honda ADV160 is the less expensive of the two: it starts at ₱168,000, which is ₱41,000 (20%) below the Kymco Xtown 300i ABS at ₱209,000.
- On installment at our default terms, the Xtown 300i ABS is estimated at ₱5,938 a month against ₱7,000 for the ADV160, a difference of ₱1,062 a month.
- The Xtown 300i ABS makes more power (23 PS against 16 PS for the ADV160).
- The Xtown 300i ABS has more torque (22.5 Nm against 14.7 Nm for the ADV160).
- The Xtown 300i ABS has the larger engine (276 cc against 157 cc for the ADV160).
- The ADV160 has the lower seat at 780 mm, 20 mm below the Xtown 300i ABS, which matters for shorter riders.
- The Xtown 300i ABS carries more fuel (13 L against 8.1 L for the ADV160).
Specifications side by side
| Specification | Honda ADV160ABS, ₱168,000 | Kymco Xtown 300i ABSStandard, ₱209,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-Stroke, 4-Valve, SOHC, Liquid-Cooled, eSP+ | OHC, 4-stroke, 2V, single cylinder |
| Displacement (differs) | 157 cc | 276 cc |
| Max power (differs) | 16 PS | 23 PS |
| Power peak (differs) | 8500 rpm | 8000 rpm |
| Max torque (differs) | 14.7 Nm | 22.5 Nm |
| Torque peak (differs) | 6500 | 6,500 |
| Fuel system (differs) | PGM-FI | Fuel injection |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | n/a | Electric |
| Fuel economy (differs) | 45 km/L | n/a |
| Emission standard (differs) | n/a | Euro 4 |
| Transmission | ||
| Transmission (differs) | Automatic (V-Matic) | CVT |
| Dimensions and weight | ||
| Length (differs) | 1950 mm | 2240 mm |
| Width (differs) | 763 mm | 800 mm |
| Height (differs) | 1196 mm | 1270 mm |
| Wheelbase (differs) | 1324 mm | 1545 mm |
| Seat height (differs) | 780 mm | 800 mm |
| Ground clearance (differs) | 165 mm | n/a |
| Curb weight (differs) | 133 kg | n/a |
| Capacity | ||
| Fuel tank (differs) | 8.1 L | 13 L |
| Underseat storage (differs) | 30 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Telescopic |
| Rear suspension (differs) | Twin Shock with Subtank | Double rear shock absorbers with5 stage preload adjustment |
| Front brake (differs) | Hydraulic Disc | Disc with Bosch 9.1M ABS |
| Rear brake (differs) | Hydraulic Disc | Disc with Bosch 9.1M ABS |
| Front tyre (differs) | 110/80 - 14 M/C 53P (Tubeless) | 120/80-14 |
| Rear tyre (differs) | 130/70 - 13 M/C 57P (Tubeless) | 150/70-13 |
| Wheels (differs) | Cast Wheel | Alloy |
| Safety | ||
| ABS (differs) | ABS | Front and rear ABS |
| Traction control (differs) | Honda Selectable Torque Control (HSTC) | n/a |
| Features | ||
| Instrument panel (differs) | LCD | n/a |
| Headlight (differs) | All-LED lighting | n/a |
| Keyless system (differs) | Honda Smart Key | n/a |
| Other features (differs) | USB Type-C charging port; Idling Stop System; Emergency Stop Signal; Hazard lamp | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



