Kymco Xtown 300i ABS vs Yamaha XMAX
Price, estimated monthly instalment and specifications of the Kymco Xtown 300i ABS and the Yamaha XMAX as sold in the Philippines, using each model's lowest-priced variant.
Source: KYMCO Philippines (KPI) and Yamaha Motor Philippines, Inc. Last verified .
Photo: Kymco Philippines, via kymco.com.ph.
Kymco Xtown 300i ABS
Standard variant
- SRP
- ₱209,000
- Est. monthly
- ₱5,938
Photo: Yamaha Motor Philippines, via yamaha-motor.com.ph.
Yamaha XMAX
Standard variant
- SRP
- ₱311,000
- Est. monthly
- ₱8,836
How they differ
- The Kymco Xtown 300i ABS is the less expensive of the two: it starts at ₱209,000, which is ₱102,000 (33%) below the Yamaha XMAX at ₱311,000.
- On installment at our default terms, the Xtown 300i ABS is estimated at ₱5,938 a month against ₱8,836 for the XMAX, a difference of ₱2,898 a month.
- The XMAX makes more power (28 PS against 23 PS for the Xtown 300i ABS).
- The XMAX has more torque (29 Nm against 22.5 Nm for the Xtown 300i ABS).
- The XMAX has the larger engine (292 cc against 276 cc for the Xtown 300i ABS).
Specifications side by side
| Specification | Kymco Xtown 300i ABSStandard, ₱209,000 | Yamaha XMAXStandard, ₱311,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | OHC, 4-stroke, 2V, single cylinder | Liquid-cooled, 4-stroke, SOHC, 4-valve, single cylinder |
| Displacement (differs) | 276 cc | 292 cc |
| Max power (differs) | 23 PS | 28 PS |
| Power peak (differs) | 8000 rpm | 7250 rpm |
| Max torque (differs) | 22.5 Nm | 29 Nm |
| Torque peak (differs) | 6,500 | 5750 rpm |
| Fuel system | Fuel injection | Fuel injection |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | Electric | Electric starter |
| Emission standard | Euro 4 | Euro 4 |
| Transmission | ||
| Transmission (differs) | CVT | n/a |
| Dimensions and weight | ||
| Length (differs) | 2240 mm | 2180 mm |
| Width (differs) | 800 mm | 795 mm |
| Height (differs) | 1270 mm | 1410 mm |
| Wheelbase (differs) | 1545 mm | 1540 mm |
| Seat height (differs) | 800 mm | 795 mm |
| Ground clearance (differs) | n/a | 135 mm |
| Curb weight (differs) | n/a | 183 kg |
| Capacity | ||
| Fuel tank | 13 L | 13 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic | Telescopic fork |
| Rear suspension (differs) | Double rear shock absorbers with5 stage preload adjustment | Unit swing |
| Front brake (differs) | Disc with Bosch 9.1M ABS | Hydraulic single disc brake |
| Rear brake (differs) | Disc with Bosch 9.1M ABS | Hydraulic single disc brake |
| Front tyre (differs) | 120/80-14 | 120/70-15 M/C 59P Tubeless |
| Rear tyre (differs) | 150/70-13 | 140/70-14 M/C 62P Tubeless |
| Wheels (differs) | Alloy | n/a |
| Frame (differs) | n/a | Backbone |
| Safety | ||
| ABS (differs) | Front and rear ABS | Dual-channel ABS |
| Traction control (differs) | n/a | Traction Control System |
| Features | ||
| Instrument panel (differs) | n/a | Digital |
| Keyless system (differs) | n/a | Smart Key System |
| Other features (differs) | n/a | Power socket |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



