Euro Motors Falcon 180i vs Honda ADV160
Price, estimated monthly instalment and specifications of the Euro Motors Falcon 180i and the Honda ADV160 as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. and Honda Philippines, Inc. Last verified .
Photo: Mitsukoshi Motors Philippines, Inc., via mitsukoshishop.ph.
Euro Motors Falcon 180i
Standard variant
- SRP
- ₱134,900
- Est. monthly
- ₱5,621
Photo: Honda Philippines, via hondaph.com.
Honda ADV160
ABS variant
- SRP
- ₱168,000
- Est. monthly
- ₱7,000
How they differ
- The Euro Motors Falcon 180i is the less expensive of the two: it starts at ₱134,900, which is ₱33,100 (20%) below the Honda ADV160 at ₱168,000.
- On installment at our default terms, the Falcon 180i is estimated at ₱5,621 a month against ₱7,000 for the ADV160, a difference of ₱1,379 a month.
- The Falcon 180i has more torque (17.2 Nm against 14.7 Nm for the ADV160).
- The Falcon 180i has the larger engine (180 cc against 157 cc for the ADV160).
- The Falcon 180i carries more fuel (8.5 L against 8.1 L for the ADV160).
Specifications side by side
| Specification | Euro Motors Falcon 180iStandard, ₱134,900 | Honda ADV160ABS, ₱168,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, single-cylinder, 4-valve | 4-Stroke, 4-Valve, SOHC, Liquid-Cooled, eSP+ |
| Displacement (differs) | 180 cc | 157 cc |
| Max power (differs) | n/a | 16 PS |
| Power peak (differs) | n/a | 8500 rpm |
| Max torque (differs) | 17.2 Nm | 14.7 Nm |
| Torque peak | 6500 | 6500 |
| Fuel system (differs) | Electronic fuel injection | PGM-FI |
| Cooling | Liquid-cooled | Liquid-cooled |
| Fuel economy (differs) | n/a | 45 km/L |
| Transmission | ||
| Transmission (differs) | CVT (automatic) | Automatic (V-Matic) |
| Final drive (differs) | Belt (CVT) | n/a |
| Dimensions and weight | ||
| Length (differs) | 1980 mm | 1950 mm |
| Width (differs) | 760 mm | 763 mm |
| Height (differs) | 1100 mm | 1196 mm |
| Wheelbase (differs) | n/a | 1324 mm |
| Seat height (differs) | n/a | 780 mm |
| Ground clearance (differs) | n/a | 165 mm |
| Curb weight (differs) | n/a | 133 kg |
| Capacity | ||
| Fuel tank (differs) | 8.5 L | 8.1 L |
| Underseat storage (differs) | n/a | 30 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic fork | n/a |
| Rear suspension (differs) | Swingarm with twin sub-tank shock absorbers | Twin Shock with Subtank |
| Front brake (differs) | Disc with ABS | Hydraulic Disc |
| Rear brake (differs) | Disc with ABS | Hydraulic Disc |
| Front tyre (differs) | 110/80-14 | 110/80 - 14 M/C 53P (Tubeless) |
| Rear tyre (differs) | 130/70-14 | 130/70 - 13 M/C 57P (Tubeless) |
| Wheels (differs) | n/a | Cast Wheel |
| Safety | ||
| ABS (differs) | Dual-channel ABS | ABS |
| Traction control (differs) | n/a | Honda Selectable Torque Control (HSTC) |
| Features | ||
| Instrument panel (differs) | Digital | LCD |
| Headlight (differs) | LED | All-LED lighting |
| Keyless system (differs) | n/a | Honda Smart Key |
| Other features (differs) | Adjustable windshield | USB Type-C charging port; Idling Stop System; Emergency Stop Signal; Hazard lamp |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



