Honda Brio vs MG 3
Price, estimated monthly instalment and specifications of the Honda Brio and the MG 3 as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Cars Philippines, Inc. and SAIC Motor Philippines, Inc. Last verified .
Photo: Honda Cars Philippines, via hondaphil.com.
Honda Brio
1.2 V CVT variant
- SRP
- ₱827,000
- Est. monthly
- ₱14,392
Photo: MG Motor Philippines, via mgmotor.com.ph.
MG 3
1.5L STD MT variant
- SRP
- ₱678,888
- Est. monthly
- ₱11,814
How they differ
- The MG 3 is the less expensive of the two: it starts at ₱678,888, which is ₱148,112 (18%) below the Honda Brio at ₱827,000.
- On installment at our default terms, the 3 is estimated at ₱11,814 a month against ₱14,392 for the Brio, a difference of ₱2,578 a month.
- The 3 makes more power (120 PS against 90 PS for the Brio).
- The 3 has more torque (150 Nm against 110 Nm for the Brio).
- The 3 is the longer vehicle (4,055 mm against 3,798 mm for the Brio).
Specifications side by side
| Specification | Honda Brio1.2 V CVT, ₱827,000 | MG 31.5L STD MT, ₱678,888 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | In-Line 4 Cylinder SOHC i-VTEC | 1.5L naturally aspirated petrol |
| Displacement (differs) | 1199 cc | n/a |
| Max power (differs) | 90 PS | 120 PS |
| Power peak (differs) | 6000 rpm | n/a |
| Max torque (differs) | 110 Nm | 150 Nm |
| Torque peak (differs) | 4,800 | n/a |
| Fuel system (differs) | Programmed Fuel Injection (PGM-FI) | n/a |
| Fuel economy (differs) | 19.6 km/L | n/a |
| Emission standard (differs) | Euro 4 | Euro 5 |
| Transmission | ||
| Transmission (differs) | Continuously variable transmission (CVT) | 5-speed manual |
| Drivetrain (differs) | Front-wheel drive | FWD |
| Dimensions and weight | ||
| Length (differs) | 3798 mm | 4055 mm |
| Width (differs) | 1682 mm | 1729 mm |
| Height (differs) | 1487 mm | 1521 mm |
| Wheelbase (differs) | 2405 mm | n/a |
| Ground clearance (differs) | n/a | 132 mm |
| Curb weight (differs) | 969 kg | 1160 kg |
| Turning radius (differs) | 4.7 m | n/a |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank (differs) | 35 L | 45 L |
| Cargo volume (differs) | 258 L | 241 L |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson Strut with Stabilizer | MacPherson strut |
| Rear suspension | Torsion Beam | Torsion beam |
| Front brake | Ventilated Disc | Ventilated disc |
| Rear brake | Drum | Drum |
| Tyres (differs) | 175/65 R14 | 185/65 R15 |
| Wheels (differs) | 14 x 5J Alloy Wheel | 15-inch steel with aero cover |
| Safety | ||
| ABS (differs) | ABS with EBD | n/a |
| Airbags (differs) | 2 | n/a |
| Features | ||
| Infotainment (differs) | 7-inch Capacitive Touchscreen Audio | 10.25-inch touchscreen |
| Smartphone connectivity | Apple CarPlay and Android Auto | Apple CarPlay and Android Auto |
| Headlight (differs) | Reflector Halogen | Halogen |
| Keyless system (differs) | Keyless entry | n/a |
| Ownership | ||
| Warranty (differs) | n/a | 5 years or 100,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



