MG 3 vs Mitsubishi Mirage
Price, estimated monthly instalment and specifications of the MG 3 and the Mitsubishi Mirage as sold in the Philippines, using each model's lowest-priced variant.
Source: SAIC Motor Philippines, Inc. and Mitsubishi Motors Philippines Corporation. Last verified .
Photo: MG Motor Philippines, via mgmotor.com.ph.
MG 3
1.5L STD MT variant
- SRP
- ₱678,888
- Est. monthly
- ₱11,814
Photo: Mitsubishi Motors Philippines, via mitsubishi-motors.com.ph.
Mitsubishi Mirage
GLX 1.2G MT variant
- SRP
- ₱720,000
- Est. monthly
- ₱12,530
How they differ
- The MG 3 is the less expensive of the two: it starts at ₱678,888, which is ₱41,112 (6%) below the Mitsubishi Mirage at ₱720,000.
- On installment at our default terms, the 3 is estimated at ₱11,814 a month against ₱12,530 for the Mirage, a difference of ₱716 a month.
- The 3 makes more power (120 PS against 77.5 PS for the Mirage).
- The 3 has more torque (150 Nm against 100 Nm for the Mirage).
- The 3 is the longer vehicle (4,055 mm against 3,795 mm for the Mirage).
- The Mirage sits higher off the ground (160 mm against 132 mm for the 3).
Specifications side by side
| Specification | MG 31.5L STD MT, ₱678,888 | Mitsubishi MirageGLX 1.2G MT, ₱720,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L naturally aspirated petrol | 1.2L 3-cylinder in-line DOHC MIVEC gasoline (3A92) |
| Displacement (differs) | n/a | 1193 cc |
| Max power (differs) | 120 PS | 77.5 PS |
| Power peak (differs) | n/a | 6000 rpm |
| Max torque (differs) | 150 Nm | 100 Nm |
| Torque peak (differs) | n/a | 4,000 |
| Emission standard (differs) | Euro 5 | Euro 4 |
| Transmission | ||
| Transmission | 5-speed manual | 5-speed manual |
| Drivetrain (differs) | FWD | 2WD |
| Dimensions and weight | ||
| Length (differs) | 4055 mm | 3795 mm |
| Width (differs) | 1729 mm | 1665 mm |
| Height (differs) | 1521 mm | 1500 mm |
| Wheelbase (differs) | n/a | 2450 mm |
| Ground clearance (differs) | 132 mm | 160 mm |
| Curb weight (differs) | 1160 kg | 845 kg |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank (differs) | 45 L | 35 L |
| Cargo volume (differs) | 241 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut | MacPherson strut with coil spring |
| Rear suspension | Torsion beam | Torsion beam |
| Front brake (differs) | Ventilated disc | 13-inch ventilated disc |
| Rear brake (differs) | Drum | 7-inch leading and trailing drum |
| Tyres (differs) | 185/65 R15 | 175/55 R15 |
| Wheels (differs) | 15-inch steel with aero cover | 15-inch black alloy |
| Safety | ||
| Airbags (differs) | n/a | 2 |
| Features | ||
| Infotainment (differs) | 10.25-inch touchscreen | 7-inch touchscreen with Bluetooth, USB and Aux |
| Smartphone connectivity (differs) | Apple CarPlay and Android Auto | n/a |
| Headlight (differs) | Halogen | n/a |
| Ownership | ||
| Warranty (differs) | 5 years or 100,000 km, whichever comes first | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



