Honda Brio vs Mitsubishi Mirage
Price, estimated monthly instalment and specifications of the Honda Brio and the Mitsubishi Mirage as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Cars Philippines, Inc. and Mitsubishi Motors Philippines Corporation. Last verified .
Photo: Honda Cars Philippines, via hondaphil.com.
Honda Brio
1.2 V CVT variant
- SRP
- ₱827,000
- Est. monthly
- ₱14,392
Photo: Mitsubishi Motors Philippines, via mitsubishi-motors.com.ph.
Mitsubishi Mirage
GLX 1.2G MT variant
- SRP
- ₱720,000
- Est. monthly
- ₱12,530
How they differ
- The Mitsubishi Mirage is the less expensive of the two: it starts at ₱720,000, which is ₱107,000 (13%) below the Honda Brio at ₱827,000.
- On installment at our default terms, the Mirage is estimated at ₱12,530 a month against ₱14,392 for the Brio, a difference of ₱1,862 a month.
- The Brio makes more power (90 PS against 77.5 PS for the Mirage).
- The Brio has more torque (110 Nm against 100 Nm for the Mirage).
Specifications side by side
| Specification | Honda Brio1.2 V CVT, ₱827,000 | Mitsubishi MirageGLX 1.2G MT, ₱720,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | In-Line 4 Cylinder SOHC i-VTEC | 1.2L 3-cylinder in-line DOHC MIVEC gasoline (3A92) |
| Displacement (differs) | 1199 cc | 1193 cc |
| Max power (differs) | 90 PS | 77.5 PS |
| Power peak | 6000 rpm | 6000 rpm |
| Max torque (differs) | 110 Nm | 100 Nm |
| Torque peak (differs) | 4,800 | 4,000 |
| Fuel system (differs) | Programmed Fuel Injection (PGM-FI) | n/a |
| Fuel economy (differs) | 19.6 km/L | n/a |
| Emission standard | Euro 4 | Euro 4 |
| Transmission | ||
| Transmission (differs) | Continuously variable transmission (CVT) | 5-speed manual |
| Drivetrain (differs) | Front-wheel drive | 2WD |
| Dimensions and weight | ||
| Length (differs) | 3798 mm | 3795 mm |
| Width (differs) | 1682 mm | 1665 mm |
| Height (differs) | 1487 mm | 1500 mm |
| Wheelbase (differs) | 2405 mm | 2450 mm |
| Ground clearance (differs) | n/a | 160 mm |
| Curb weight (differs) | 969 kg | 845 kg |
| Turning radius (differs) | 4.7 m | n/a |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank | 35 L | 35 L |
| Cargo volume (differs) | 258 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson Strut with Stabilizer | MacPherson strut with coil spring |
| Rear suspension | Torsion Beam | Torsion beam |
| Front brake (differs) | Ventilated Disc | 13-inch ventilated disc |
| Rear brake (differs) | Drum | 7-inch leading and trailing drum |
| Tyres (differs) | 175/65 R14 | 175/55 R15 |
| Wheels (differs) | 14 x 5J Alloy Wheel | 15-inch black alloy |
| Safety | ||
| ABS (differs) | ABS with EBD | n/a |
| Airbags | 2 | 2 |
| Features | ||
| Infotainment (differs) | 7-inch Capacitive Touchscreen Audio | 7-inch touchscreen with Bluetooth, USB and Aux |
| Smartphone connectivity (differs) | Apple CarPlay and Android Auto | n/a |
| Headlight (differs) | Reflector Halogen | n/a |
| Keyless system (differs) | Keyless entry | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



