Honda CB500 Hornet vs Royal Enfield Guerrilla 450
Price, estimated monthly instalment and specifications of the Honda CB500 Hornet and the Royal Enfield Guerrilla 450 as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and Motociclista Scatola Inc. Last verified .
Photo: Honda Philippines, via hondaph.com.
Honda CB500 Hornet
E-Clutch variant
- SRP
- ₱380,000
- Est. monthly
- ₱10,720
Photo: Royal Enfield (Eicher Motors Limited), via royalenfield.com.
Royal Enfield Guerrilla 450
Apex variant
- SRP
- ₱289,000
- Est. monthly
- ₱8,211
How they differ
- The Royal Enfield Guerrilla 450 is the less expensive of the two: it starts at ₱289,000, which is ₱91,000 (24%) below the Honda CB500 Hornet at ₱380,000.
- On installment at our default terms, the Guerrilla 450 is estimated at ₱8,211 a month against ₱10,720 for the CB500 Hornet, a difference of ₱2,509 a month.
- The CB500 Hornet makes more power (50.5 PS against 40 PS for the Guerrilla 450).
- The CB500 Hornet has more torque (44.7 Nm against 40 Nm for the Guerrilla 450).
- The CB500 Hornet has the larger engine (471 cc against 452 cc for the Guerrilla 450).
- The Guerrilla 450 has the lower seat at 780 mm, 9 mm below the CB500 Hornet, which matters for shorter riders.
- The CB500 Hornet carries more fuel (17.1 L against 11 L for the Guerrilla 450).
Specifications side by side
| Specification | Honda CB500 HornetE-Clutch, ₱380,000 | Royal Enfield Guerrilla 450Apex, ₱289,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Liquid-Cooled, 4-Stroke, DOHC Parallel Twin Engine | Single-cylinder, 4-stroke, DOHC, 4 valves, liquid-cooled |
| Displacement (differs) | 471 cc | 452 cc |
| Max power (differs) | 50.5 PS | 40 PS |
| Power peak (differs) | 8500 rpm | 8000 rpm |
| Max torque (differs) | 44.7 Nm | 40 Nm |
| Torque peak (differs) | 6500 | 5500 |
| Fuel system (differs) | n/a | Electronic fuel injection, 42 mm throttle body, ride-by-wire |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | n/a | Electric |
| Fuel economy (differs) | 30.5 km/L | n/a |
| Transmission | ||
| Transmission (differs) | 6-Speed, Manual Clutch | 6-speed with slip-and-assist clutch |
| Dimensions and weight | ||
| Length (differs) | 2081 mm | 2090 mm |
| Width (differs) | 798 mm | 855 mm |
| Height (differs) | 1059 mm | 1095 mm |
| Wheelbase (differs) | 1409 mm | 1440 mm |
| Seat height (differs) | 789 mm | 780 mm |
| Ground clearance (differs) | 144 mm | 169 mm |
| Curb weight (differs) | 188 kg | 185 kg |
| Capacity | ||
| Fuel tank (differs) | 17.1 L | 11 L |
| Chassis and brakes | ||
| Front suspension (differs) | Showa upside-down fork (SFF-B) | Telescopic fork, 43 mm, 140 mm travel |
| Rear suspension (differs) | Prolink Mono with 5 Stage Pre-load Adjuster, Steel Hollow Cross Swingarm | Linkage-type monoshock, 150 mm travel |
| Front brake (differs) | Dual 296 mm x 4 mm Disc with Nissin Radial-Mount Four Piston Calipers | 310 mm ventilated disc, twin-piston caliper |
| Rear brake (differs) | Single 240 mm x 5 mm Disc with Single Piston caliper | 270 mm ventilated disc, single-piston caliper |
| Front tyre (differs) | 120 / 70 – 17 M/C (Tubeless) | 120/70 R17 |
| Rear tyre (differs) | 160/60 17MC (Tubeless) | 160/60 R17 |
| Frame (differs) | Diamond / Steel | Steel twin-spar frame, engine as stressed member |
| Safety | ||
| ABS (differs) | 2-channel ABS | Dual-channel ABS |
| Traction control (differs) | Honda Selectable Torque Control (HSTC) | n/a |
| Features | ||
| Smartphone connectivity (differs) | Honda RoadSync | n/a |
| Instrument panel (differs) | 5-inch TFT Meter Display | 4-inch round TFT (Tripper Dash) with Google Maps navigation and media control |
| Headlight (differs) | All-LED lighting | LED |
| Other features (differs) | USB Type-C charging port; Emergency Stop Signal; Honda E-Clutch; Honda Ignition Security System (HISS) | Ride modes; USB Type-C charging |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



