Honda CBR500R vs KTM RC 390
Price, estimated monthly instalment and specifications of the Honda CBR500R and the KTM RC 390 as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and Trimotors Technology Corporation (TTC). Last verified .
Photo: Honda Philippines, via hondaph.com.
Honda CBR500R
Standard variant
- SRP
- ₱400,000
- Est. monthly
- ₱11,284
Photo: KTM Sportmotorcycle GmbH, via ktm.com.
KTM RC 390
Standard variant
- SRP
- ₱335,000
- Est. monthly
- ₱9,517
How they differ
- The KTM RC 390 is the less expensive of the two: it starts at ₱335,000, which is ₱65,000 (16%) below the Honda CBR500R at ₱400,000.
- On installment at our default terms, the RC 390 is estimated at ₱9,517 a month against ₱11,284 for the CBR500R, a difference of ₱1,767 a month.
- The CBR500R has more torque (44.7 Nm against 37 Nm for the RC 390).
- The CBR500R has the larger engine (471 cc against 373 cc for the RC 390).
- The CBR500R has the lower seat at 789 mm, 35 mm below the RC 390, which matters for shorter riders.
- The CBR500R carries more fuel (17.1 L against 13.7 L for the RC 390).
Specifications side by side
| Specification | Honda CBR500RStandard, ₱400,000 | KTM RC 390Standard, ₱335,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Liquid-Cooled, 4-Stroke, DOHC, Parallel Twin Engine | 1-cylinder, 4-stroke engine, liquid cooled |
| Displacement (differs) | 471 cc | 373 cc |
| Max power (differs) | 50.5 PS | n/a |
| Power peak (differs) | 8500 rpm | n/a |
| Max torque (differs) | 44.7 Nm | 37 Nm |
| Torque peak (differs) | 6500 | n/a |
| Fuel system (differs) | n/a | Electronic fuel injection, Bosch EMS with RBW |
| Cooling (differs) | Liquid-cooled | Liquid cooled |
| Fuel economy (differs) | 30.5 km/L | n/a |
| Transmission | ||
| Transmission (differs) | 6-Speed, Manual Clutch | 6-speed |
| Final drive (differs) | n/a | Chain (520 X-Ring) |
| Dimensions and weight | ||
| Length (differs) | 2081 mm | n/a |
| Width (differs) | 765 mm | n/a |
| Height (differs) | 1145 mm | n/a |
| Wheelbase (differs) | 1409 mm | 1343 mm |
| Seat height (differs) | 789 mm | 824 mm |
| Ground clearance (differs) | 130 mm | 158 mm |
| Curb weight (differs) | 190 kg | n/a |
| Capacity | ||
| Fuel tank (differs) | 17.1 L | 13.7 L |
| Chassis and brakes | ||
| Front suspension (differs) | Showa upside-down fork | WP APEX 43, 120 mm travel |
| Rear suspension (differs) | Pro-Link Mono with 5-Stage Pre-Load Adjuster, Steel Hollow Cross Swingarm | WP APEX - Monoshock, 150 mm travel |
| Front brake (differs) | Dual 296mm x 4mm Disc with Nissin Radial-Mount Four Piston Calipers | Four-piston radial fixed calliper, 320 mm disc |
| Rear brake (differs) | Single 240mm x 5mm Disc with Single Piston Caliper | Single-piston floating calliper, 230 mm disc |
| Front tyre (differs) | 120 / 70 - 17 M/C (Tubeless) | n/a |
| Rear tyre (differs) | 160 / 60 - 17 M/C (Tubeless) | n/a |
| Wheels (differs) | n/a | Cast aluminium wheels |
| Frame (differs) | Diamond / Steel | Steel trellis frame, powder coated |
| Safety | ||
| ABS (differs) | 2-channel ABS | n/a |
| Traction control (differs) | Honda Selectable Torque Control (HSTC) | n/a |
| Features | ||
| Smartphone connectivity (differs) | Honda RoadSync | n/a |
| Instrument panel (differs) | 5-inch TFT Meter Display | n/a |
| Headlight (differs) | All-LED lighting | n/a |
| Other features (differs) | Emergency Stop Signal; Honda Ignition Security System (HISS) | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



