KTM RC 390 vs Yamaha YZF-R3
Price, estimated monthly instalment and specifications of the KTM RC 390 and the Yamaha YZF-R3 as sold in the Philippines, using each model's lowest-priced variant.
Source: Trimotors Technology Corporation (TTC) and Yamaha Motor Philippines, Inc. Last verified .
Photo: KTM Sportmotorcycle GmbH, via ktm.com.
KTM RC 390
Standard variant
- SRP
- ₱335,000
- Est. monthly
- ₱9,517
Photo: Yamaha Motor Philippines, via yamaha-motor.com.ph.
Yamaha YZF-R3
Standard variant
- SRP
- ₱299,000
- Est. monthly
- ₱8,495
How they differ
- The Yamaha YZF-R3 is the less expensive of the two: it starts at ₱299,000, which is ₱36,000 (11%) below the KTM RC 390 at ₱335,000.
- On installment at our default terms, the YZF-R3 is estimated at ₱8,495 a month against ₱9,517 for the RC 390, a difference of ₱1,022 a month.
- The RC 390 has more torque (37 Nm against 29.6 Nm for the YZF-R3).
- The RC 390 has the larger engine (373 cc against 321 cc for the YZF-R3).
- The YZF-R3 has the lower seat at 780 mm, 44 mm below the RC 390, which matters for shorter riders.
- The YZF-R3 carries more fuel (14 L against 13.7 L for the RC 390).
Specifications side by side
| Specification | KTM RC 390Standard, ₱335,000 | Yamaha YZF-R3Standard, ₱299,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1-cylinder, 4-stroke engine, liquid cooled | Liquid-cooled, 4-stroke, DOHC, 4-valve, in-line, 2-cylinder |
| Displacement (differs) | 373 cc | 321 cc |
| Max power (differs) | n/a | 42 PS |
| Power peak (differs) | n/a | 10,750 rpm |
| Max torque (differs) | 37 Nm | 29.6 Nm |
| Torque peak (differs) | n/a | 9000 rpm |
| Fuel system (differs) | Electronic fuel injection, Bosch EMS with RBW | Fuel injection |
| Cooling (differs) | Liquid cooled | Liquid-cooled |
| Starter (differs) | n/a | Electric starter |
| Transmission | ||
| Transmission (differs) | 6-speed | Constant mesh, 6-speed |
| Final drive (differs) | Chain (520 X-Ring) | n/a |
| Dimensions and weight | ||
| Length (differs) | n/a | 2090 mm |
| Width (differs) | n/a | 735 mm |
| Height (differs) | n/a | 1140 mm |
| Wheelbase (differs) | 1343 mm | 1380 mm |
| Seat height (differs) | 824 mm | 780 mm |
| Ground clearance (differs) | 158 mm | 160 mm |
| Curb weight (differs) | n/a | 169 kg |
| Capacity | ||
| Fuel tank (differs) | 13.7 L | 14 L |
| Chassis and brakes | ||
| Front suspension (differs) | WP APEX 43, 120 mm travel | Upside down telescopic fork (USD) |
| Rear suspension (differs) | WP APEX - Monoshock, 150 mm travel | Swingarm |
| Front brake (differs) | Four-piston radial fixed calliper, 320 mm disc | Hydraulic single disc brake |
| Rear brake (differs) | Single-piston floating calliper, 230 mm disc | Hydraulic single disc brake |
| Front tyre (differs) | n/a | 110/70R-17M/C (54H) Tubeless |
| Rear tyre (differs) | n/a | 140/70R-17M/C (66H) Tubeless |
| Wheels (differs) | Cast aluminium wheels | n/a |
| Frame (differs) | Steel trellis frame, powder coated | Diamond |
| Safety | ||
| ABS (differs) | n/a | ABS |
| Features | ||
| Instrument panel (differs) | n/a | Digital |
| Headlight (differs) | n/a | LED |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



