Honda City Hatchback vs MG 3 Hybrid+
Price, estimated monthly instalment and specifications of the Honda City Hatchback and the MG 3 Hybrid+ as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Cars Philippines, Inc. and SAIC Motor Philippines, Inc. Last verified .
Photo: Honda Cars Philippines, via hondaphil.com.
Honda City Hatchback
1.5 RS CVT variant
- SRP
- ₱1,238,000
- Est. monthly
- ₱21,544
Photo: MG Motor Philippines, via mgmotor.com.ph.
MG 3 Hybrid+
1.5L HEV CVT variant
- SRP
- ₱1,088,888
- Est. monthly
- ₱18,949
How they differ
- The MG 3 Hybrid+ is the less expensive of the two: it starts at ₱1,088,888, which is ₱149,112 (12%) below the Honda City Hatchback at ₱1,238,000.
- On installment at our default terms, the 3 Hybrid+ is estimated at ₱18,949 a month against ₱21,544 for the City Hatchback, a difference of ₱2,595 a month.
- The 3 Hybrid+ makes more power (190 PS against 121 PS for the City Hatchback).
- The 3 Hybrid+ has more torque (250 Nm against 145 Nm for the City Hatchback).
- The City Hatchback is the longer vehicle (4,373 mm against 4,055 mm for the 3 Hybrid+).
- The City Hatchback sits higher off the ground (134 mm against 117 mm for the 3 Hybrid+).
- They differ in powertrain: the City Hatchback has a combustion engine, the 3 Hybrid+ a hybrid powertrain.
Specifications side by side
| Specification | Honda City Hatchback1.5 RS CVT, ₱1,238,000 | MG 3 Hybrid+1.5L HEV CVT, ₱1,088,888 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | DOHC i-VTEC 4-cylinder, 16-valve | 1.5L petrol hybrid (engine 128 Nm, motor 250 Nm) |
| Displacement (differs) | 1498 cc | n/a |
| Max power (differs) | 121 PS | 190 PS |
| Power peak (differs) | 6600 rpm | n/a |
| Max torque (differs) | 145 Nm | 250 Nm |
| Torque peak (differs) | 4,300 | n/a |
| Fuel system (differs) | Programmed Fuel Injection (PGM-FI) | n/a |
| Emission standard | Euro 5 | Euro 5 |
| Transmission | ||
| Transmission (differs) | Continuously variable transmission (CVT) | 3-speed hybrid transmission |
| Drivetrain (differs) | Front-wheel drive | FWD |
| Dimensions and weight | ||
| Length (differs) | 4373 mm | 4055 mm |
| Width (differs) | 1748 mm | 1729 mm |
| Height (differs) | 1488 mm | 1521 mm |
| Wheelbase (differs) | 2600 mm | n/a |
| Ground clearance (differs) | 134 mm | 117 mm |
| Curb weight (differs) | 1137 kg | 1308 kg |
| Turning radius (differs) | 5 m | n/a |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank (differs) | 40 L | 36 L |
| Cargo volume (differs) | 289 L | 241 L |
| Chassis and brakes | ||
| Front suspension | MacPherson Strut | MacPherson strut |
| Rear suspension | Torsion Beam | Torsion beam |
| Front brake | Ventilated Disc | Ventilated disc |
| Rear brake (differs) | Drum | Disc |
| Tyres (differs) | 185/55 R16 87H | 195/55 R16 |
| Wheels (differs) | 16 x 6J Black Cut Alloy | 16-inch alloy |
| Safety | ||
| ABS (differs) | ABS with EBD | n/a |
| Airbags (differs) | 6 | n/a |
| Driver assistance (differs) | Honda SENSING: adaptive cruise control, collision mitigation braking, lane keeping assist, road departure mitigation, lane departure warning | n/a |
| Stability control (differs) | Vehicle Stability Assist (VSA) | n/a |
| Features | ||
| Infotainment (differs) | 10-inch Touchscreen Audio | n/a |
| Smartphone connectivity (differs) | Wireless Apple CarPlay and Android Auto | n/a |
| Instrument panel (differs) | 4.2-inch Full Color TFT Meter with Red Ambient Light | n/a |
| Headlight (differs) | Full LED | LED |
| Keyless system (differs) | Smart Entry | n/a |
| Ownership | ||
| Warranty (differs) | 5 years or 150,000 km, whichever comes first (Honda Secure Plus extended warranty) | 5 years or 100,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



