Honda CR-V vs Lexus UX
Price, estimated monthly instalment and specifications of the Honda CR-V and the Lexus UX as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Cars Philippines, Inc. and Lexus Manila, Inc. Last verified .
Photo: Honda Cars Philippines, via hondaphil.com.
Honda CR-V
1.5 V Turbo HuNT CVT variant
- SRP
- ₱2,358,000
- Est. monthly
- ₱41,034
Photo: Lexus Philippines (Lexus Manila, Inc.), via lexus.com.ph.
Lexus UX
UX 300h Premier variant
- SRP
- ₱2,958,000
- Est. monthly
- ₱51,475
How they differ
- The Honda CR-V is the less expensive of the two: it starts at ₱2,358,000, which is ₱600,000 (20%) below the Lexus UX at ₱2,958,000.
- On installment at our default terms, the CR-V is estimated at ₱41,034 a month against ₱51,475 for the UX, a difference of ₱10,441 a month.
- The UX makes more power (199 PS against 190 PS for the CR-V).
- The CR-V has more torque (240 Nm against 188 Nm for the UX).
- The UX has the larger engine (1,987 cc against 1,498 cc for the CR-V).
- The CR-V is the longer vehicle (4,691 mm against 4,495 mm for the UX).
- The CR-V sits higher off the ground (198 mm against 160 mm for the UX).
- The CR-V seats 7, the UX seats 5.
Specifications side by side
| Specification | Honda CR-V1.5 V Turbo HuNT CVT, ₱2,358,000 | Lexus UXUX 300h Premier, ₱2,958,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | DOHC DI VTEC Turbo 4-cylinder, 16-valve | Inline 4-cylinder, 16-valve DOHC, VVT-iE intake / VVT-i exhaust, EFI, gasoline series-parallel hybrid |
| Displacement (differs) | 1498 cc | 1987 cc |
| Max power (differs) | 190 PS | 199 PS |
| Power peak (differs) | 6000 rpm | n/a |
| Max torque (differs) | 240 Nm | 188 Nm |
| Torque peak (differs) | 1,700-5,000 | n/a |
| Emission standard (differs) | Euro 4 | n/a |
| Electric powertrain | ||
| Battery type (differs) | n/a | Lithium-ion (60 cells) |
| Transmission | ||
| Transmission (differs) | Continuously variable transmission (CVT) | E-CVT |
| Drivetrain (differs) | Front-wheel drive | FWD |
| Dimensions and weight | ||
| Length (differs) | 4691 mm | 4495 mm |
| Width (differs) | 1866 mm | 1840 mm |
| Height (differs) | 1681 mm | 1520 mm |
| Wheelbase (differs) | 2701 mm | 2640 mm |
| Ground clearance (differs) | 198 mm | 160 mm |
| Curb weight (differs) | 1671 kg | n/a |
| Turning radius (differs) | 5.5 m | n/a |
| Capacity | ||
| Seats (differs) | 7 | 5 |
| Fuel tank (differs) | 57 L | n/a |
| Cargo volume (differs) | 150 L | n/a |
| Chassis and brakes | ||
| Front suspension | MacPherson Strut | MacPherson strut |
| Rear suspension (differs) | Multi-Link | Trailing wishbone |
| Front brake (differs) | 17" Ventilated Discs | Ventilated disc |
| Rear brake (differs) | 17" Solid Discs | Solid disc |
| Tyres (differs) | 235/60R18 103H | 225/50R18 run-flat |
| Wheels (differs) | 18 x 7.5J Silver Aluminum Alloy | 18" alloy (machined finish with dark premium metallic) |
| Safety | ||
| ABS (differs) | ABS with EBD | ABS |
| Airbags (differs) | 8 | n/a |
| Driver assistance (differs) | Honda SENSING: adaptive cruise control, low-speed follow, collision mitigation braking, forward collision warning, lane keeping assist, road departure mitigation, lane departure warning | Lexus Safety Sense: Pre-Collision System, Automatic High Beam, Lane Tracing Assist, Lane Departure Alert, Dynamic Radar Cruise Control; Blind Spot Monitor |
| Stability control (differs) | Vehicle Stability Assist (VSA) | Vehicle Stability Control, hill-start assist |
| Features | ||
| Infotainment (differs) | 9-inch Touchscreen Audio | 12.3" touch display, AM/FM/Bluetooth/USB, 10 speakers |
| Smartphone connectivity | Wireless Apple CarPlay and Android Auto | Wireless Apple CarPlay and Android Auto |
| Instrument panel (differs) | 10.2-inch Full Digital Display | Digital meter with multi-information display |
| Headlight (differs) | Full LED | 3-beam LED with automatic dynamic leveling, LED rear fog lamps |
| Keyless system (differs) | Smart Entry | Smart entry and push start |
| Other features (differs) | n/a | SRS airbags: driver, front passenger, driver knee, driver side, passenger side, curtain shield; Intelligent clearance sonar; Smooth leather seats, 10-way power driver seat, 8-way power passenger seat; Dual-zone auto climate control with rear vents; Power back door with kick sensor and easy closer |
| Ownership | ||
| Warranty (differs) | n/a | 3 years or 100,000 km manufacturer warranty, plus up to 2 years unlimited-mileage Service Rewards Warranty |
| Battery warranty (differs) | n/a | 8 years or 200,000 km (BEV traction battery / HEV battery) |
| Service interval (differs) | n/a | Every 12 months or 10,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



