Lexus UX vs Subaru Forester
Price, estimated monthly instalment and specifications of the Lexus UX and the Subaru Forester as sold in the Philippines, using each model's lowest-priced variant.
Source: Lexus Manila, Inc. and Motor Image Pilipinas, Inc. Last verified .
Photo: Lexus Philippines (Lexus Manila, Inc.), via lexus.com.ph.
Lexus UX
UX 300h Premier variant
- SRP
- ₱2,958,000
- Est. monthly
- ₱51,475
Photo: Motor Image Pilipinas (Subaru Philippines), via subaru.asia.
Subaru Forester
2.5 i-S e-BOXER Hybrid variant
- SRP
- ₱2,498,000
- Est. monthly
- ₱43,470
How they differ
- The Subaru Forester is the less expensive of the two: it starts at ₱2,498,000, which is ₱460,000 (16%) below the Lexus UX at ₱2,958,000.
- On installment at our default terms, the Forester is estimated at ₱43,470 a month against ₱51,475 for the UX, a difference of ₱8,005 a month.
- The UX makes more power (199 PS against 164 PS for the Forester).
- The Forester has more torque (209 Nm against 188 Nm for the UX).
- The Forester has the larger engine (2,498 cc against 1,987 cc for the UX).
- The Forester is the longer vehicle (4,655 mm against 4,495 mm for the UX).
- The Forester sits higher off the ground (220 mm against 160 mm for the UX).
Specifications side by side
| Specification | Lexus UXUX 300h Premier, ₱2,958,000 | Subaru Forester2.5 i-S e-BOXER Hybrid, ₱2,498,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Inline 4-cylinder, 16-valve DOHC, VVT-iE intake / VVT-i exhaust, EFI, gasoline series-parallel hybrid | 2.5L horizontally opposed 4-cylinder DOHC 16-valve direct-injection petrol + e-BOXER hybrid system |
| Displacement (differs) | 1987 cc | 2498 cc |
| Max power (differs) | 199 PS | 164 PS |
| Power peak (differs) | n/a | 5600 rpm |
| Max torque (differs) | 188 Nm | 209 Nm |
| Torque peak (differs) | n/a | 3,600-4,800 |
| Fuel system (differs) | n/a | Direct fuel injection |
| Fuel economy (differs) | n/a | 16.9 km/L |
| Electric powertrain | ||
| Battery type (differs) | Lithium-ion (60 cells) | Lithium-ion (259 V, 4.3 Ah) |
| Motor power (differs) | n/a | 90 kW |
| Transmission | ||
| Transmission (differs) | E-CVT | Lineartronic CVT with manual mode and paddle shifters |
| Drivetrain (differs) | FWD | Symmetrical AWD (electronically controlled AWD coupling) |
| Dimensions and weight | ||
| Length (differs) | 4495 mm | 4655 mm |
| Width (differs) | 1840 mm | 1830 mm |
| Height (differs) | 1520 mm | 1730 mm |
| Wheelbase (differs) | 2640 mm | 2670 mm |
| Ground clearance (differs) | 160 mm | 220 mm |
| Curb weight (differs) | n/a | 1760 kg |
| Turning radius (differs) | n/a | 5.4 m |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank (differs) | n/a | 63 L |
| Cargo volume (differs) | n/a | 1655 L |
| Chassis and brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension (differs) | Trailing wishbone | Double wishbone |
| Front brake | Ventilated disc | Ventilated disc |
| Rear brake (differs) | Solid disc | Ventilated disc |
| Tyres (differs) | 225/50R18 run-flat | 235/50R19 |
| Wheels (differs) | 18" alloy (machined finish with dark premium metallic) | 19" machined aluminium alloy |
| Safety | ||
| ABS (differs) | ABS | 4-wheel ABS with brake assist |
| Airbags (differs) | n/a | 8 |
| Driver assistance (differs) | Lexus Safety Sense: Pre-Collision System, Automatic High Beam, Lane Tracing Assist, Lane Departure Alert, Dynamic Radar Cruise Control; Blind Spot Monitor | EyeSight 4.0: Pre-Collision Braking, Autonomous Emergency Steering, Adaptive Cruise Control with Lane Centring, Lane Departure Prevention, Pre-Collision Throttle Management, Lead Vehicle Start Alert, High Beam Assist, Subaru Rear Vehicle Detection, Reverse Automatic Braking, Multi View Monitor, Driver Monitoring System, Emergency Driving Stop System |
| Stability control (differs) | Vehicle Stability Control, hill-start assist | Vehicle Dynamics Control with Active Torque Vectoring and towing stability control |
| Features | ||
| Infotainment (differs) | 12.3" touch display, AM/FM/Bluetooth/USB, 10 speakers | 11.6" Full HD display, Harman/Kardon premium audio with 10 speakers, subwoofer and 8-channel amplifier |
| Smartphone connectivity (differs) | Wireless Apple CarPlay and Android Auto | Wireless Apple CarPlay and Android Auto, Bluetooth, wireless charger |
| Instrument panel (differs) | Digital meter with multi-information display | Dual gauges with 4.2" full-colour LCD |
| Headlight (differs) | 3-beam LED with automatic dynamic leveling, LED rear fog lamps | LED with auto-leveller and Steering Responsive Headlights |
| Keyless system (differs) | Smart entry and push start | Keyless access with push-button start |
| Other features (differs) | SRS airbags: driver, front passenger, driver knee, driver side, passenger side, curtain shield; Intelligent clearance sonar; Smooth leather seats, 10-way power driver seat, 8-way power passenger seat; Dual-zone auto climate control with rear vents; Power back door with kick sensor and easy closer | Leather seats, 10-way power driver's seat with memory, 8-way power passenger seat, power sunroof, hands-free power rear gate, dual-zone climate control, dual-function X-MODE with hill descent control, EV drive mode |
| Ownership | ||
| Warranty (differs) | 3 years or 100,000 km manufacturer warranty, plus up to 2 years unlimited-mileage Service Rewards Warranty | 5 years or 100,000 km, whichever comes first |
| Battery warranty (differs) | 8 years or 200,000 km (BEV traction battery / HEV battery) | n/a |
| Service interval (differs) | Every 12 months or 10,000 km, whichever comes first | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



