Honda CR-V vs Subaru Crosstrek e-BOXER Hybrid
Price, estimated monthly instalment and specifications of the Honda CR-V and the Subaru Crosstrek e-BOXER Hybrid as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Cars Philippines, Inc. and Motor Image Pilipinas, Inc. Last verified .
Photo: Honda Cars Philippines, via hondaphil.com.
Honda CR-V
1.5 V Turbo HuNT CVT variant
- SRP
- ₱2,358,000
- Est. monthly
- ₱41,034
Photo: Motor Image Pilipinas (Subaru Philippines), via subaru.asia.
Subaru Crosstrek e-BOXER Hybrid
2.0 i-S e-BOXER Hybrid variant
- SRP
- ₱1,998,000
- Est. monthly
- ₱34,769
How they differ
- The Subaru Crosstrek e-BOXER Hybrid is the less expensive of the two: it starts at ₱1,998,000, which is ₱360,000 (15%) below the Honda CR-V at ₱2,358,000.
- On installment at our default terms, the Crosstrek e-BOXER Hybrid is estimated at ₱34,769 a month against ₱41,034 for the CR-V, a difference of ₱6,265 a month.
- The CR-V makes more power (190 PS against 150 PS for the Crosstrek e-BOXER Hybrid).
- The CR-V has more torque (240 Nm against 196 Nm for the Crosstrek e-BOXER Hybrid).
- The Crosstrek e-BOXER Hybrid has the larger engine (1,995 cc against 1,498 cc for the CR-V).
- The CR-V is the longer vehicle (4,691 mm against 4,480 mm for the Crosstrek e-BOXER Hybrid).
- The Crosstrek e-BOXER Hybrid sits higher off the ground (220 mm against 198 mm for the CR-V).
- The CR-V seats 7, the Crosstrek e-BOXER Hybrid seats 5.
Specifications side by side
| Specification | Honda CR-V1.5 V Turbo HuNT CVT, ₱2,358,000 | Subaru Crosstrek e-BOXER Hybrid2.0 i-S e-BOXER Hybrid, ₱1,998,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | DOHC DI VTEC Turbo 4-cylinder, 16-valve | 2.0L horizontally opposed 4-cylinder DOHC 16-valve direct-injection petrol + e-BOXER motor |
| Displacement (differs) | 1498 cc | 1995 cc |
| Max power (differs) | 190 PS | 150 PS |
| Power peak (differs) | 6000 rpm | n/a |
| Max torque (differs) | 240 Nm | 196 Nm |
| Torque peak (differs) | 1,700-5,000 | 4,000 |
| Fuel system (differs) | n/a | Direct fuel injection |
| Fuel economy (differs) | n/a | 15.4 km/L |
| Emission standard (differs) | Euro 4 | n/a |
| Electric powertrain | ||
| Battery type (differs) | n/a | Lithium-ion (118.4 V, 4.8 Ah) |
| Motor power (differs) | n/a | 12.3 kW |
| Transmission | ||
| Transmission (differs) | Continuously variable transmission (CVT) | Lineartronic CVT with 7-speed manual mode and paddle shifters |
| Drivetrain (differs) | Front-wheel drive | Symmetrical AWD (Active Torque Split) |
| Dimensions and weight | ||
| Length (differs) | 4691 mm | 4480 mm |
| Width (differs) | 1866 mm | 1800 mm |
| Height (differs) | 1681 mm | 1600 mm |
| Wheelbase (differs) | 2701 mm | 2670 mm |
| Ground clearance (differs) | 198 mm | 220 mm |
| Curb weight (differs) | 1671 kg | 1613 kg |
| Turning radius (differs) | 5.5 m | 5.4 m |
| Capacity | ||
| Seats (differs) | 7 | 5 |
| Fuel tank (differs) | 57 L | 48 L |
| Cargo volume (differs) | 150 L | 1297 L |
| Chassis and brakes | ||
| Front suspension | MacPherson Strut | MacPherson strut |
| Rear suspension (differs) | Multi-Link | Double wishbone |
| Front brake (differs) | 17" Ventilated Discs | Ventilated disc |
| Rear brake (differs) | 17" Solid Discs | Ventilated disc |
| Tyres (differs) | 235/60R18 103H | 225/55R18 |
| Wheels (differs) | 18 x 7.5J Silver Aluminum Alloy | 18" machined aluminium alloy |
| Safety | ||
| ABS (differs) | ABS with EBD | 4-wheel ABS with brake assist and brake override |
| Airbags | 8 | 8 |
| Driver assistance (differs) | Honda SENSING: adaptive cruise control, low-speed follow, collision mitigation braking, forward collision warning, lane keeping assist, road departure mitigation, lane departure warning | EyeSight 4.0: Pre-Collision Braking, Autonomous Emergency Steering, Adaptive Cruise Control with Lane Centring, Lane Departure Prevention, Pre-Collision Throttle Management, Lead Vehicle Start Alert, High Beam Assist, Reverse Automatic Braking, rear view camera, Emergency Driving Stop System |
| Stability control (differs) | Vehicle Stability Assist (VSA) | Vehicle Dynamics Control with Active Torque Vectoring |
| Features | ||
| Infotainment (differs) | 9-inch Touchscreen Audio | 11.6" Full HD display audio, 6 speakers |
| Smartphone connectivity (differs) | Wireless Apple CarPlay and Android Auto | Wireless Apple CarPlay and Android Auto, Bluetooth, wireless charger |
| Instrument panel (differs) | 10.2-inch Full Digital Display | Dual gauges with 4.2" full-colour LCD |
| Headlight (differs) | Full LED | LED with auto-leveller and Steering Responsive Headlights |
| Keyless system (differs) | Smart Entry | Keyless access with push-button start |
| Other features (differs) | n/a | Leather seats, 10-way power driver's seat with lumbar support, 8-way power passenger seat, power sunroof, dual-zone climate control, dual-function X-MODE with hill descent control |
| Ownership | ||
| Warranty (differs) | n/a | 5 years or 100,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



