Subaru Crosstrek e-BOXER Hybrid vs Toyota RAV4
Price, estimated monthly instalment and specifications of the Subaru Crosstrek e-BOXER Hybrid and the Toyota RAV4 as sold in the Philippines, using each model's lowest-priced variant.
Source: Motor Image Pilipinas, Inc. and Toyota Motor Philippines Corporation. Last verified .
Photo: Motor Image Pilipinas (Subaru Philippines), via subaru.asia.
Subaru Crosstrek e-BOXER Hybrid
2.0 i-S e-BOXER Hybrid variant
- SRP
- ₱1,998,000
- Est. monthly
- ₱34,769
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota RAV4
2.5 Adventure HEV CVT variant
- SRP
- ₱2,227,000
- Est. monthly
- ₱38,754
How they differ
- The Subaru Crosstrek e-BOXER Hybrid is the less expensive of the two: it starts at ₱1,998,000, which is ₱229,000 (10%) below the Toyota RAV4 at ₱2,227,000.
- On installment at our default terms, the Crosstrek e-BOXER Hybrid is estimated at ₱34,769 a month against ₱38,754 for the RAV4, a difference of ₱3,985 a month.
- The RAV4 makes more power (186 PS against 150 PS for the Crosstrek e-BOXER Hybrid).
- The RAV4 has more torque (221 Nm against 196 Nm for the Crosstrek e-BOXER Hybrid).
- The RAV4 has the larger engine (2,487 cc against 1,995 cc for the Crosstrek e-BOXER Hybrid).
- The RAV4 is the longer vehicle (4,620 mm against 4,480 mm for the Crosstrek e-BOXER Hybrid).
- The Crosstrek e-BOXER Hybrid sits higher off the ground (220 mm against 201 mm for the RAV4).
Specifications side by side
| Specification | Subaru Crosstrek e-BOXER Hybrid2.0 i-S e-BOXER Hybrid, ₱1,998,000 | Toyota RAV42.5 Adventure HEV CVT, ₱2,227,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2.0L horizontally opposed 4-cylinder DOHC 16-valve direct-injection petrol + e-BOXER motor | A25A-FXS, 16-Valve DOHC, 4 Cylinders, In-line type, with VVT-iE and VVT-I, Hybrid (Gasoline); total hybrid system output 239 PS |
| Displacement (differs) | 1995 cc | 2487 cc |
| Max power (differs) | 150 PS | 186 PS |
| Power peak (differs) | n/a | 6000 rpm |
| Max torque (differs) | 196 Nm | 221 Nm |
| Torque peak (differs) | 4,000 | 3600-5200 rpm |
| Fuel system (differs) | Direct fuel injection | n/a |
| Fuel economy (differs) | 15.4 km/L | n/a |
| Electric powertrain | ||
| Battery type (differs) | Lithium-ion (118.4 V, 4.8 Ah) | n/a |
| Motor power (differs) | 12.3 kW | n/a |
| Transmission | ||
| Transmission (differs) | Lineartronic CVT with 7-speed manual mode and paddle shifters | e-CVT |
| Drivetrain (differs) | Symmetrical AWD (Active Torque Split) | AWD |
| Dimensions and weight | ||
| Length (differs) | 4480 mm | 4620 mm |
| Width (differs) | 1800 mm | 1880 mm |
| Height (differs) | 1600 mm | 1745 mm |
| Wheelbase (differs) | 2670 mm | 2690 mm |
| Ground clearance (differs) | 220 mm | 201 mm |
| Curb weight (differs) | 1613 kg | n/a |
| Turning radius (differs) | 5.4 m | n/a |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank (differs) | 48 L | 55 L |
| Cargo volume (differs) | 1297 L | n/a |
| Chassis and brakes | ||
| Front suspension | MacPherson strut | MacPherson Strut |
| Rear suspension (differs) | Double wishbone | Multi-Link |
| Front brake | Ventilated disc | Ventilated Disc |
| Rear brake (differs) | Ventilated disc | Solid Disc |
| Tyres (differs) | 225/55R18 | 235/60 R18 |
| Wheels (differs) | 18" machined aluminium alloy | n/a |
| Safety | ||
| ABS (differs) | 4-wheel ABS with brake assist and brake override | Standard |
| Airbags (differs) | 8 | n/a |
| Driver assistance (differs) | EyeSight 4.0: Pre-Collision Braking, Autonomous Emergency Steering, Adaptive Cruise Control with Lane Centring, Lane Departure Prevention, Pre-Collision Throttle Management, Lead Vehicle Start Alert, High Beam Assist, Reverse Automatic Braking, rear view camera, Emergency Driving Stop System | Toyota Safety Sense, Pre-Collision System, Lane Departure Alert, Lane Tracing Assist, Automatic High Beam, Dynamic Radar Cruise Control, Blind Spot Monitor, Parking Support Brake, Safe Exit Assist |
| Stability control (differs) | Vehicle Dynamics Control with Active Torque Vectoring | Standard |
| Features | ||
| Infotainment (differs) | 11.6" Full HD display audio, 6 speakers | 12.9" Display Audio with Wireless Apple Carplay and Wireless Android Auto; 9-Speaker JBL Sound System |
| Smartphone connectivity (differs) | Wireless Apple CarPlay and Android Auto, Bluetooth, wireless charger | 12.9" Display Audio with Wireless Apple Carplay and Wireless Android Auto |
| Instrument panel (differs) | Dual gauges with 4.2" full-colour LCD | 12.3" TFT |
| Headlight (differs) | LED with auto-leveller and Steering Responsive Headlights | Projector LED |
| Keyless system (differs) | Keyless access with push-button start | Smart Entry, Push Start ignition |
| Other features (differs) | Leather seats, 10-way power driver's seat with lumbar support, 8-way power passenger seat, power sunroof, dual-zone climate control, dual-function X-MODE with hill descent control | SRS airbags: Driver, Passenger, Front Side, Curtain Shield, Driver Knee; Hill-start Assist Control; Downhill Assist Control; Camera: Panoramic View Monitor; Parking sonar: Front: 4 + Rear: 4; Drive modes: Eco, Sport, Normal, Custom, Trail, Snow; Moonroof: Tilt & Slide; Seats: Synthetic Leather; Air conditioning: F: Automatic Dual Zone Climate Control with S-Flow; Wireless charger; Power back door |
| Ownership | ||
| Warranty (differs) | 5 years or 100,000 km, whichever comes first | n/a |
| Service interval (differs) | n/a | Every 10,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



