Honda CRF250RX vs Kawasaki KX450
Price, estimated monthly instalment and specifications of the Honda CRF250RX and the Kawasaki KX450 as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and Kawasaki Motors (Phils.) Corporation. Last verified .
Photo: Kawasaki Motors (Phils.) Corporation (kawasaki-lifestyle.com), via kawasaki-lifestyle.com.
Kawasaki KX450
Standard variant
- SRP
- ₱525,000
- Est. monthly
- ₱14,811
How they differ
- The Honda CRF250RX is the less expensive of the two: it starts at ₱477,000, which is ₱48,000 (9%) below the Kawasaki KX450 at ₱525,000.
- The KX450 has the larger engine (449 cc against 249 cc for the CRF250RX).
- The KX450 is the heavier bike (112.6 kg against 110 kg for the CRF250RX).
- The CRF250RX carries more fuel (8 L against 6.2 L for the KX450).
Specifications side by side
| Specification | Honda CRF250RXStandard, ₱477,000 | Kawasaki KX450Standard, ₱525,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Liquid-Cooled, 4-Stroke Single Cylinder, DOHC | Liquid-cooled, 4-stroke, single-cylinder, DOHC, 4 valves |
| Displacement (differs) | 249 cc | 449 cc |
| Fuel system (differs) | n/a | Fuel injection: 44 mm |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | n/a | Electric |
| Transmission | ||
| Transmission (differs) | 5-Speed, Manual | 5-speed, return shift |
| Final drive (differs) | n/a | Chain |
| Dimensions and weight | ||
| Length (differs) | 2178 mm | 2180 mm |
| Width (differs) | 839 mm | 820 mm |
| Height (differs) | 1278 mm | 1270 mm |
| Wheelbase (differs) | 1478 mm | 1480 mm |
| Seat height (differs) | 958 mm | 960 mm |
| Ground clearance (differs) | 331 mm | 345 mm |
| Curb weight (differs) | 110 kg | 112.6 kg |
| Capacity | ||
| Fuel tank (differs) | 8 L | 6.2 L |
| Chassis and brakes | ||
| Front suspension (differs) | Showa 49 mm upside-down fork | Inverted fork with adjustable compression and rebound damping, 49 mm |
| Rear suspension (differs) | Pro-Link (Showa Brand) | Uni-Trak, adjustable dual-range (high/low-speed) compression and adjustable rebound damping, and spring preload adjustability |
| Front brake (differs) | 260 mm Hydraulic Wave Disc | Single semi-floating petal disc, 270 mm, Brembo dual-piston |
| Rear brake (differs) | 240 mm Hydraulic Wave Disc | Single petal disc, 240 mm, Single-piston |
| Front tyre (differs) | 90 / 90 - 21 Dunlop Geomax | 80/100-21 51M |
| Rear tyre (differs) | 110 / 100 - 18 Dunlop Geomax | 120/80-19 63M |
| Frame (differs) | Twin Tube / Aluminum | n/a |
| Safety | ||
| Traction control (differs) | Honda Selectable Torque Control (HSTC) | Kawasaki Traction Control (KTRC) |
| Features | ||
| Smartphone connectivity (differs) | n/a | Smartphone connectivity |
| Other features (differs) | HRC launch control; Engine mode select button; Engine guard; Knuckle guards | Power modes, launch control, Ergo-Fit adjustable ergonomics |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



