Suzuki DR-Z4SM vs Suzuki RM-Z450
Price, estimated monthly instalment and specifications of the Suzuki DR-Z4SM and the Suzuki RM-Z450 as sold in the Philippines, using each model's lowest-priced variant.
Source: Suzuki Philippines, Inc. and Suzuki Philippines, Inc. Last verified .
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki DR-Z4SM
Standard variant
- SRP
- ₱589,000
- Est. monthly
- ₱16,733
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki RM-Z450
Standard variant
- SRP
- ₱585,000
- Est. monthly
- ₱16,503
How they differ
- The Suzuki RM-Z450 is the less expensive of the two: it starts at ₱585,000, which is ₱4,000 (1%) below the Suzuki DR-Z4SM at ₱589,000.
- On installment at our default terms, the RM-Z450 is estimated at ₱16,503 a month against ₱16,733 for the DR-Z4SM, a difference of ₱230 a month.
- The RM-Z450 makes more power (50.2 PS against 38.1 PS for the DR-Z4SM).
- The RM-Z450 has more torque (45 Nm against 37 Nm for the DR-Z4SM).
- The RM-Z450 has the larger engine (449 cc against 398 cc for the DR-Z4SM).
- The DR-Z4SM has the lower seat at 890 mm, 70 mm below the RM-Z450, which matters for shorter riders.
- The DR-Z4SM is the heavier bike (154 kg against 112 kg for the RM-Z450).
- The DR-Z4SM carries more fuel (8.7 L against 6.3 L for the RM-Z450).
Specifications side by side
| Specification | Suzuki DR-Z4SMStandard, ₱589,000 | Suzuki RM-Z450Standard, ₱585,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, single-cylinder, liquid-cooled, DOHC | Liquid-cooled, four-stroke, four-valve, DOHC |
| Displacement (differs) | 398 cc | 449 cc |
| Max power (differs) | 38.1 PS | 50.2 PS |
| Power peak (differs) | 8000 rpm | 8800 rpm |
| Max torque (differs) | 37 Nm | 45.01 Nm |
| Torque peak (differs) | 6500 | 8800 |
| Fuel system | Fuel injection | Fuel injection |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | Electric | Kick |
| Fuel economy (differs) | 29.4 km/L | n/a |
| Transmission | ||
| Transmission | 5-speed constant mesh | 5-speed constant mesh |
| Dimensions and weight | ||
| Length (differs) | 2195 mm | 2175 mm |
| Width (differs) | 885 mm | 835 mm |
| Height (differs) | 1190 mm | 1260 mm |
| Wheelbase (differs) | 1465 mm | 1480 mm |
| Seat height (differs) | 890 mm | 960 mm |
| Ground clearance (differs) | 260 mm | 330 mm |
| Curb weight (differs) | 154 kg | 112 kg |
| Capacity | ||
| Fuel tank (differs) | 8.7 L | 6.3 L |
| Chassis and brakes | ||
| Front suspension | Inverted telescopic, coil spring, oil damped | Inverted telescopic, coil spring, oil damped |
| Rear suspension | Link type, coil spring, oil damped | Link type, coil spring, oil damped |
| Front brake | Disc | Disc |
| Rear brake | Disc | Disc |
| Front tyre (differs) | 120/70R17 M/C 58H, tube type | 80/100-21 51M, tube type |
| Rear tyre (differs) | 140/70R17 M/C 66H, tube type | 110/90-19 62M, tube type |
| Safety | ||
| ABS (differs) | ABS, switchable (front and rear off or rear only off) | n/a |
| Traction control (differs) | Suzuki Traction Control System with Gravel mode | n/a |
| Features | ||
| Instrument panel (differs) | Full LCD | n/a |
| Headlight (differs) | LED | n/a |
| Other features (differs) | Suzuki Drive Mode Selector, ride-by-wire throttle, Suzuki Easy Start System | Suzuki Holeshot Assist Control |
| Ownership | ||
| Warranty | 2 years from purchase by the first owner, unlimited mileage | 2 years from purchase by the first owner, unlimited mileage |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



